Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 201 | HAOREIBI CHEGAIPOKPI LOWER PRIMARY MADRASSA | Md. Rajauddin Khan | 2 | 2(B+G) | 0(B+G) | 0(B+G) | |||
| 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 202 | LILONG CHAOBOK LOWER PRIMARY MADRASSA | Md Riyajuddin | 9 | 7(B+G) | 2(B+G) | 0(B+G) | |||
| 7 | 7 | 2 | 2 | 0 | 0 | ||||
| 203 | HAOREIBI MAKHA LEIKAI PRIMARY MADRASSA | Nilyma Khatun | 10 | 4(B+G) | 4(B+G) | 2(B+G) | |||
| 4 | 4 | 4 | 4 | 2 | 2 | ||||
| 204 | OINAM SAWOMBUNG HIGH SCHOOL | Md. Nazir Hussain | 49 | 20(B+G) | 18(B+G) | 11(B+G) | |||
| 20 | 20 | 18 | 18 | 11 | 11 | ||||
| 205 | MAYAI TUREL AHANBI HIGH MADRASSA | Md Riyajuddin | 30 | 12(B+G) | 8(B+G) | 10(B+G) | |||
| 12 | 12 | 8 | 8 | 10 | 10 | ||||
| 206 | HAOREIBI CHANDAKHONG LOWER PRIMARY MADRASSA | Md Mujibur Rahman | 38 | 24(B+G) | 14(B+G) | 0(B+G) | |||
| 24 | 24 | 14 | 14 | 0 | 0 | ||||
| 207 | LAIPHRAKPAM JUNIOR HIGH SCHOOL | O.Ibochouba Singh | 12 | 5(B+G) | 3(B+G) | 4(B+G) | |||
| 5 | 5 | 3 | 3 | 4 | 4 | ||||
| 208 | KHEKMAN BOYS PRIMARY SCHOOL | Sanasam Premmilan Singh | 17 | 6(B+G) | 7(B+G) | 4(B+G) | |||
| 6 | 6 | 7 | 7 | 4 | 4 | ||||
| 209 | AMAKCHAM PRIMARY MADRASSA | Md Nurul Haque | 12 | 4(B+G) | 4(B+G) | 4(B+G) | |||
| 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 210 | KEIBUNG WANGMATABA LOWER PRIMARY MADRASSA | Md Nashir Hussain | 2 | 2(B+G) | 0(B+G) | 0(B+G) | |||
| 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 211 | MAIBAM PALLI HIGH SCHOOL | Md. Fakharuddin Ali Ahamad | 23 | 11(B+G) | 4(B+G) | 8(B+G) | |||
| 11 | 11 | 4 | 4 | 8 | 8 | ||||
| 212 | KHANGABOK AWANG UPPER PRIMARY SCHOOL | Athokpam Basanta Singh | 24 | 4(B+G) | 12(B+G) | 8(B+G) | |||
| 4 | 4 | 12 | 12 | 8 | 8 | ||||
| 213 | UKHONGSHANG UPPER PRIMARY SCHOOL | Hijam Romesh | 4 | 1(B+G) | 2(B+G) | 1(B+G) | |||
| 1 | 1 | 2 | 2 | 1 | 1 | ||||
| 214 | LAIROK VAIPHEI PRIMARY SCHOOL | Rosie Kimneiting | 5 | 3(B+G) | 0(B+G) | 2(B+G) | |||
| 3 | 3 | 0 | 0 | 2 | 2 | ||||
| 215 | GURUKUL HIJAM DEWAN JUNIOR HIGH SCHOOL | PUKHRAMBAM SANATHOI DEVI | 7 | 2(B+G) | 3(B+G) | 2(B+G) | |||
| 2 | 2 | 3 | 3 | 2 | 2 | ||||
| 216 | LANGOLNINGTHOU PRIMARY SCHOOL | Laishram Rita Devi | 10 | 5(B+G) | 3(B+G) | 2(B+G) | |||
| 5 | 5 | 3 | 3 | 2 | 2 | ||||
| 217 | SHYAMASHIKHI HIGH SCHOOL | Kshetrimayum Memchoubi Devi | 16 | 6(B+G) | 6(B+G) | 4(B+G) | |||
| 6 | 6 | 6 | 6 | 4 | 4 | ||||
| 218 | HEIRANGOITHONG H.S. | Oinam Jamuna | 20 | 3(B+G) | 7(B+G) | 10(B+G) | |||
| 3 | 3 | 7 | 7 | 10 | 10 | ||||
| 219 | SINGJAMEI CHHATRA VIDYALAYA UPS | Pukhrambam Momol Devi | 5 | 1(B+G) | 3(B+G) | 1(B+G) | |||
| 1 | 1 | 3 | 3 | 1 | 1 | ||||
| 220 | HAORANG SABAL P.S. | ROMILA PHOM | 1 | 0(B+G) | 0(B+G) | 1(B+G) | |||
| 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 221 | MATAI P/S | Hidangmayum Bihari sharma | 1 | 0(B+G) | 0(B+G) | 1(B+G) | |||
| 0 | 0 | 0 | 0 | 1 | 1 | ||||
| 222 | LOITANG P.S. | Ahanthem Bijen Singh | 6 | 1(B+G) | 3(B+G) | 2(B+G) | |||
| 1 | 1 | 3 | 3 | 2 | 2 | ||||
| 223 | AWANG KHUNOU LEIKAI P.S | Wahengbam Lata Devi | 2 | 2(B+G) | 0(B+G) | 0(B+G) | |||
| 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 224 | CHANGANGEI Jr H/S | Angom Keilyani Devi | 1 | 0(B+G) | 1(B+G) | 0(B+G) | |||
| 0 | 0 | 1 | 1 | 0 | 0 | ||||
| 225 | TUALKHOHAU GOVT. H/S | Mankhanniang | 10 | 5(B+G) | 1(B+G) | 4(B+G) | |||
| 5 | 5 | 1 | 1 | 4 | 4 | ||||
Showing 201 to 225 of 1091 schools