Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 176 | MUNPI PRIMARY SCHOOL | Laverne Rayburn Tombing | 24 | 10(B+G) | 4(B+G) | 10(B+G) | |||
| 10 | 10 | 4 | 4 | 10 | 10 | ||||
| 177 | V MUNLAI PRIMARY SCHOOL | Siamkhanlian | 18 | 4(B+G) | 5(B+G) | 9(B+G) | |||
| 4 | 4 | 5 | 5 | 9 | 9 | ||||
| 178 | LUNGCHUONG UPPER PRIMARY SCHOOL | Lucy chonglalpiek | 6 | 3(B+G) | 3(B+G) | 0(B+G) | |||
| 3 | 3 | 3 | 3 | 0 | 0 | ||||
| 179 | AINA PRIMARY SCHOOL | Siamhmingthamg | 20 | 5(B+G) | 7(B+G) | 8(B+G) | |||
| 5 | 5 | 7 | 7 | 8 | 8 | ||||
| 180 | BISHNUPUR CHINGNING MUSLIM PRIMARY SCHOOL | Takhellambam Premjit Singh | 2 | 2(B+G) | 0(B+G) | 0(B+G) | |||
| 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 181 | SUNUSIPHAI UPPER PRIMARY SCHOOL | Moirangthem Jibol Singh | 9 | 8(B+G) | 1(B+G) | 0(B+G) | |||
| 8 | 8 | 1 | 1 | 0 | 0 | ||||
| 182 | PHUBALA HIGH SCHOOL | H Ratna Devi | 2 | 0(B+G) | 1(B+G) | 1(B+G) | |||
| 0 | 0 | 1 | 1 | 1 | 1 | ||||
| 183 | KABOWAKCHING KHUNOU PRIMARY SCHOOL | Naorem Suresh Meitei | 6 | 2(B+G) | 2(B+G) | 2(B+G) | |||
| 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 184 | MAIBAM CHINGMANG PRIMARY SCHOOL | Rongneihoi kom | 4 | 4(B+G) | 0(B+G) | 0(B+G) | |||
| 4 | 4 | 0 | 0 | 0 | 0 | ||||
| 185 | KWAKTA KHUMAN UPPER PRIMARY SCHOOL | Md Hamid Ali Shah | 121 | 43(B+G) | 44(B+G) | 34(B+G) | |||
| 43 | 43 | 44 | 44 | 34 | 34 | ||||
| 186 | K. BETHEL PRIMARY SCHOOL | LAMBOINENG LHOUVUM | 12 | 2(B+G) | 5(B+G) | 5(B+G) | |||
| 2 | 2 | 5 | 5 | 5 | 5 | ||||
| 187 | PHOUDEN KEIRAMBI PRIMARY SCHOOL | Waikhom Nehru Singh | 4 | 2(B+G) | 2(B+G) | 0(B+G) | |||
| 2 | 2 | 2 | 2 | 0 | 0 | ||||
| 188 | KIYAM SHIPHAI HIGH SCHOOL | Loukrakpam Rojen Singh | 9 | 3(B+G) | 3(B+G) | 3(B+G) | |||
| 3 | 3 | 3 | 3 | 3 | 3 | ||||
| 189 | AMUREIJAM PRIMARY SCHOOL | SANASAM SARJU SINGH | 18 | 5(B+G) | 5(B+G) | 8(B+G) | |||
| 5 | 5 | 5 | 5 | 8 | 8 | ||||
| 190 | KHONGNANGPAL PRIMARY MADRASSA | keisham surjit singh | 1 | 1(B+G) | 0(B+G) | 0(B+G) | |||
| 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 191 | ATHOKPAM HIGH SCHOOL | Irom Bhaba Singh | 42 | 6(B+G) | 16(B+G) | 20(B+G) | |||
| 6 | 6 | 16 | 16 | 20 | 20 | ||||
| 192 | NEW IDEAL HIGH SCHOOL | Ksh. Lokendra Singh | 33 | 8(B+G) | 13(B+G) | 12(B+G) | |||
| 8 | 8 | 13 | 13 | 12 | 12 | ||||
| 193 | HEININGSOI PRIMARY SCHOOL | Okram Umakanta Meetei | 1 | 1(B+G) | 0(B+G) | 0(B+G) | |||
| 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 194 | KHONGDOUBI UPPER PRIMARY SCHOOL | Moirangthem Bhogendro Singh | 4 | 2(B+G) | 2(B+G) | 0(B+G) | |||
| 2 | 2 | 2 | 2 | 0 | 0 | ||||
| 195 | PAPAL PRIMARY SCHOOL | Taiyenjam Ibemcha Chanu | 2 | 0(B+G) | 2(B+G) | 0(B+G) | |||
| 0 | 0 | 2 | 2 | 0 | 0 | ||||
| 196 | CHINGTHAM MANING PRIMARY SCHOOL | Sapam Gopal Singh | 14 | 8(B+G) | 6(B+G) | 0(B+G) | |||
| 8 | 8 | 6 | 6 | 0 | 0 | ||||
| 197 | KAIREMBIKHOK UPPER PRIMARY SCHOOL | Takhellambam Damudor Singh | 2 | 0(B+G) | 1(B+G) | 1(B+G) | |||
| 0 | 0 | 1 | 1 | 1 | 1 | ||||
| 198 | ATHOKPAM MAYAI PRIMARY SCHOOL | Henam Surbala Devi | 6 | 5(B+G) | 1(B+G) | 0(B+G) | |||
| 5 | 5 | 1 | 1 | 0 | 0 | ||||
| 199 | LILONG HIGHER SECONDARY MADRASSA | Wangkhem Rameshor Singh | 56 | 15(B+G) | 19(B+G) | 22(B+G) | |||
| 15 | 15 | 19 | 19 | 22 | 22 | ||||
| 200 | HAOREIBI YANGBI LEIKAI LOWER PRIMARY MADRASSA | Md.Burhanuddin | 1 | 1(B+G) | 0(B+G) | 0(B+G) | |||
| 1 | 1 | 0 | 0 | 0 | 0 | ||||
Showing 176 to 200 of 1091 schools