Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 151 | LUNGPHU HS | Priscilla horam | 26 | 6(B+G) | 7(B+G) | 13(B+G) | |||
| 6 | 6 | 7 | 7 | 13 | 13 | ||||
| 152 | KAKCHING KHUNYAI LEIKAI UPPER PRIMARY SCHOOL | Naorem Gyaneshwar Singh | 5 | 5(B+G) | 0(B+G) | 0(B+G) | |||
| 5 | 5 | 0 | 0 | 0 | 0 | ||||
| 153 | CHAMU HIGH SCHOOL | TIMRAWON HUNGYO | 11 | 5(B+G) | 4(B+G) | 2(B+G) | |||
| 5 | 5 | 4 | 4 | 2 | 2 | ||||
| 154 | C M E S JR. HIGH SCHOOL | G Ajenglu Rongmei | 74 | 23(B+G) | 24(B+G) | 27(B+G) | |||
| 23 | 23 | 24 | 24 | 27 | 27 | ||||
| 155 | LENGLONG HIGH SCHOOL | Nk Akhinliu | 6 | 1(B+G) | 1(B+G) | 4(B+G) | |||
| 1 | 1 | 1 | 1 | 4 | 4 | ||||
| 156 | MAKUI ASHANG PS | DEPENDRA KUMAR | 24 | 6(B+G) | 8(B+G) | 10(B+G) | |||
| 6 | 6 | 8 | 8 | 10 | 10 | ||||
| 157 | GANGPICHAI PRIMARY SCHOOL | T Mandeiniang | 13 | 6(B+G) | 7(B+G) | 0(B+G) | |||
| 6 | 6 | 7 | 7 | 0 | 0 | ||||
| 158 | GANDHI MEMORIAL GOVT. H/S | D Henkholal Haokip | 89 | 16(B+G) | 31(B+G) | 42(B+G) | |||
| 16 | 16 | 31 | 31 | 42 | 42 | ||||
| 159 | THANGKHAI GOVT. H/S | N Ginminthang | 10 | 2(B+G) | 3(B+G) | 5(B+G) | |||
| 2 | 2 | 3 | 3 | 5 | 5 | ||||
| 160 | NGULZAPUM GOVT. JR. H/S | Letkhothang Haokip | 15 | 7(B+G) | 4(B+G) | 4(B+G) | |||
| 7 | 7 | 4 | 4 | 4 | 4 | ||||
| 161 | JANGMUN PRIMARY SCHOOL | K Phungthianmang | 5 | 1(B+G) | 1(B+G) | 3(B+G) | |||
| 1 | 1 | 1 | 1 | 3 | 3 | ||||
| 162 | VUNGZAGEN GOVT. HIGHER SECONDARY | PAU SONLAL SINGSON | 14 | 0(B+G) | 0(B+G) | 14(B+G) | |||
| 0 | 0 | 0 | 0 | 14 | 14 | ||||
| 163 | S. BUALKOT GOVT. LOWER PRIMARY SCHOOL | T. Niangzangai paite | 28 | 15(B+G) | 13(B+G) | 0(B+G) | |||
| 15 | 15 | 13 | 13 | 0 | 0 | ||||
| 164 | MUOLBEM UPPER PRIMARY SCHOOL | T Manzaching | 4 | 0(B+G) | 1(B+G) | 3(B+G) | |||
| 0 | 0 | 1 | 1 | 3 | 3 | ||||
| 165 | K.LHANGNUOM PRIMARY SCHOOL | Marylyn Lhingkhochin | 11 | 2(B+G) | 4(B+G) | 5(B+G) | |||
| 2 | 2 | 4 | 4 | 5 | 5 | ||||
| 166 | LUNGCHIN GOVT. JR. H/S | Lunkhopao Haokip | 12 | 4(B+G) | 4(B+G) | 4(B+G) | |||
| 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 167 | LUNGTHUL(L) PRIMARY SCHOOL | Goumalsawm | 7 | 3(B+G) | 2(B+G) | 2(B+G) | |||
| 3 | 3 | 2 | 2 | 2 | 2 | ||||
| 168 | MUALZIN LPS | Goldenthang Songate | 17 | 7(B+G) | 10(B+G) | 0(B+G) | |||
| 7 | 7 | 10 | 10 | 0 | 0 | ||||
| 169 | S. BELBING UPPER PRIMARY SCHOOL | H. VUNGZACHIN | 11 | 4(B+G) | 4(B+G) | 3(B+G) | |||
| 4 | 4 | 4 | 4 | 3 | 3 | ||||
| 170 | ZEZAW PRIMARY SCHOOL | Lily Tingmuankim | 31 | 7(B+G) | 8(B+G) | 16(B+G) | |||
| 7 | 7 | 8 | 8 | 16 | 16 | ||||
| 171 | BONGMOL GOVT HIGH SCHOOL | L LHAINEITHEM | 14 | 2(B+G) | 4(B+G) | 8(B+G) | |||
| 2 | 2 | 4 | 4 | 8 | 8 | ||||
| 172 | MUOLKHANG PRIMARY SCHOOL | Dalzangam S Gangte | 8 | 3(B+G) | 3(B+G) | 2(B+G) | |||
| 3 | 3 | 3 | 3 | 2 | 2 | ||||
| 173 | KHANPI PRIMARY SCHOOL | Mary Lunching | 10 | 3(B+G) | 2(B+G) | 5(B+G) | |||
| 3 | 3 | 2 | 2 | 5 | 5 | ||||
| 174 | NAOPANGLON PRIMARY SCHOOL | David S Hangzo | 3 | 0(B+G) | 0(B+G) | 3(B+G) | |||
| 0 | 0 | 0 | 0 | 3 | 3 | ||||
| 175 | THINGKEU JR. H/S (GOVT) | JAMLIANTHANG KHAUTE | 18 | 8(B+G) | 4(B+G) | 6(B+G) | |||
| 8 | 8 | 4 | 4 | 6 | 6 | ||||
Showing 151 to 175 of 1091 schools