Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
126 LUNGSHANG PRIMARY SCHOOL RV Marshing 12 8(B+G) 2(B+G) 2(B+G)
8 8 2 2 2 2
127 TASHAR HAKHONG P/S Sw Somatai 14 8(B+G) 6(B+G) 0(B+G)
8 8 6 6 0 0
128 TASHAR CHANHONG UPS MW SHIMREISA 8 2(B+G) 2(B+G) 4(B+G)
2 2 2 2 4 4
129 NUNGOU P/S Peimila Shimrah 3 1(B+G) 1(B+G) 1(B+G)
1 1 1 1 1 1
130 KHANGKHUI KL. P/S Nganingmi Hungyo 1 0(B+G) 1(B+G) 0(B+G)
0 0 1 1 0 0
131 LANGDANG KL. P/S Chandralata K Shimray 1 1(B+G) 0(B+G) 0(B+G)
1 1 0 0 0 0
132 RONSHAK P/S Aphui Yangya 8 7(B+G) 1(B+G) 0(B+G)
7 7 1 1 0 0
133 MAICHON P/S Joylice Khamrang 47 8(B+G) 14(B+G) 25(B+G)
8 8 14 14 25 25
134 KHAMASOM PHUNGTHAR P/S N. Wungkhai 20 10(B+G) 5(B+G) 5(B+G)
10 10 5 5 5 5
135 OLD WAHONG P/S L. Ningmi 1 1(B+G) 0(B+G) 0(B+G)
1 1 0 0 0 0
136 CHINGJAROI KN P/S Joel Rayamah 32 8(B+G) 11(B+G) 13(B+G)
8 8 11 11 13 13
137 KHARASOM LAZO PS Ks.Sochipem 11 3(B+G) 5(B+G) 3(B+G)
3 3 5 5 3 3
138 KUINGAI PS L KAPANGKHUI 19 6(B+G) 6(B+G) 7(B+G)
6 6 6 6 7 7
139 SENVON H/S (GOVT.) J S Lalremruot 7 2(B+G) 5(B+G) 0(B+G)
2 2 5 5 0 0
140 MUTUM LEIKAI PRIMARY SCHOOL Ningthoujam Sanjit Singh 12 3(B+G) 5(B+G) 4(B+G)
3 3 5 5 4 4
141 KIYAMGEI KHOIROM LEIKAI PRIMARY SCHOOL Khangjrakpam Kabita Devi 3 3(B+G) 0(B+G) 0(B+G)
3 3 0 0 0 0
142 EASTERN IDEAL HIGH SCHOOL Takhenchangbam Suchitra Devi 93 24(B+G) 32(B+G) 37(B+G)
24 24 32 32 37 37
143 SANMANE PRIMARY SCHOOL Joshini Laitonjam 13 5(B+G) 3(B+G) 5(B+G)
5 5 3 3 5 5
144 KANGCHUP GELJANG PRIMARY SCHOOL Niki Suantak 18 7(B+G) 6(B+G) 5(B+G)
7 7 6 6 5 5
145 THINGBONGJANG PRIMARY SCHOOL SL NEHJASON 4 4(B+G) 0(B+G) 0(B+G)
4 4 0 0 0 0
146 KHODAMPHAI PRIMARY SCHOOL KHALING SHANGHONGSHEL MARING 10 5(B+G) 3(B+G) 2(B+G)
5 5 3 3 2 2
147 GOVAJANG PRIMARY SCHOOL KH NGAMKHOLUN KIPGEN 11 5(B+G) 2(B+G) 4(B+G)
5 5 2 2 4 4
148 KWATHA KHUNOU PRIMARY SCHOOL NINGTHOUJAM URIREI DEVI 9 4(B+G) 3(B+G) 2(B+G)
4 4 3 3 2 2
149 CHIKIM PRIMARY SCHOOL NEMNEICHONG HAOKIP 8 4(B+G) 3(B+G) 1(B+G)
4 4 3 3 1 1
150 LEISEN JR. H/S (GOVT) Jane Lalmalsawm 10 5(B+G) 4(B+G) 1(B+G)
5 5 4 4 1 1
Showing 126 to 150 of 1091 schools