Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 1076 | IROM MEIJRAO NEW PRIMARY SCHOOL | Aheibam Ruhidas Singh | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1077 | CHAROIBUNG KABUI PRIMARY SCHOOL | Ningthoujam Nungshithoi Chanu | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1078 | CHABUNG COMPANY MAKHA PRIMARY SCHOOL | Lilishwori | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1079 | KAMBONGPUT P/S | NG.BIDHANCHANDRA SINGH | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1080 | SAMBEI P/S | Laiphrakpam Babita | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1081 | UCHEKON PRIMARY SCHOOL | Maimom Dayabati Devi | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1082 | NUNGGAIPOKPI P/S | K Ibomcha Singh | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1083 | MAIMOM LEIKAI PRIMARY SCHOOL | N.Madhuchandra | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1084 | WAHONG HS | Ngachonmi Khodang | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1085 | TENKONBUNG PRIMARY SCHOOL | Thouman Pitim | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1086 | HENGJANG PRIMARY SCHOOL | manmingthang | 5 | 0(B+G) | 2(B+G) | 3(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1087 | AIMOL CHINGNUNGHUT HIGH SCHOOL | MD USMAN GANI | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1088 | PHOUBAKCHAO LAIPHAM UPPER PRIMARYSCHOOL | M. Sanjay Singh | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1089 | THIULON HIGH SCHOOL | Pouramkhuan Panmei | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1090 | TARAHEI KONJIL P/M | Abdul Majit Shah | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1091 | LANGTHABAL KABUI PRIMARY SCHOOL | HAOBAM KHAMBA SINGH | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
Showing 1076 to 1091 of 1091 schools