Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 1051 | WANGOI KABUI PRIMARY SCHOOL | KHUMANTHEM CHAOBI DEVI | 2 | 2(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 1052 | BERU WANGKHERA UPPER PRIMARY SCHOOL | BS. JOHN ANAL | 10 | 3(B+G) | 3(B+G) | 4(B+G) | |||
| 0 | 0 | 1 | 1 | 1 | 2 | ||||
| 1053 | KHUNDRAKPAM CHINGKHU H/S | M. Brajamohon Singh | 39 | 10(B+G) | 6(B+G) | 23(B+G) | |||
| 2 | 4 | 4 | 5 | 1 | 3 | ||||
| 1054 | HUINING (C) UPS | Rinton Shimray | 10 | 1(B+G) | 3(B+G) | 6(B+G) | |||
| 0 | 1 | 1 | 1 | 0 | 1 | ||||
| 1055 | WAITHOU PRIMARY SCHOOL | Md Shahir Ahmed | 32 | 10(B+G) | 12(B+G) | 10(B+G) | |||
| 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 1056 | LANGOL ASHRAM SCHOOL | W TUNGSHIL MARING | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1057 | NGAHUI PS | K. Lcchon | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1058 | ANANDA SINGH HIGHER SECONDARY SCHOOL | NEERA MAISNAM | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1059 | NACHOU JUNIOR HIGH SCHOOL | Nongmaithem Ramcharan | 3 | 3(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1060 | KHOIROM JUNIOR HIGH SCHOOL | T Biren Singh | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1061 | EUREKA HIGH SCHOOL | Laishangbam Priyanandini Devi | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1062 | LALITAMADHOP SHARMA HIGHER SECONDARY SCHOOL | Sanasam Sana Devi | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1063 | TEKCHAM PRIMARY SCHOOL | Susila devi | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1064 | TUWABOND PRIMARY SCHOOL | 0 | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1065 | THOKCHOM BENGI UPPER PRIMARY SCHOOL | WAIKHOM KENNEDY SINGH | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1066 | KAKMAYAI UPPER PRIMARY SCHOOL | LONGJAM TIRAS ANGOMCHA | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1067 | WANGBAL THANGJAO MATHAK PRIMARY SCHOOL | Shoibam Dijen Singh | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1068 | UYAL KHUNOU PRIMARY SCHOOL | Shoibam Devarani Devi | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1069 | KHANGABOK HIGHER SECONDARY SCHOOL | THOUDAM RADHAMANI DEVI | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1070 | KHANGABOK MOIRANG PALLI PRIMARY SCHOOL | Oinam Kumar singh | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1071 | LAMDING ELANGBAM LEIKAI PRIMARY SCHOOL | Nil | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1072 | LAMSANG AWANG LEIKAI P.S. | Salam Sandhyarani Devi | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1073 | ANDRO KHOIBU P/S | Salam Ratan Singh | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1074 | IRAM SIPHAI PRIMARY SCHOOL | MONGJAM INAO SINGH | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1075 | CHONGTHAM KONA PRIMARY SCHOOL | Wangkheimayum Manjit Singh | 0 | 0(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
Showing 1051 to 1075 of 1091 schools