Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 1026 | PHYAMAI TAPHOU PRIMARY SCHOOL | A Rakuziiwo Luckyson | 15 | 3(B+G) | 7(B+G) | 5(B+G) | |||
| 3 | 3 | 3 | 3 | 0 | 0 | ||||
| 1027 | KALIKALOK PRIMARY SCHOOL | Th. Rajen Maring | 10 | 2(B+G) | 8(B+G) | 0(B+G) | |||
| 1 | 2 | 2 | 3 | 0 | 0 | ||||
| 1028 | TOKPACHING PRIMARY SCHOOL. | YAMBEM SURJIT SINGH | 28 | 8(B+G) | 14(B+G) | 6(B+G) | |||
| 3 | 3 | 6 | 6 | 2 | 2 | ||||
| 1029 | PHUNCHUNGPHAI PRIMARY SCHOOL | Kim Kho Nei | 37 | 7(B+G) | 16(B+G) | 14(B+G) | |||
| 5 | 3 | 5 | 10 | 3 | 3 | ||||
| 1030 | KHOIRIPOK UPPER HIGH SCHOOL | Athary Yelangam | 18 | 5(B+G) | 6(B+G) | 7(B+G) | |||
| 3 | 3 | 2 | 2 | 2 | 2 | ||||
| 1031 | NUNGBI KL PS | Yaolei Shimrah | 13 | 8(B+G) | 2(B+G) | 3(B+G) | |||
| 1 | 3 | 1 | 2 | 2 | 1 | ||||
| 1032 | IRENGBAM MAKHA PRIMARY SCHOOL | Yanglem Manglemjao Singh | 4 | 4(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 1033 | NG. PHAINOM UJB SCHOOL | TAKHELLAMBAM DEVANANDA SINGH | 55 | 20(B+G) | 17(B+G) | 18(B+G) | |||
| 4 | 10 | 10 | 6 | 8 | 3 | ||||
| 1034 | THOUBAL LEITANTHEM KANHAI JUNIOR HIGH SCHOOL | L Santosh Kumar Singh | 22 | 9(B+G) | 5(B+G) | 8(B+G) | |||
| 1 | 9 | 1 | 5 | 0 | 0 | ||||
| 1035 | LAMDANGMEI HIGH SCHOOL | Parkipchoi Jatak | 13 | 3(B+G) | 6(B+G) | 4(B+G) | |||
| 0 | 3 | 1 | 3 | 1 | 1 | ||||
| 1036 | TINGSONG CENTRE PRIMARY SCHOOL | P ng Esther | 16 | 5(B+G) | 4(B+G) | 7(B+G) | |||
| 0 | 2 | 2 | 1 | 2 | 4 | ||||
| 1037 | CHINGKAO PS | AMathiuchunliu | 19 | 9(B+G) | 5(B+G) | 5(B+G) | |||
| 0 | 5 | 1 | 3 | 1 | 3 | ||||
| 1038 | IRONG MAYAI LEIKAI PRIMARY MADRASSA | Md Muhibullah | 27 | 11(B+G) | 8(B+G) | 8(B+G) | |||
| 4 | 6 | 4 | 2 | 1 | 1 | ||||
| 1039 | SIBUNGTANG P/S | Thotreingam Mangkung | 22 | 8(B+G) | 7(B+G) | 7(B+G) | |||
| 3 | 5 | 3 | 1 | 1 | 1 | ||||
| 1040 | SOLITOKHO JUNIOR HIGH SCHOOL | Johnny pao Romesh | 18 | 6(B+G) | 6(B+G) | 6(B+G) | |||
| 3 | 1 | 2 | 1 | 2 | 2 | ||||
| 1041 | NALON UPS (ADC) | Lynda Lalmuanpuii | 50 | 8(B+G) | 26(B+G) | 16(B+G) | |||
| 4 | 8 | 6 | 6 | 3 | 3 | ||||
| 1042 | GAIJINLONG PS | Dinthanlung Pamei | 25 | 3(B+G) | 14(B+G) | 8(B+G) | |||
| 3 | 3 | 3 | 3 | 3 | 0 | ||||
| 1043 | NINGTHOUNAI P/S | MD ZALAL SHAH | 134 | 44(B+G) | 40(B+G) | 50(B+G) | |||
| 10 | 15 | 10 | 15 | 20 | 10 | ||||
| 1044 | LAMDENG H.S. | Shamurailatpam Premita Devi | 55 | 19(B+G) | 16(B+G) | 20(B+G) | |||
| 5 | 5 | 6 | 5 | 5 | 4 | ||||
| 1045 | BONGLI JUNIOR HIGH SCHOOL | SONGJATHANG HAOKIP | 22 | 8(B+G) | 5(B+G) | 9(B+G) | |||
| 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 1046 | L. POUBIDIM PS | Maringmei Regina | 15 | 4(B+G) | 6(B+G) | 5(B+G) | |||
| 0 | 4 | 0 | 0 | 4 | 0 | ||||
| 1047 | MOLLEN KAMSEI UPS | Tamreichon Keishing | 33 | 18(B+G) | 9(B+G) | 6(B+G) | |||
| 2 | 8 | 2 | 2 | 1 | 2 | ||||
| 1048 | SAITON KHULLEN JBS (ADC) | Kamkhomang Baite | 14 | 4(B+G) | 4(B+G) | 6(B+G) | |||
| 1 | 1 | 1 | 1 | 1 | 2 | ||||
| 1049 | KANGATHEI JBS ADC | L.Oken Singh | 4 | 1(B+G) | 2(B+G) | 1(B+G) | |||
| 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 1050 | NGARIAN JR. H/S (GOVT) | Thuanreilung Phaomei | 16 | 2(B+G) | 7(B+G) | 7(B+G) | |||
| 1 | 2 | 0 | 3 | 1 | 1 | ||||
Showing 1026 to 1050 of 1091 schools