Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 1001 | KIYAMGEI AWANG LEIKAI PRIMARY MADRASSA | Sheikh Sameer | 10 | 10(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 10 | 0 | 0 | 0 | 0 | ||||
| 1002 | LUNGTHULIEN JR. H/S | SINGKAITHANG | 24 | 9(B+G) | 8(B+G) | 7(B+G) | |||
| 0 | 5 | 5 | 5 | 4 | 5 | ||||
| 1003 | THINGPAN GOVT UPPER PRIMARY SCHOOL | L Amsonmung | 4 | 0(B+G) | 0(B+G) | 4(B+G) | |||
| 0 | 0 | 0 | 0 | 3 | 1 | ||||
| 1004 | KADAMTALA P/S | Bajayanti devi | 14 | 7(B+G) | 4(B+G) | 3(B+G) | |||
| 2 | 2 | 4 | 4 | 1 | 1 | ||||
| 1005 | WABAGAI THAMBALANGOU PRIMARY SCHOOL | Naorem Dinachandra Singh | 1 | 1(B+G) | 0(B+G) | 0(B+G) | |||
| 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 1006 | WANGOO TERA HIGH SCHOOL. | Ningombam Robindro Singh | 19 | 7(B+G) | 2(B+G) | 10(B+G) | |||
| 2 | 3 | 1 | 1 | 6 | 6 | ||||
| 1007 | TANGKHUL HUNDUNG HIGH SCHOOL | Md.Manawer Ali | 6 | 1(B+G) | 2(B+G) | 3(B+G) | |||
| 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 1008 | SANTHEL MAMANG HIGH MADRASSA | Md. Abdul Gaffar | 42 | 27(B+G) | 10(B+G) | 5(B+G) | |||
| 2 | 20 | 3 | 9 | 4 | 3 | ||||
| 1009 | TUISOMJANG UJB SCHOOL | Henminlen Hanghal | 26 | 9(B+G) | 9(B+G) | 8(B+G) | |||
| 3 | 6 | 2 | 6 | 3 | 5 | ||||
| 1010 | TOLLOI HUBERT P/S | LS Vin | 72 | 43(B+G) | 18(B+G) | 11(B+G) | |||
| 5 | 20 | 10 | 18 | 5 | 11 | ||||
| 1011 | WANGBAL PRIMARY SCHOOL | Th.Dhaneshwor Singh | 21 | 11(B+G) | 4(B+G) | 6(B+G) | |||
| 2 | 6 | 2 | 2 | 4 | 4 | ||||
| 1012 | KANGOI PS | MD IMTIYAJ KHAN | 18 | 7(B+G) | 6(B+G) | 5(B+G) | |||
| 3 | 6 | 2 | 4 | 1 | 1 | ||||
| 1013 | HANGOON PRIMARY MADRASSA | S K Abdur Rehman | 18 | 7(B+G) | 5(B+G) | 6(B+G) | |||
| 3 | 3 | 3 | 2 | 3 | 3 | ||||
| 1014 | KAKYAI PRIMARY SCHOOL | Rajkumar Rashikanta Singh | 16 | 4(B+G) | 9(B+G) | 3(B+G) | |||
| 2 | 4 | 2 | 4 | 1 | 2 | ||||
| 1015 | IRENGBAM AWANG UPPER PRIMARY SCHOOL | THOKCHOM DHIREN SINGH | 16 | 8(B+G) | 5(B+G) | 3(B+G) | |||
| 0 | 6 | 0 | 5 | 1 | 3 | ||||
| 1016 | IRONG CHESSABA UPPER PRIMARY SCHOOL | Md Taj Khan | 29 | 12(B+G) | 11(B+G) | 6(B+G) | |||
| 3 | 12 | 3 | 5 | 2 | 2 | ||||
| 1017 | SHAJOUBA UJB SCHOOL | Lokho Daihrii | 22 | 11(B+G) | 7(B+G) | 4(B+G) | |||
| 4 | 5 | 2 | 3 | 3 | 3 | ||||
| 1018 | YUMNAM KHUNOU JR. H/S | Nongthombam Chittaranjan Singh | 69 | 15(B+G) | 22(B+G) | 32(B+G) | |||
| 2 | 14 | 11 | 20 | 3 | 12 | ||||
| 1019 | PHAKNUNG MAKHA LEIKAI P/S | KH. KIRAN SINGH | 17 | 7(B+G) | 5(B+G) | 5(B+G) | |||
| 2 | 3 | 2 | 3 | 2 | 3 | ||||
| 1020 | NINGTHOUNAI CHINGYA LEIKAI P/S | MOHAMMAD MUSTAQUE AHAMED | 23 | 13(B+G) | 5(B+G) | 5(B+G) | |||
| 5 | 4 | 4 | 4 | 2 | 1 | ||||
| 1021 | UMATHEL P/S. (AIDED). | Kh Kantakumari Devi | 29 | 10(B+G) | 7(B+G) | 12(B+G) | |||
| 8 | 6 | 3 | 3 | 3 | 2 | ||||
| 1022 | WAPOKPI PRIMARY SCHOOL | Chabungbam Ragini Devi | 7 | 1(B+G) | 3(B+G) | 3(B+G) | |||
| 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 1023 | NUTAN LALPANI P.S | Yumnam Kanan Kumar Singh | 56 | 30(B+G) | 16(B+G) | 10(B+G) | |||
| 8 | 15 | 9 | 6 | 6 | 4 | ||||
| 1024 | HEINOUKHONG UPPER PRIMAY SCHOOL | Meshim Makunga | 12 | 2(B+G) | 6(B+G) | 4(B+G) | |||
| 1 | 1 | 1 | 1 | 3 | 3 | ||||
| 1025 | TENTHA HIGH SCHOOL | Md Nasir Khan | 17 | 0(B+G) | 0(B+G) | 17(B+G) | |||
| 0 | 0 | 0 | 0 | 7 | 7 | ||||
Showing 1001 to 1025 of 1091 schools