Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
976 NINGOMBAM UPPER PRIMARY SCHOOL Rk. Ibomcha singh 25 18(B+G) 3(B+G) 4(B+G)
5 15 1 3 1 2
977 NAMBOL MAKHA UPPER PRIMARY SCHOOL P.Renubala 13 3(B+G) 3(B+G) 7(B+G)
1 3 1 3 2 4
978 KANGTHOKCHAO UPPER PRIMARY SCHOOL Th. Ibomcha singh 69 21(B+G) 16(B+G) 32(B+G)
15 16 8 10 5 20
979 LANVA MODEL GOVT. H/S CHINGNUNMAWI 129 28(B+G) 43(B+G) 58(B+G)
12 22 20 35 20 28
980 PHOKLONG KHULLEN UPS Ameile Neume 68 15(B+G) 30(B+G) 23(B+G)
13 15 12 14 10 8
981 OINAMLONG PART 4 PS Chungongpou Kamei 18 11(B+G) 3(B+G) 4(B+G)
3 7 1 3 1 4
982 KAKCHING MAKHA HIGH SCHOOL N Robi Singh 21 5(B+G) 14(B+G) 2(B+G)
3 2 8 6 2 1
983 SIBAPURIKHAL JR. H/S (GOVT) Thangzamang Touthang 21 6(B+G) 6(B+G) 9(B+G)
3 6 4 3 3 3
984 HEIROK CHINGDOMPOK JUNIOR HIGH SCHOOL Thokchom Ramananda Singh 21 9(B+G) 5(B+G) 7(B+G)
3 5 1 5 4 4
985 PARVACHAWM H/S (GOVT) Seimang Kuki 25 10(B+G) 7(B+G) 8(B+G)
5 8 1 2 5 5
986 UKHRUL HR. SEC. SCHOOL Khanchuila shangh shimray 50 11(B+G) 16(B+G) 23(B+G)
1 11 2 16 2 20
987 THOUDAM LEISHANGTHEM HIGH SCHOOL I. Rajendra singh 229 59(B+G) 92(B+G) 78(B+G)
30 50 8 80 10 60
988 NUNGPHOU P/S Hijam Chandrajini Devi 31 12(B+G) 9(B+G) 10(B+G)
8 8 8 0 0 8
989 MADHUMATI HIGH SCHOOL TENSUBAM SUSILA DEVI 40 10(B+G) 15(B+G) 15(B+G)
1 10 2 15 3 10
990 MAUMUOL JBS (ADC) Jacqueline mami 6 2(B+G) 2(B+G) 2(B+G)
1 1 1 1 1 1
991 SATUDAI PS Ningjangam Kamei 6 2(B+G) 2(B+G) 2(B+G)
1 2 1 1 1 0
992 B. PHAILIAN JBS N Goulalthan 3 3(B+G) 0(B+G) 0(B+G)
1 2 0 0 0 0
993 POWMAI PRIMARY SCHOOL L. Veini 19 5(B+G) 8(B+G) 6(B+G)
3 5 5 5 0 1
994 MOINADAWR PRIMARY SCHOOL KAPLIANKHAM 9 3(B+G) 4(B+G) 2(B+G)
2 3 1 2 0 1
995 WAITHOU MAPAL JUNIOR HIGH SCHOOL Laishram Nishi Devi 14 4(B+G) 2(B+G) 8(B+G)
0 4 1 2 3 4
996 LEIRONGTHEL MALOM UPPER PRIMARY SCHOOL Puyam Nabachandra Meitei 8 1(B+G) 3(B+G) 4(B+G)
1 1 1 1 2 2
997 MAIBAM KONJIL PRIMARY SCHOOL Kh. Bigynda Singh 32 7(B+G) 10(B+G) 15(B+G)
3 5 4 7 5 8
998 KOUTRUK P.S. Nameirakpam Inaotombi Singh 9 0(B+G) 5(B+G) 4(B+G)
0 0 1 4 2 2
999 CHAJING MAMANG PRIMARY SCHOOL Takhellambam Chosini Devi 1 1(B+G) 0(B+G) 0(B+G)
0 1 0 0 0 0
1000 NARAN KONJIL MAMANG UPPER PRIMARY SCHOOL Ningthoujam Memcha Devi 5 5(B+G) 0(B+G) 0(B+G)
0 5 0 0 0 0
Showing 976 to 1000 of 1091 schools