Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 76 | NAGACHING PS | TITUS REAMEI | 10 | 8(B+G) | 1(B+G) | 1(B+G) | |||
| 8 | 8 | 1 | 1 | 1 | 1 | ||||
| 77 | MARANGJING PT-I PS | M Rita Luanhoiching zou | 13 | 4(B+G) | 4(B+G) | 5(B+G) | |||
| 4 | 4 | 4 | 4 | 5 | 5 | ||||
| 78 | PAMJAL JBS | Vanlalzawna Khiangte | 16 | 7(B+G) | 3(B+G) | 6(B+G) | |||
| 7 | 7 | 3 | 3 | 6 | 6 | ||||
| 79 | PHAIPHENG JBS | Doisiammoi Suantak | 8 | 4(B+G) | 3(B+G) | 1(B+G) | |||
| 4 | 4 | 3 | 3 | 1 | 1 | ||||
| 80 | SAVAIPAIH JBS | THANGCHINLAL | 6 | 3(B+G) | 3(B+G) | 0(B+G) | |||
| 3 | 3 | 3 | 3 | 0 | 0 | ||||
| 81 | JOUTUNG JBS | CH PAUZAGIN | 10 | 1(B+G) | 0(B+G) | 9(B+G) | |||
| 1 | 1 | 0 | 0 | 9 | 9 | ||||
| 82 | MUALPHENG JBS | Luanzavung | 6 | 2(B+G) | 2(B+G) | 2(B+G) | |||
| 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 83 | SUMTUH JBS | Zamkhenmang Munsong | 9 | 4(B+G) | 3(B+G) | 2(B+G) | |||
| 4 | 4 | 3 | 3 | 2 | 2 | ||||
| 84 | KHAJANG JBS | T. Chingzaniang | 6 | 3(B+G) | 2(B+G) | 1(B+G) | |||
| 3 | 3 | 2 | 2 | 1 | 1 | ||||
| 85 | SUONGPHUMUN JBS (ADC) | Yumnam dijen singh | 15 | 3(B+G) | 7(B+G) | 5(B+G) | |||
| 3 | 3 | 7 | 7 | 5 | 5 | ||||
| 86 | KARONG BAZAR PRIMARY SCHOOL | K S Priscilla | 12 | 4(B+G) | 4(B+G) | 4(B+G) | |||
| 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 87 | PUNTUNGLUNG PRIMARY SCHOOL | Akha Athisii Mao | 23 | 5(B+G) | 9(B+G) | 9(B+G) | |||
| 5 | 5 | 9 | 9 | 9 | 9 | ||||
| 88 | TABANGLONG PS | Juamlakpou Gangmei | 4 | 2(B+G) | 1(B+G) | 1(B+G) | |||
| 2 | 2 | 1 | 1 | 1 | 1 | ||||
| 89 | KAHULONG PS | ESTHER KEIRAMLIU | 4 | 2(B+G) | 1(B+G) | 1(B+G) | |||
| 2 | 2 | 1 | 1 | 1 | 1 | ||||
| 90 | BAMGAIJANG PS | Hulang Panmei | 4 | 2(B+G) | 2(B+G) | 0(B+G) | |||
| 2 | 2 | 2 | 2 | 0 | 0 | ||||
| 91 | GADAILONG UPS | Khamguang | 4 | 0(B+G) | 4(B+G) | 0(B+G) | |||
| 0 | 0 | 4 | 4 | 0 | 0 | ||||
| 92 | SARAMBA PS | Gaikhangliu Riamei | 4 | 3(B+G) | 0(B+G) | 1(B+G) | |||
| 3 | 3 | 0 | 0 | 1 | 1 | ||||
| 93 | TEGUARAM PS | Eleirang Daime | 6 | 3(B+G) | 3(B+G) | 0(B+G) | |||
| 3 | 3 | 3 | 3 | 0 | 0 | ||||
| 94 | KUILONG PS | Ringdi pantigonpou | 33 | 10(B+G) | 13(B+G) | 10(B+G) | |||
| 10 | 10 | 13 | 13 | 10 | 10 | ||||
| 95 | MISSION BLIND SCHOOL | K ACHONG KOM | 16 | 12(B+G) | 2(B+G) | 2(B+G) | |||
| 12 | 12 | 2 | 2 | 2 | 2 | ||||
| 96 | PHUNCHONG P/S | S MERRY JOURNEY | 12 | 4(B+G) | 4(B+G) | 4(B+G) | |||
| 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 97 | TUISEN P/S | DANGSHAWA MOWARSON | 12 | 5(B+G) | 4(B+G) | 3(B+G) | |||
| 5 | 5 | 4 | 4 | 3 | 3 | ||||
| 98 | GOMI UPPER PRIMARY SCHOOL | RL EVERLAST | 22 | 18(B+G) | 2(B+G) | 2(B+G) | |||
| 18 | 18 | 2 | 2 | 2 | 2 | ||||
| 99 | PELYANG P/S | BAHARUL NISHA | 8 | 3(B+G) | 2(B+G) | 3(B+G) | |||
| 3 | 3 | 2 | 2 | 3 | 3 | ||||
| 100 | NUNGTAK P/S | HOINEILHING HAOKIP | 7 | 3(B+G) | 2(B+G) | 2(B+G) | |||
| 3 | 3 | 2 | 2 | 2 | 2 | ||||
Showing 76 to 100 of 1091 schools