Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
951 GALLAM HIGH SCHOOL Henminlal Khongsai 29 14(B+G) 9(B+G) 6(B+G)
5 13 6 4 3 2
952 THAWAI HS Apinao Reisangmi Leisan 15 4(B+G) 4(B+G) 7(B+G)
1 4 1 4 0 7
953 M.BUANGMUN PRIMARY SCHOOL L. Muanlian Ngaihte 8 2(B+G) 4(B+G) 2(B+G)
1 1 2 3 1 1
954 H.GELBUNG PRIMARY SCHOOL NEHMINLAL HAOKIP 33 7(B+G) 9(B+G) 17(B+G)
5 5 6 5 8 8
955 OINAMLONG HIGH SCHOOL A. Adimliu R Naga 83 21(B+G) 42(B+G) 20(B+G)
12 21 9 21 14 16
956 GOAKHAL P/S SINAM SURESHKUMAR SINGH 26 6(B+G) 8(B+G) 12(B+G)
5 5 5 5 4 5
957 SAMUROU HIGH SCHOOL Angom Chaoba Singh 45 13(B+G) 11(B+G) 21(B+G)
5 5 11 9 11 9
958 CHINGJAROI KL P/S S Francis Ahao 9 2(B+G) 3(B+G) 4(B+G)
1 2 1 2 2 2
959 CHOFII KHELO PRIMARY SCHOOL Roziinai Grace P T 9 2(B+G) 3(B+G) 4(B+G)
1 2 1 3 1 2
960 KUKIMUN PRIMARY SCHOOL Thawnglalsiam Guite 54 11(B+G) 18(B+G) 25(B+G)
3 3 14 10 16 14
961 MOIRANG KAMPU SAJEB UPPER P/S Yumnam Romeo Singh 9 2(B+G) 2(B+G) 5(B+G)
2 2 2 2 1 1
962 IRONG PRIMARY MADRASSA Md Junab Ali 9 4(B+G) 3(B+G) 2(B+G)
1 3 2 1 1 2
963 KIYAMGEI UPPER PRIMARY SCHOOL K.Mehata Devi 28 15(B+G) 7(B+G) 6(B+G)
3 7 6 6 4 5
964 POIROUKHONGJIL HIGH SCHOOL Thokchom Binobala Devi 94 56(B+G) 21(B+G) 17(B+G)
18 20 17 18 17 14
965 RIHA LOUTEI P/S Pamreila Mahongnao 19 10(B+G) 5(B+G) 4(B+G)
5 10 2 3 0 1
966 BENGI PRIMARY SCHOOL S. Shangrandar maring 19 9(B+G) 10(B+G) 0(B+G)
2 8 2 9 0 0
967 H. TWINOMJANG UJB SCHOOL Lenkhongam Sitlhou 29 8(B+G) 9(B+G) 12(B+G)
6 8 8 8 2 0
968 CHATRIC KN PS Maiya Raising 10 3(B+G) 3(B+G) 4(B+G)
1 3 0 3 0 4
969 TUREL AHANBI MATHAK LOWER PRIMARY MADRASSA Syed Omar Sharif 20 8(B+G) 12(B+G) 0(B+G)
5 6 4 7 0 0
970 BUDHIMANJURI HIGH SCHOOL Thokchom Menaka Devi 31 9(B+G) 10(B+G) 12(B+G)
4 6 7 9 3 5
971 C. KHOLLEN UJB SCHOOL THEMNU CHONGLOI 11 3(B+G) 4(B+G) 4(B+G)
3 3 3 3 0 0
972 TUAITENGPHAI GOVT H/S HAUZEL KHAITHANLIAN 45 19(B+G) 9(B+G) 17(B+G)
4 14 3 4 9 15
973 M. PHAIJANG UJB SCHOOL Nemkholam Lupheng 12 3(B+G) 5(B+G) 4(B+G)
2 1 2 4 2 2
974 HAOREIBI LAIRABAKHONG PRIMARY MADRASSA MD YAKUB ALI 24 7(B+G) 8(B+G) 9(B+G)
2 7 2 7 1 7
975 THANGAL HIGH SCHOOL Karanchunglu Gangmei 37 10(B+G) 11(B+G) 16(B+G)
5 10 5 9 5 6
Showing 951 to 975 of 1091 schools