Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 926 | TUSOM KL P/S | Shimreipam horam | 45 | 37(B+G) | 4(B+G) | 4(B+G) | |||
| 20 | 20 | 4 | 4 | 3 | 4 | ||||
| 927 | PHOUDEN UPPER PRIMARY SCHOOL | L.Ranjit Singh | 9 | 2(B+G) | 3(B+G) | 4(B+G) | |||
| 1 | 2 | 1 | 2 | 1 | 4 | ||||
| 928 | ASHANG KL AIDED PS | Choringam Chithung | 18 | 4(B+G) | 14(B+G) | 0(B+G) | |||
| 3 | 4 | 5 | 10 | 0 | 0 | ||||
| 929 | SAGOLBAND RISHIKUL UPPER PRIMARY SCHOOL | Takhellambam Pritibala Devi | 14 | 4(B+G) | 5(B+G) | 5(B+G) | |||
| 1 | 3 | 2 | 4 | 2 | 5 | ||||
| 930 | CHALLOU P/S | Yumnam Dhanapati Chanu | 53 | 19(B+G) | 10(B+G) | 24(B+G) | |||
| 5 | 19 | 4 | 10 | 6 | 20 | ||||
| 931 | KHAMBI P/S | K. Mathotmi | 10 | 10(B+G) | 0(B+G) | 0(B+G) | |||
| 2 | 10 | 0 | 0 | 0 | 0 | ||||
| 932 | LAKHAN PS | M.Shimthingla | 25 | 19(B+G) | 4(B+G) | 2(B+G) | |||
| 5 | 19 | 0 | 4 | 0 | 2 | ||||
| 933 | CHALLOU PS | Maiya Raising | 10 | 3(B+G) | 4(B+G) | 3(B+G) | |||
| 2 | 3 | 0 | 4 | 0 | 3 | ||||
| 934 | WANGKHEM JUNIOR HIGH SCHOOL | L. Sachidananda singh | 25 | 8(B+G) | 7(B+G) | 10(B+G) | |||
| 3 | 7 | 2 | 7 | 3 | 8 | ||||
| 935 | LOUREMBAM UKHONGSHANG UPPER PRIMARY SCHOOL | Khaidem Premila Devi | 5 | 1(B+G) | 4(B+G) | 0(B+G) | |||
| 1 | 1 | 2 | 2 | 0 | 0 | ||||
| 936 | SAMUROU MAKHA PRIMARY SCHOOL | Ningombam Akbar Singh | 5 | 3(B+G) | 2(B+G) | 0(B+G) | |||
| 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 937 | BHEIRODHAN MAXWEL HINDI HIGH SCHOOL | M Bimola Devi | 46 | 20(B+G) | 10(B+G) | 16(B+G) | |||
| 11 | 12 | 4 | 8 | 9 | 11 | ||||
| 938 | KHABUNG UJB SCHOOL | Luni kho | 23 | 6(B+G) | 11(B+G) | 6(B+G) | |||
| 6 | 6 | 5 | 6 | 2 | 2 | ||||
| 939 | KANGYAMBEM UPPER PRIMARY SCHOOL | Lamding jiten Sharma | 23 | 15(B+G) | 0(B+G) | 8(B+G) | |||
| 7 | 12 | 0 | 0 | 3 | 5 | ||||
| 940 | SHOKVAO WORRINTANG P/S | T.S. Shanglungva | 24 | 8(B+G) | 8(B+G) | 8(B+G) | |||
| 5 | 8 | 3 | 5 | 2 | 5 | ||||
| 941 | LEISHANGTHEM KELIMAKHONG UPPER PRIMARY SCHOOL | Mayengbam England Singh | 12 | 11(B+G) | 0(B+G) | 1(B+G) | |||
| 6 | 6 | 0 | 0 | 1 | 1 | ||||
| 942 | TENTHA MARONGBAND UPPER PRIMARY SCHOOL | Moirangthem Modhu Singh | 6 | 3(B+G) | 2(B+G) | 1(B+G) | |||
| 2 | 3 | 0 | 1 | 0 | 1 | ||||
| 943 | LAISHRAM DEVA HIGH SCHOOL | Lairenlakpam Indira Devi | 12 | 5(B+G) | 2(B+G) | 5(B+G) | |||
| 1 | 5 | 1 | 2 | 2 | 3 | ||||
| 944 | TENTHA KHUNJAO JUNIOR HIGH SCHOOL | Millan Maibam | 6 | 2(B+G) | 3(B+G) | 1(B+G) | |||
| 1 | 2 | 1 | 2 | 0 | 1 | ||||
| 945 | KHOCHIJANG LPS (GOVT.) | Rebecca Tinneithem | 31 | 15(B+G) | 16(B+G) | 0(B+G) | |||
| 8 | 10 | 9 | 9 | 0 | 0 | ||||
| 946 | KHEKMAN GIRLS LOWER PRIMARY SCHOOL | Yumnam Bidyapati Devi | 31 | 19(B+G) | 12(B+G) | 0(B+G) | |||
| 5 | 15 | 6 | 10 | 0 | 0 | ||||
| 947 | NINGOMBAM JUNIOR HIGH SCHOOL | Ahanthem Gopen Singh | 77 | 43(B+G) | 13(B+G) | 21(B+G) | |||
| 17 | 34 | 6 | 7 | 13 | 12 | ||||
| 948 | WANGOI MAKHA LEIKAI PRIMARY SCHOOL | Thounaojam Jiten singh | 7 | 1(B+G) | 0(B+G) | 6(B+G) | |||
| 1 | 1 | 0 | 0 | 2 | 4 | ||||
| 949 | IRAM SIPHAI MAMANG UPPER PRIMARY SCHOOL | Salam sobita devi | 14 | 4(B+G) | 6(B+G) | 4(B+G) | |||
| 2 | 2 | 4 | 4 | 2 | 2 | ||||
| 950 | TENTHA PRIMARY SCHOOL | Naorem Sanatombi devi | 7 | 2(B+G) | 3(B+G) | 2(B+G) | |||
| 1 | 2 | 1 | 2 | 1 | 1 | ||||
Showing 926 to 950 of 1091 schools