Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
901 HEIROK KHUNOU UPPER PRIMARY SCHOOL Thokchom Puinyabati devi 46 32(B+G) 8(B+G) 6(B+G)
2 32 5 8 6 6
902 SORAPHUNG P/S L Wungnaorong 43 14(B+G) 7(B+G) 22(B+G)
9 14 3 7 10 12
903 OINAM PRIMARY SCHOOL Khomdram Rita Devi 29 19(B+G) 6(B+G) 4(B+G)
6 19 2 6 1 3
904 NAGACHING PT-II PS Estherliu gangmei 22 6(B+G) 9(B+G) 7(B+G)
4 6 4 6 4 4
905 UPPER COLONY NINGTHOUPHAM PRIMARY SCHOOL Lhingminchong Neishiel 11 3(B+G) 3(B+G) 5(B+G)
2 3 3 3 1 2
906 LHANJANG PRIMARY SCHOOL Thangkhohao Haokip 26 10(B+G) 6(B+G) 10(B+G)
5 8 5 5 5 5
907 MAIBAM MAMANG LK.HEI.MA .LPS A Md. Islahuddin 15 9(B+G) 6(B+G) 0(B+G)
3 9 2 5 0 0
908 BASHIKHONG JUNIOR HIGH SCHOOL Reeta Mayanglambam 27 13(B+G) 9(B+G) 5(B+G)
3 13 4 9 2 3
909 CHANGSANG AIDED LOWER PRIMARY SCHOOL Simon Tuboi 31 13(B+G) 18(B+G) 0(B+G)
5 10 11 13 0 0
910 G. SONGGEL UPPER PRIMARY SCHOOL Hatkhokim Lhungdim 39 12(B+G) 15(B+G) 12(B+G)
5 10 10 11 5 8
911 KHANGABOK CHERAPUR UPPER PRIMARY SCHOOL Moirangthem Surjit Singh 39 12(B+G) 14(B+G) 13(B+G)
8 8 7 10 9 7
912 CHAIBA KABUI JBS (ADC) SP Kachamthai Rongmei 16 6(B+G) 3(B+G) 7(B+G)
4 6 1 3 2 4
913 COUNCIL H/Q SENAPATI PRIMARY SCHOOL Sentilemla Molly 8 2(B+G) 3(B+G) 3(B+G)
1 2 1 3 0 3
914 KAIMAI PS (KUKI) Silas Kamei 12 3(B+G) 9(B+G) 0(B+G)
1 2 6 6 0 0
915 WANGJING PUBLIC PRIMARY SCHOOL Moirangthem robikon singh 4 2(B+G) 0(B+G) 2(B+G)
0 2 0 0 1 2
916 TOP DUSARA HIGH SCHOOL Yumkhaibam Landhoni Devi 8 4(B+G) 2(B+G) 2(B+G)
2 2 1 1 2 2
917 LAMJAO NEW PRIMARY SCHOOL L Meghachandra Singh 4 1(B+G) 3(B+G) 0(B+G)
1 1 1 2 0 0
918 13 MILES LOWER PRIMARY SCHOOL K NG SANGLOU THANGAL 24 6(B+G) 11(B+G) 7(B+G)
4 6 5 6 3 6
919 PARENGTONG UPPER PRIMARY SCHOOL DL. MESHIL MARING 41 20(B+G) 17(B+G) 4(B+G)
8 10 11 15 3 4
920 OINAM GOVERNMENT HIGHER SECONDARY SCHOOL Sanjenbam Indira Chanu 46 12(B+G) 15(B+G) 19(B+G)
6 10 7 12 13 9
921 K.B CHANDRA UPPER PRIMARY SCHOOL LAISHRAM THOIBA SINGH 21 11(B+G) 9(B+G) 1(B+G)
3 10 4 7 1 1
922 HAOREIBI MAYAI LEIKAI UPPER PRIMARY SCHOOL MD RAKIMUDDIN KHAN 47 17(B+G) 14(B+G) 16(B+G)
15 17 3 10 3 10
923 K. ORPHANAGE UJB SCHOOL Choineineng Chongloi 30 10(B+G) 10(B+G) 10(B+G)
5 10 5 8 4 5
924 PHAINUAM PRIMARY SCHOOL LIANHAUMUAN THANGNAWK 13 3(B+G) 6(B+G) 4(B+G)
2 2 3 4 3 2
925 YENTEM PS S HONRINGLA 13 4(B+G) 5(B+G) 4(B+G)
3 3 3 2 2 3
Showing 901 to 925 of 1091 schools