Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 876 | MARAM HIGH SCHOOL | Ngouning Nguipa | 19 | 6(B+G) | 7(B+G) | 6(B+G) | |||
| 2 | 6 | 2 | 7 | 2 | 6 | ||||
| 877 | EAST LALPANI P/S | Mohammad Sanaul Haque | 67 | 30(B+G) | 17(B+G) | 20(B+G) | |||
| 8 | 29 | 15 | 16 | 7 | 13 | ||||
| 878 | THANGMEIBAND KHOYATHONG TOMBISANA HIGH SCHOOL | NINGTHOUJAM REBIKA DEVI | 16 | 8(B+G) | 3(B+G) | 5(B+G) | |||
| 3 | 4 | 3 | 3 | 3 | 5 | ||||
| 879 | MAYANGLANGJING U.P.S. | Laishram Tompok Singh | 16 | 7(B+G) | 3(B+G) | 6(B+G) | |||
| 3 | 7 | 1 | 3 | 2 | 5 | ||||
| 880 | NARAINPUR L/P | Horgopal Das | 32 | 18(B+G) | 14(B+G) | 0(B+G) | |||
| 5 | 15 | 10 | 12 | 0 | 0 | ||||
| 881 | KHONGLONG AIDED LOWER PRIMARY SCHOOL | KG Gaikhamlung | 29 | 10(B+G) | 19(B+G) | 0(B+G) | |||
| 10 | 10 | 8 | 10 | 0 | 0 | ||||
| 882 | SAMARAM JUNIOR HIGH SCHOOL | Khumukcham Leibaklokpi Devi | 39 | 25(B+G) | 7(B+G) | 7(B+G) | |||
| 10 | 25 | 3 | 7 | 1 | 5 | ||||
| 883 | LANGTHABAL KUNJA JUNIOR HIGH SCHOOL | Arambam Jitenkumar Singh | 13 | 3(B+G) | 4(B+G) | 6(B+G) | |||
| 2 | 3 | 2 | 3 | 3 | 4 | ||||
| 884 | LANGMEITHET UPPER PRIMARY SCHOOL | KANGABAM KIRAN SINGH | 36 | 21(B+G) | 11(B+G) | 4(B+G) | |||
| 7 | 10 | 11 | 11 | 4 | 4 | ||||
| 885 | OINAMLONG PS | Lungdaini Riamei | 46 | 20(B+G) | 19(B+G) | 7(B+G) | |||
| 5 | 20 | 7 | 19 | 2 | 7 | ||||
| 886 | LANGPOK PRIMARY SCHOOL | Birjit Thounaojam | 23 | 8(B+G) | 3(B+G) | 12(B+G) | |||
| 2 | 8 | 3 | 3 | 2 | 12 | ||||
| 887 | KADANGBAND HIGH SCHOOL | KRISHNALAL BISWAKARMA | 23 | 5(B+G) | 10(B+G) | 8(B+G) | |||
| 5 | 5 | 5 | 5 | 5 | 5 | ||||
| 888 | NUNKHAL L/P | Kh Rebita Devi | 23 | 8(B+G) | 15(B+G) | 0(B+G) | |||
| 2 | 8 | 5 | 15 | 0 | 0 | ||||
| 889 | TOP BENGOON UPPER PRIMARY SCHOOL | Sheikh Sirajuddin Shah | 43 | 22(B+G) | 11(B+G) | 10(B+G) | |||
| 7 | 22 | 3 | 11 | 3 | 10 | ||||
| 890 | LANGTHABAL KHUNOU PRIMARY SCHOOL | Kakchingtabam Jeet Sharma | 10 | 5(B+G) | 2(B+G) | 3(B+G) | |||
| 5 | 4 | 2 | 2 | 0 | 0 | ||||
| 891 | WANGOO SABAL UPPER PRIMARY SCHOOL | Syed Safiqur Rahaman | 10 | 2(B+G) | 4(B+G) | 4(B+G) | |||
| 1 | 2 | 2 | 4 | 2 | 2 | ||||
| 892 | YANGNOMPHAI P/S. (AIDED). | M Sushillo Singh | 10 | 4(B+G) | 3(B+G) | 3(B+G) | |||
| 2 | 3 | 2 | 2 | 2 | 2 | ||||
| 893 | LEIMAPOKPAM PUBLIC HIGH SCHOOL | Kamei Senganglung Rongmei | 27 | 1(B+G) | 12(B+G) | 14(B+G) | |||
| 0 | 1 | 5 | 11 | 4 | 14 | ||||
| 894 | YUREMBAM KABUI P.S. | khuraijam Nilakanta Singh | 17 | 10(B+G) | 6(B+G) | 1(B+G) | |||
| 4 | 10 | 2 | 6 | 0 | 0 | ||||
| 895 | TAOSANG KAIGONG UPS | Mercy pamei | 17 | 10(B+G) | 4(B+G) | 3(B+G) | |||
| 2 | 8 | 2 | 4 | 3 | 3 | ||||
| 896 | LEILON KHUNOU UJB SCHOOL | D DONGMINLAL HAOKIP | 24 | 9(B+G) | 8(B+G) | 7(B+G) | |||
| 5 | 5 | 5 | 6 | 5 | 5 | ||||
| 897 | MINUTHONG FAIZA HIGH MADRASSA | P SUNDHYARANI DEVI | 96 | 27(B+G) | 31(B+G) | 38(B+G) | |||
| 27 | 27 | 15 | 15 | 15 | 25 | ||||
| 898 | NAJANG JBS (ADC) | Moirangthem Rocky Singh | 38 | 14(B+G) | 11(B+G) | 13(B+G) | |||
| 4 | 14 | 6 | 11 | 8 | 6 | ||||
| 899 | CHAHONG KL PS | S.Philip | 14 | 4(B+G) | 5(B+G) | 5(B+G) | |||
| 2 | 4 | 2 | 5 | 0 | 5 | ||||
| 900 | KAZIPHUNG PRIMARY SCHOOL | Moruishim D Maring | 7 | 4(B+G) | 2(B+G) | 1(B+G) | |||
| 2 | 2 | 1 | 2 | 1 | 1 | ||||
Showing 876 to 900 of 1091 schools