Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 851 | KEIRAK UPPER PRIMARY SCHOOL | Kshetrimayum Hemchandra | 38 | 16(B+G) | 8(B+G) | 14(B+G) | |||
| 10 | 12 | 5 | 3 | 12 | 10 | ||||
| 852 | SINZANG PRIMARY SCHOOL | T songkhansiam | 11 | 4(B+G) | 4(B+G) | 3(B+G) | |||
| 2 | 4 | 1 | 4 | 1 | 3 | ||||
| 853 | BRAHMAPUR UPPER PRIMARY SCHOOL | LAIMAYUM RISHIANAND SHARMA | 11 | 3(B+G) | 3(B+G) | 5(B+G) | |||
| 1 | 2 | 2 | 2 | 4 | 4 | ||||
| 854 | BOLKOT JUNIOR HIGH SCHOOL | Seitinlun Hangshing | 53 | 22(B+G) | 19(B+G) | 12(B+G) | |||
| 5 | 18 | 19 | 15 | 5 | 10 | ||||
| 855 | GHARI UPS | Koijam Machasana | 28 | 6(B+G) | 7(B+G) | 15(B+G) | |||
| 4 | 6 | 4 | 5 | 9 | 10 | ||||
| 856 | ARONG HIGH SCHOOL | THOKCHOM CHAOBA DEVI | 20 | 5(B+G) | 5(B+G) | 10(B+G) | |||
| 4 | 4 | 4 | 4 | 6 | 5 | ||||
| 857 | TALLAN PRIMARY SCHOOL | Chinngaihching | 23 | 11(B+G) | 8(B+G) | 4(B+G) | |||
| 6 | 8 | 5 | 6 | 4 | 2 | ||||
| 858 | SAMARAM GIRLS PRIMARY SCHOOL | Irengbam Haridas Singh | 29 | 13(B+G) | 12(B+G) | 4(B+G) | |||
| 8 | 13 | 2 | 10 | 3 | 3 | ||||
| 859 | VANTUNGBUNG JBS (ADC) | K Thangcha Kom | 6 | 5(B+G) | 1(B+G) | 0(B+G) | |||
| 3 | 3 | 1 | 1 | 0 | 0 | ||||
| 860 | KWAROK MARING UJB SCHOOL | MD IDRISH ALI | 9 | 4(B+G) | 4(B+G) | 1(B+G) | |||
| 2 | 1 | 3 | 4 | 1 | 1 | ||||
| 861 | NAMGAIJANG PS | Poudinrei Rongmei | 18 | 4(B+G) | 8(B+G) | 6(B+G) | |||
| 2 | 2 | 6 | 7 | 3 | 4 | ||||
| 862 | LOWER KATANG PS | Pouriangjuanliu Riamei | 3 | 1(B+G) | 2(B+G) | 0(B+G) | |||
| 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 863 | MEWUCHUKHE PS | Kevisanou - Mekrisu | 18 | 5(B+G) | 6(B+G) | 7(B+G) | |||
| 4 | 5 | 3 | 5 | 2 | 5 | ||||
| 864 | MADAN MOHON JUNIOR HIGH SCHOOL | MAYENGBAM KHILANI DEVI | 9 | 3(B+G) | 6(B+G) | 0(B+G) | |||
| 1 | 2 | 4 | 5 | 0 | 0 | ||||
| 865 | VOKBUAL (L) PRIMARY SCHOOL | S. Muana | 12 | 3(B+G) | 3(B+G) | 6(B+G) | |||
| 1 | 3 | 3 | 3 | 4 | 2 | ||||
| 866 | GHIMERATHARI PRIMARY SCHOOL | LUNGOULEN SITLHOU | 3 | 1(B+G) | 1(B+G) | 1(B+G) | |||
| 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 867 | MAIBAM LOKPACHING PRIMARY SCHOOL | Chirom Babumacha Singh | 3 | 3(B+G) | 0(B+G) | 0(B+G) | |||
| 1 | 3 | 0 | 0 | 0 | 0 | ||||
| 868 | LAMSANG BAZAR P.S. | OINAM TOLBISHAK SINGH | 3 | 0(B+G) | 0(B+G) | 3(B+G) | |||
| 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 869 | AWANG WABAGAI P.S | Kongbrailakpam Ritakumari | 3 | 3(B+G) | 0(B+G) | 0(B+G) | |||
| 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 870 | NAHARUP PRIMARY SCHOOL | S.Premabati Devi | 27 | 5(B+G) | 8(B+G) | 14(B+G) | |||
| 4 | 5 | 3 | 8 | 6 | 10 | ||||
| 871 | THANGKIN UPPER PRIMARY SCHOOL | Rungam Roel Moyon | 9 | 2(B+G) | 3(B+G) | 4(B+G) | |||
| 1 | 2 | 2 | 2 | 1 | 4 | ||||
| 872 | KHUANGGIN PRIMARY SCHOOL | Benjamin H Zou | 6 | 2(B+G) | 1(B+G) | 3(B+G) | |||
| 2 | 2 | 1 | 1 | 1 | 1 | ||||
| 873 | AGLAPUR PS | Yumnam Rohen Singh | 99 | 32(B+G) | 28(B+G) | 39(B+G) | |||
| 12 | 24 | 21 | 28 | 25 | 21 | ||||
| 874 | MAILIANG P/S | Hunphunwo Leiyaphi | 19 | 12(B+G) | 4(B+G) | 3(B+G) | |||
| 5 | 6 | 4 | 4 | 3 | 3 | ||||
| 875 | PULLEIPOKPI TENTHA KHUNOU PS | MD NAJIRALI KHAN | 19 | 10(B+G) | 6(B+G) | 3(B+G) | |||
| 3 | 8 | 3 | 6 | 2 | 3 | ||||
Showing 851 to 875 of 1091 schools