Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 826 | PHAIJANG GOVT. H/S | S Lulun Gangte | 41 | 19(B+G) | 6(B+G) | 16(B+G) | |||
| 10 | 15 | 4 | 5 | 13 | 11 | ||||
| 827 | I.N.A MEMORIAL H/S (GOVT) | Doukholim Haokip | 61 | 9(B+G) | 33(B+G) | 19(B+G) | |||
| 4 | 7 | 20 | 25 | 15 | 15 | ||||
| 828 | HAOREIBI LOU-MANGA LOWER PRIMARY MADRASSA | Md Zakir Ahamed | 22 | 10(B+G) | 12(B+G) | 0(B+G) | |||
| 10 | 8 | 3 | 10 | 0 | 0 | ||||
| 829 | PHUNDREI HIGH SCHOOL | MD. SAGIR AHAMAD | 76 | 27(B+G) | 32(B+G) | 17(B+G) | |||
| 10 | 27 | 15 | 32 | 6 | 17 | ||||
| 830 | KHODANG JBS (ADC) | Irom Pipin singh | 37 | 21(B+G) | 9(B+G) | 7(B+G) | |||
| 11 | 21 | 7 | 7 | 2 | 4 | ||||
| 831 | SONGPHU JBS (ADC) | THANGKHOHAO HAOKIP | 25 | 6(B+G) | 10(B+G) | 9(B+G) | |||
| 6 | 6 | 8 | 3 | 6 | 6 | ||||
| 832 | TAPHOU KUKI JUNIOR HIGH SCHOOL | Thangtinmang Hangsing | 35 | 12(B+G) | 12(B+G) | 11(B+G) | |||
| 3 | 12 | 5 | 10 | 8 | 11 | ||||
| 833 | H. YANGNOM UJB SCHOOL | Chongpi Dimngel | 20 | 9(B+G) | 6(B+G) | 5(B+G) | |||
| 6 | 9 | 2 | 6 | 0 | 5 | ||||
| 834 | KAMRANGA KHASI PS | Silas Panmei | 15 | 7(B+G) | 4(B+G) | 4(B+G) | |||
| 3 | 7 | 4 | 4 | 1 | 2 | ||||
| 835 | BAIZE PRIMARY SCHOOL | L ROZIINE | 15 | 7(B+G) | 5(B+G) | 3(B+G) | |||
| 5 | 5 | 3 | 4 | 2 | 2 | ||||
| 836 | ATHOKPAM MAKHA UPPER PRIMARY SCHOOL | Mainam Ingo singh | 5 | 5(B+G) | 0(B+G) | 0(B+G) | |||
| 2 | 5 | 0 | 0 | 0 | 0 | ||||
| 837 | CHINGKHAM PRIMARY SCHOOL | Syed Salatur Rahman | 5 | 4(B+G) | 0(B+G) | 1(B+G) | |||
| 2 | 3 | 0 | 0 | 1 | 1 | ||||
| 838 | ZORDANPHAI PRIMARY SCHOOL | LHINGNEITHEM HANGSING | 5 | 2(B+G) | 3(B+G) | 0(B+G) | |||
| 2 | 2 | 1 | 2 | 0 | 0 | ||||
| 839 | THINUNGEI UPPER PRIMARY SCHOOL | Laishram Romio Singh | 28 | 13(B+G) | 9(B+G) | 6(B+G) | |||
| 9 | 13 | 4 | 5 | 4 | 4 | ||||
| 840 | TAOBUNGKHOK UPS | MOIRANGTHEM KIRANMALA DEVI | 29 | 6(B+G) | 10(B+G) | 13(B+G) | |||
| 4 | 6 | 6 | 6 | 8 | 10 | ||||
| 841 | THAMCHET HIGH SCHOOL | M Kumari Maring | 29 | 3(B+G) | 13(B+G) | 13(B+G) | |||
| 2 | 3 | 2 | 13 | 7 | 13 | ||||
| 842 | THINGOU PS | Joy gangmei | 37 | 11(B+G) | 16(B+G) | 10(B+G) | |||
| 11 | 11 | 6 | 9 | 6 | 8 | ||||
| 843 | KHOINOI JBS | JJ Lalringum Nungate | 8 | 4(B+G) | 4(B+G) | 0(B+G) | |||
| 3 | 4 | 2 | 2 | 0 | 0 | ||||
| 844 | BISHNUPUR CHINGNING UPPER PRIMARY SCHOOL | Karam Somananda Singh | 16 | 3(B+G) | 4(B+G) | 9(B+G) | |||
| 2 | 3 | 2 | 3 | 5 | 7 | ||||
| 845 | NGAIKHONG JUNIOR HIGH SCHOOL | Laishram Rajen singh | 16 | 10(B+G) | 5(B+G) | 1(B+G) | |||
| 4 | 10 | 2 | 4 | 1 | 1 | ||||
| 846 | KWAKEITHEL GIRLS. H.S. | CHONGTHAM RATIKA DEVI | 16 | 3(B+G) | 3(B+G) | 10(B+G) | |||
| 1 | 1 | 2 | 2 | 6 | 10 | ||||
| 847 | LAMJAO UPPER PRIMARY SCHOOL | Thounaojam Ningthemba singh | 8 | 4(B+G) | 4(B+G) | 0(B+G) | |||
| 3 | 4 | 2 | 2 | 0 | 0 | ||||
| 848 | KHAMBI AIDED PS | Thanchuila shimphrui | 40 | 26(B+G) | 14(B+G) | 0(B+G) | |||
| 18 | 18 | 10 | 9 | 0 | 0 | ||||
| 849 | LUNGPHU PS | Pamthing keishing | 35 | 9(B+G) | 10(B+G) | 16(B+G) | |||
| 9 | 9 | 8 | 9 | 4 | 9 | ||||
| 850 | CHONGMUN PS | Ashem Bimol | 19 | 10(B+G) | 5(B+G) | 4(B+G) | |||
| 6 | 9 | 3 | 3 | 2 | 3 | ||||
Showing 826 to 850 of 1091 schools