Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 801 | THAROIJAM MANING P.S | Soraisam Somarendro Singh | 11 | 5(B+G) | 2(B+G) | 4(B+G) | |||
| 5 | 3 | 2 | 2 | 2 | 2 | ||||
| 802 | CHABUNG COMPANY PRIMARY SCHOOL | Khumanthem Tejmala Devi | 11 | 4(B+G) | 3(B+G) | 4(B+G) | |||
| 3 | 4 | 3 | 3 | 1 | 2 | ||||
| 803 | MOUNT MOREH PUBLIC SCHOOL | Lamzahong Suantak | 42 | 16(B+G) | 14(B+G) | 12(B+G) | |||
| 8 | 16 | 4 | 14 | 7 | 12 | ||||
| 804 | KHURAI HEIGRUMAKHONG JR. H/S | Leimapokpam Premeshori | 62 | 22(B+G) | 21(B+G) | 19(B+G) | |||
| 12 | 22 | 12 | 19 | 10 | 15 | ||||
| 805 | PHUMLOU UPPER PRIMARY SCHOOL | K.Ranabir Singh | 20 | 7(B+G) | 5(B+G) | 8(B+G) | |||
| 5 | 7 | 3 | 5 | 5 | 4 | ||||
| 806 | KHEDAGARH PRIMARY SCHOOL | Kolom Akhamba Meetei | 40 | 21(B+G) | 11(B+G) | 8(B+G) | |||
| 6 | 15 | 10 | 11 | 8 | 8 | ||||
| 807 | PRACTISING JUNIOR HIGH SCHOOL. DIET KAKCHING | Naorem Renuka Devi | 40 | 10(B+G) | 14(B+G) | 16(B+G) | |||
| 10 | 10 | 10 | 10 | 8 | 10 | ||||
| 808 | TAMEI HQ. UPS | Mahliabou | 29 | 14(B+G) | 9(B+G) | 6(B+G) | |||
| 3 | 14 | 9 | 9 | 1 | 6 | ||||
| 809 | MALOM MEGHA HIGH SCHOOL | Ch. Damayanti devi | 101 | 24(B+G) | 35(B+G) | 42(B+G) | |||
| 7 | 23 | 30 | 31 | 20 | 35 | ||||
| 810 | GAMPAL P/S | Felix zingkhai | 18 | 6(B+G) | 5(B+G) | 7(B+G) | |||
| 4 | 6 | 3 | 4 | 3 | 6 | ||||
| 811 | KAKCHING KHUNOU NEW PRIMARY SCHOOL | W.Isheihanbi Devi | 9 | 7(B+G) | 2(B+G) | 0(B+G) | |||
| 3 | 7 | 1 | 2 | 0 | 0 | ||||
| 812 | KONGPAL IMPHAL MORNING HIGH SCHOOL | Maisanam Langam Singh | 27 | 8(B+G) | 7(B+G) | 12(B+G) | |||
| 4 | 8 | 4 | 5 | 8 | 10 | ||||
| 813 | BUNGLON UPS (GOVT) | Ruthi Niangneilam | 9 | 1(B+G) | 1(B+G) | 7(B+G) | |||
| 1 | 1 | 1 | 1 | 2 | 7 | ||||
| 814 | LEIRONGTHEL UPPER PRIMARY SCHOOL | Md Muhibulla | 18 | 6(B+G) | 6(B+G) | 6(B+G) | |||
| 5 | 5 | 4 | 5 | 2 | 5 | ||||
| 815 | LEINGOIJIL UPPER PRIMARY MADRASSA | Md Rafique Ali | 37 | 14(B+G) | 12(B+G) | 11(B+G) | |||
| 10 | 12 | 8 | 11 | 7 | 5 | ||||
| 816 | CHANGA AIDED LPS | Dreamrose Rephung | 37 | 28(B+G) | 9(B+G) | 0(B+G) | |||
| 8 | 28 | 8 | 9 | 0 | 0 | ||||
| 817 | CHAROI CHAGOTLONG HIGH SCHOOL | Poukhangduan Kamson | 155 | 52(B+G) | 60(B+G) | 43(B+G) | |||
| 45 | 52 | 20 | 52 | 15 | 38 | ||||
| 818 | N. CHINGPHEI JR. H/S (GOVT) | LHINGKIM HAOKIP | 7 | 3(B+G) | 0(B+G) | 4(B+G) | |||
| 3 | 3 | 0 | 0 | 1 | 3 | ||||
| 819 | BETHANY PRIMARY SCHOOL | Khaiminlen Baite | 7 | 1(B+G) | 4(B+G) | 2(B+G) | |||
| 1 | 1 | 2 | 4 | 0 | 2 | ||||
| 820 | HEITUPPOKPI UPPER PRIMARY SCHOOL | Kangabam Rishikanta Singh | 49 | 15(B+G) | 9(B+G) | 25(B+G) | |||
| 6 | 12 | 5 | 9 | 15 | 23 | ||||
| 821 | CHINGMANG HIGH SCHOOL | Seikhothang Haokip | 73 | 18(B+G) | 33(B+G) | 22(B+G) | |||
| 17 | 18 | 18 | 18 | 15 | 18 | ||||
| 822 | MUKTAKHAL PS | Huirongbam Nandini Devi | 19 | 4(B+G) | 10(B+G) | 5(B+G) | |||
| 2 | 3 | 6 | 6 | 5 | 5 | ||||
| 823 | KANGPAT KHULLEN PS | L.Lungmi | 12 | 4(B+G) | 3(B+G) | 5(B+G) | |||
| 4 | 4 | 2 | 2 | 2 | 3 | ||||
| 824 | HEIBONG MAKHONG UPPER PRIMARY SCHOOL | Md Ameen Syed | 12 | 4(B+G) | 3(B+G) | 5(B+G) | |||
| 2 | 4 | 2 | 2 | 3 | 4 | ||||
| 825 | AYAPUREL JUNIOR HIGH SCHOOL | Nangsha KOCHENGTOM | 12 | 3(B+G) | 3(B+G) | 6(B+G) | |||
| 2 | 1 | 2 | 3 | 4 | 5 | ||||
Showing 801 to 825 of 1091 schools