Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 776 | WAPANG SONGJANG PRIMARY SCHOOL | K.Damaris Rongmei | 10 | 3(B+G) | 5(B+G) | 2(B+G) | |||
| 3 | 3 | 3 | 3 | 2 | 1 | ||||
| 777 | T. CHALJANG PRIMARY SCHOOL | Shehlal singsit | 12 | 4(B+G) | 4(B+G) | 4(B+G) | |||
| 4 | 4 | 1 | 4 | 1 | 4 | ||||
| 778 | AWANG LONGA KOIRENG HIGH SCHOOL | Letkhosei haokip | 18 | 7(B+G) | 7(B+G) | 4(B+G) | |||
| 4 | 7 | 6 | 3 | 3 | 4 | ||||
| 779 | CHAMPANAGAR P/S | K Tombabu Singh | 4 | 1(B+G) | 1(B+G) | 2(B+G) | |||
| 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 780 | LAIMANAI PRIMARY SCHOOL | Y GOURAMANI SINGH | 4 | 2(B+G) | 2(B+G) | 0(B+G) | |||
| 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 781 | SUGNU HIGHER SECONDARY SCHOOL | Amom Dilip Singh | 38 | 16(B+G) | 7(B+G) | 15(B+G) | |||
| 9 | 10 | 6 | 7 | 12 | 13 | ||||
| 782 | MAWAI HS | Akhon Athary | 28 | 14(B+G) | 6(B+G) | 8(B+G) | |||
| 6 | 14 | 5 | 6 | 3 | 8 | ||||
| 783 | CHARANGPAT HIGH SCHOOL | Sh. Basanta Sharma | 16 | 3(B+G) | 3(B+G) | 10(B+G) | |||
| 3 | 3 | 1 | 3 | 7 | 7 | ||||
| 784 | WANGBAL JUNIOR HIGH SCHOOL | N.Birendro Singh | 12 | 4(B+G) | 4(B+G) | 4(B+G) | |||
| 2 | 4 | 3 | 4 | 2 | 3 | ||||
| 785 | OKTAN PS | K Dailin | 77 | 17(B+G) | 30(B+G) | 30(B+G) | |||
| 14 | 17 | 20 | 20 | 20 | 24 | ||||
| 786 | ABDUL ALI HIGH MADRASSA | Md. Ayub Ali | 67 | 38(B+G) | 12(B+G) | 17(B+G) | |||
| 5 | 38 | 12 | 12 | 17 | 16 | ||||
| 787 | KAIRANG UPPER P/S | Wangkhem Somorjit Singh | 61 | 29(B+G) | 17(B+G) | 15(B+G) | |||
| 15 | 26 | 10 | 15 | 15 | 10 | ||||
| 788 | UCHIWA HIGH SCHOOL | Seram Brojrndro Singh | 49 | 12(B+G) | 24(B+G) | 13(B+G) | |||
| 7 | 12 | 12 | 24 | 7 | 11 | ||||
| 789 | KEBOL H.SCHOOL | L. Sharat Singh | 31 | 12(B+G) | 9(B+G) | 10(B+G) | |||
| 5 | 12 | 5 | 6 | 8 | 10 | ||||
| 790 | TEKCHAM GIRLS UPPER PRIMARY SCHOOL | Mutum Tombimacha Singh | 42 | 14(B+G) | 17(B+G) | 11(B+G) | |||
| 3 | 11 | 12 | 14 | 11 | 11 | ||||
| 791 | JAIROLPOKPI P/S | Lalmalsom Gangte | 21 | 10(B+G) | 4(B+G) | 7(B+G) | |||
| 5 | 7 | 3 | 4 | 5 | 7 | ||||
| 792 | ELANGKHANPOKPI JUNIOR HIGH SCHOOL | Elangbam kuladip Singh | 21 | 10(B+G) | 4(B+G) | 7(B+G) | |||
| 6 | 9 | 3 | 4 | 3 | 6 | ||||
| 793 | HEINOUBOK PRIMARY SCHOOL | Rajkumari Raneshori Devi | 34 | 22(B+G) | 12(B+G) | 0(B+G) | |||
| 6 | 22 | 10 | 12 | 0 | 0 | ||||
| 794 | UKHA LOIKHAI JBS (ADC) | Paominlen Haokip | 15 | 5(B+G) | 6(B+G) | 4(B+G) | |||
| 2 | 4 | 4 | 5 | 3 | 4 | ||||
| 795 | SAHEIBUNG UJB SCHOOL | Rebecca Lamngaithem | 15 | 2(B+G) | 5(B+G) | 8(B+G) | |||
| 2 | 2 | 3 | 5 | 6 | 4 | ||||
| 796 | SALIN BUNG PS | Disingam | 15 | 5(B+G) | 5(B+G) | 5(B+G) | |||
| 3 | 3 | 4 | 4 | 3 | 5 | ||||
| 797 | KHOMOI GOVT. UPS | Rose Rodingpui | 26 | 8(B+G) | 8(B+G) | 10(B+G) | |||
| 2 | 6 | 8 | 8 | 5 | 9 | ||||
| 798 | PAOBITEK HIGH SCHOOL | Elangbam Mohon Singh | 98 | 30(B+G) | 29(B+G) | 39(B+G) | |||
| 10 | 20 | 20 | 29 | 25 | 39 | ||||
| 799 | KALAPAHAR HIGH SCHOOL | Nirmal Dornal | 24 | 16(B+G) | 5(B+G) | 3(B+G) | |||
| 12 | 13 | 3 | 3 | 2 | 2 | ||||
| 800 | KUMBI ADARSH PRIMARY SCHOOL | Moirangthem Shyam Singh | 11 | 5(B+G) | 0(B+G) | 6(B+G) | |||
| 2 | 5 | 0 | 0 | 4 | 5 | ||||
Showing 776 to 800 of 1091 schools