Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 751 | LUNGREIPHUNG P/S | LAW Wungnaoshang | 25 | 5(B+G) | 11(B+G) | 9(B+G) | |||
| 3 | 5 | 7 | 9 | 7 | 7 | ||||
| 752 | YUREMBAM H.S. | Aheibam Binodkumar Singh | 25 | 7(B+G) | 14(B+G) | 4(B+G) | |||
| 5 | 7 | 7 | 14 | 1 | 4 | ||||
| 753 | OKLU P/S | Hb Monohring Anal | 6 | 3(B+G) | 1(B+G) | 2(B+G) | |||
| 1 | 3 | 1 | 1 | 2 | 1 | ||||
| 754 | DAMPI JBS (ADC) | Silas Panmei | 18 | 7(B+G) | 7(B+G) | 4(B+G) | |||
| 2 | 7 | 4 | 6 | 4 | 4 | ||||
| 755 | S.K. IDEAL H. SCHOOL | Angom Tomba Singh | 166 | 45(B+G) | 67(B+G) | 54(B+G) | |||
| 24 | 45 | 45 | 60 | 25 | 50 | ||||
| 756 | PUNGE PS | Shaiza Reinim | 12 | 10(B+G) | 2(B+G) | 0(B+G) | |||
| 6 | 8 | 2 | 2 | 0 | 0 | ||||
| 757 | KANGCHUP MAKHOM UJB SCHOOL | Thangminlun lotzem | 16 | 9(B+G) | 4(B+G) | 3(B+G) | |||
| 5 | 8 | 3 | 3 | 2 | 3 | ||||
| 758 | LAIMATON THANGBUH UJB SCHOOL | ST. Phalkhohoi Haokip | 12 | 3(B+G) | 3(B+G) | 6(B+G) | |||
| 2 | 3 | 1 | 3 | 3 | 6 | ||||
| 759 | TASHAR SHIMMIN P/S | ZV Rizat | 18 | 7(B+G) | 5(B+G) | 6(B+G) | |||
| 5 | 7 | 4 | 4 | 3 | 4 | ||||
| 760 | TOUSEM HIGH SCHOOL | Konsam Robita Devi | 30 | 11(B+G) | 7(B+G) | 12(B+G) | |||
| 11 | 11 | 7 | 7 | 1 | 8 | ||||
| 761 | LINGSIPHAI GOVT. JR. H/S | Khuplianmang | 14 | 5(B+G) | 5(B+G) | 4(B+G) | |||
| 3 | 5 | 4 | 5 | 2 | 2 | ||||
| 762 | KWASIPHAI JUNIOR HIGH SCHOOL | Lamabam Sanaton singh | 14 | 6(B+G) | 2(B+G) | 6(B+G) | |||
| 3 | 6 | 2 | 2 | 2 | 6 | ||||
| 763 | PULLEIPOKPI PRIMARY SCHOOL | MD HUSSAIN AHAMAD | 36 | 16(B+G) | 13(B+G) | 7(B+G) | |||
| 2 | 16 | 10 | 13 | 6 | 7 | ||||
| 764 | HINDI SECONDARY SCHOOL (KANGLATOMBI) | Mukti Nath Baral | 24 | 5(B+G) | 4(B+G) | 15(B+G) | |||
| 5 | 5 | 3 | 3 | 10 | 10 | ||||
| 765 | LAPHUPAT TERA UPPER PRIMARY SCHOOL | Wangkhem Rameshwor Singh | 8 | 0(B+G) | 6(B+G) | 2(B+G) | |||
| 0 | 0 | 2 | 6 | 2 | 2 | ||||
| 766 | KHAGEMBA JUNIOR HIGH SCHOOL | Waikhom Ritabai Chanu | 12 | 4(B+G) | 3(B+G) | 5(B+G) | |||
| 4 | 4 | 2 | 2 | 3 | 3 | ||||
| 767 | MEITRAM PRIMARY SCHOOL | Maibam Ranjan Singh | 8 | 4(B+G) | 4(B+G) | 0(B+G) | |||
| 2 | 4 | 2 | 4 | 0 | 0 | ||||
| 768 | LANGTHABAL PHURAMAKHONG UPPER PRIMARY SCHOOL | Meihoubam Dahiram Singh | 8 | 2(B+G) | 2(B+G) | 4(B+G) | |||
| 2 | 2 | 1 | 2 | 2 | 3 | ||||
| 769 | HEINOUKHONGNEMBI UPPER PRIMARY SCHOOL | Oinam Indira Devi | 20 | 7(B+G) | 9(B+G) | 4(B+G) | |||
| 6 | 7 | 6 | 7 | 2 | 2 | ||||
| 770 | ANGOM LAWAI UPPER P/S | Pangambam Shaktijit Singh | 12 | 6(B+G) | 3(B+G) | 3(B+G) | |||
| 3 | 6 | 2 | 3 | 2 | 2 | ||||
| 771 | HARAOROU COSMOPOLITAN P/S | Nongthongbam Baruni devi | 22 | 5(B+G) | 5(B+G) | 12(B+G) | |||
| 3 | 5 | 3 | 5 | 7 | 10 | ||||
| 772 | THIYAM KONJIL HIGH SCHOOL | S Jiban singh | 14 | 2(B+G) | 6(B+G) | 6(B+G) | |||
| 2 | 2 | 5 | 5 | 3 | 4 | ||||
| 773 | P.K. UPPER PRIMARY SCHOOL | Rakhesh Khumanthem | 10 | 4(B+G) | 1(B+G) | 5(B+G) | |||
| 2 | 4 | 1 | 1 | 2 | 5 | ||||
| 774 | HEIBUNGLOK PRIMARY SCHOOL | Elizabeth Roel | 6 | 2(B+G) | 1(B+G) | 3(B+G) | |||
| 2 | 2 | 1 | 1 | 1 | 2 | ||||
| 775 | MAHA UNION HIGHER SECONDARY SCHOOL | KL Warson Anal | 8 | 2(B+G) | 2(B+G) | 4(B+G) | |||
| 2 | 2 | 2 | 2 | 0 | 4 | ||||
Showing 751 to 775 of 1091 schools