Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 726 | BUNGTE CHIRU HIGH SCHOOL | Nathan Thanga Chiru | 41 | 16(B+G) | 12(B+G) | 13(B+G) | |||
| 6 | 16 | 8 | 12 | 10 | 12 | ||||
| 727 | MAKHUAM (V) PS | Jenpu Gangmei | 41 | 11(B+G) | 9(B+G) | 21(B+G) | |||
| 7 | 10 | 6 | 8 | 12 | 21 | ||||
| 728 | KEIRAP KHULLEN JBS (ADC) | Leivon Cameo Kom | 18 | 8(B+G) | 5(B+G) | 5(B+G) | |||
| 5 | 6 | 5 | 4 | 5 | 3 | ||||
| 729 | KHYOUBU PRIMARY SCHOOL | Ruwndar Joy Anal | 18 | 5(B+G) | 13(B+G) | 0(B+G) | |||
| 2 | 4 | 9 | 13 | 0 | 0 | ||||
| 730 | TAPHOU NEPALI UPPER PRIMARY SCHOOL | DHARMA PRASAD DHUNGANA | 9 | 4(B+G) | 4(B+G) | 1(B+G) | |||
| 2 | 4 | 3 | 3 | 1 | 1 | ||||
| 731 | PANGONG MAKHONG UPPER PRIMARY SCHOOL | Ningthoujam Sailash Singh | 9 | 5(B+G) | 2(B+G) | 2(B+G) | |||
| 4 | 5 | 2 | 2 | 0 | 1 | ||||
| 732 | IRONG MAKHA PRIMARY MADRASSA | Md Abdul Salam | 27 | 17(B+G) | 4(B+G) | 6(B+G) | |||
| 8 | 17 | 4 | 4 | 3 | 6 | ||||
| 733 | MODERN P.S. | Kangabam Memcha Devi | 20 | 4(B+G) | 10(B+G) | 6(B+G) | |||
| 2 | 2 | 6 | 10 | 5 | 6 | ||||
| 734 | MAKLANG H/S | Khulem Indramohan Singh | 20 | 8(B+G) | 8(B+G) | 4(B+G) | |||
| 3 | 8 | 5 | 8 | 3 | 4 | ||||
| 735 | OINAM PRIMARY MADRASSA | MOHAMMED SAMSUL HAQUE | 20 | 8(B+G) | 4(B+G) | 8(B+G) | |||
| 5 | 8 | 2 | 4 | 5 | 7 | ||||
| 736 | KUMBI SANDHONG UPPER PRIMARY SCHOOL | Khangembam Indrakumar singh | 162 | 56(B+G) | 52(B+G) | 54(B+G) | |||
| 30 | 50 | 25 | 48 | 49 | 49 | ||||
| 737 | NUNGSHAI JBS (ADC) | Jamlianmang Guite | 11 | 0(B+G) | 3(B+G) | 8(B+G) | |||
| 0 | 0 | 3 | 3 | 6 | 5 | ||||
| 738 | SANGAIYUMPHAM UPPER PRIMARY SCHOOL | MD NUROOL HAQUE KHAN | 50 | 21(B+G) | 13(B+G) | 16(B+G) | |||
| 12 | 19 | 8 | 13 | 9 | 16 | ||||
| 739 | A. SONGPIJANG UJB SCHOOL | PHALNEITING KIPGEN | 13 | 7(B+G) | 6(B+G) | 0(B+G) | |||
| 5 | 5 | 5 | 5 | 0 | 0 | ||||
| 740 | NEPRA COMPANY PRIMARY SCHOOL | KHWAIRAKPAM RAMANJIT SINGH | 13 | 9(B+G) | 4(B+G) | 0(B+G) | |||
| 5 | 9 | 2 | 4 | 0 | 0 | ||||
| 741 | LIWACHANGNING HIGH SCHOOL | TS ANGCHUNG MONSANG | 13 | 0(B+G) | 8(B+G) | 5(B+G) | |||
| 0 | 0 | 6 | 8 | 3 | 3 | ||||
| 742 | UPOKPI KHUNOU PRIMARY SCHOOL | LAISHRAM PREMKUMAR SINGH | 15 | 8(B+G) | 5(B+G) | 2(B+G) | |||
| 5 | 7 | 3 | 4 | 2 | 2 | ||||
| 743 | LEIMARAM HIGH SCHOOL | Tonbram Shamkisore Singh | 30 | 4(B+G) | 8(B+G) | 18(B+G) | |||
| 1 | 4 | 6 | 8 | 11 | 16 | ||||
| 744 | ANGOM LAWAI KOINING P/S | Ph. Prava Devi | 15 | 10(B+G) | 3(B+G) | 2(B+G) | |||
| 4 | 10 | 2 | 3 | 2 | 2 | ||||
| 745 | MONGKEN AIDED LPS | M Stephen Thangboi | 15 | 6(B+G) | 9(B+G) | 0(B+G) | |||
| 3 | 8 | 7 | 5 | 0 | 0 | ||||
| 746 | UCHIWA NASTAO UPPER PRIMARY SCHOOL | Md Safiuddin | 47 | 19(B+G) | 19(B+G) | 9(B+G) | |||
| 12 | 17 | 12 | 18 | 5 | 8 | ||||
| 747 | KAKCHING KHULLEL UPPER PRIMARY SCHOOL | P.Doren Singh | 47 | 16(B+G) | 14(B+G) | 17(B+G) | |||
| 10 | 15 | 8 | 14 | 10 | 15 | ||||
| 748 | KEIBUNG UPPER PRIMARY SCHOOL | Md.Najir Ahamad. | 91 | 54(B+G) | 15(B+G) | 22(B+G) | |||
| 38 | 54 | 12 | 15 | 2 | 18 | ||||
| 749 | LALPANI P/S | WAHENGBAM DIPENKUMAR SINGH | 59 | 11(B+G) | 27(B+G) | 21(B+G) | |||
| 5 | 11 | 15 | 27 | 13 | 19 | ||||
| 750 | SIALNAH JBS | Jamlunniang | 21 | 4(B+G) | 10(B+G) | 7(B+G) | |||
| 3 | 3 | 6 | 8 | 6 | 6 | ||||
Showing 726 to 750 of 1091 schools