Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 51 | PHIRAN JBS (ADC) | Nengphal Touthang | 9 | 5(B+G) | 3(B+G) | 1(B+G) | |||
| 5 | 5 | 3 | 3 | 1 | 1 | ||||
| 52 | KEISHAMTHONG MODEL HIGH SCHOOL. | Salam Sunita | 111 | 23(B+G) | 38(B+G) | 50(B+G) | |||
| 23 | 23 | 38 | 38 | 50 | 50 | ||||
| 53 | PHALANG P/S | William YR | 11 | 3(B+G) | 5(B+G) | 3(B+G) | |||
| 3 | 3 | 5 | 5 | 3 | 3 | ||||
| 54 | H GODAH PS | A S Mahaiwon | 12 | 2(B+G) | 2(B+G) | 8(B+G) | |||
| 2 | 2 | 2 | 2 | 8 | 8 | ||||
| 55 | KHONGJAL PS | R CHANTHINGLA | 14 | 5(B+G) | 5(B+G) | 4(B+G) | |||
| 5 | 5 | 5 | 5 | 4 | 4 | ||||
| 56 | NONGMAN P/S | K Shangreiyo | 2 | 0(B+G) | 2(B+G) | 0(B+G) | |||
| 0 | 0 | 2 | 2 | 0 | 0 | ||||
| 57 | LOUPHONG PS | L S Zingwungwor | 5 | 1(B+G) | 2(B+G) | 2(B+G) | |||
| 1 | 1 | 2 | 2 | 2 | 2 | ||||
| 58 | RAMREI ATO P/S | SONGAYAM CS | 16 | 5(B+G) | 4(B+G) | 7(B+G) | |||
| 5 | 5 | 4 | 4 | 7 | 7 | ||||
| 59 | NINGCHOU PS | S . Ngamreiwung | 15 | 4(B+G) | 4(B+G) | 7(B+G) | |||
| 4 | 4 | 4 | 4 | 7 | 7 | ||||
| 60 | AISHI PS | Telsing Minthang Haokip | 12 | 0(B+G) | 3(B+G) | 9(B+G) | |||
| 0 | 0 | 3 | 3 | 9 | 9 | ||||
| 61 | PIHANG P/S | Ks Lucy | 19 | 11(B+G) | 4(B+G) | 4(B+G) | |||
| 11 | 11 | 4 | 4 | 4 | 4 | ||||
| 62 | KEITHELMANBI JUNIOR HIGH SCHOOL | Sitlhou Mangjel Hoichamrose | 17 | 2(B+G) | 7(B+G) | 8(B+G) | |||
| 2 | 2 | 7 | 7 | 8 | 8 | ||||
| 63 | ICHUM KOM UJB SCHOOL | Telein Jangthoipi Kom | 17 | 3(B+G) | 7(B+G) | 7(B+G) | |||
| 3 | 3 | 7 | 7 | 7 | 7 | ||||
| 64 | NUNGGANG UJB SCHOOL | Y.Jamuna Devi | 9 | 4(B+G) | 1(B+G) | 4(B+G) | |||
| 4 | 4 | 1 | 1 | 4 | 4 | ||||
| 65 | VEITUM KHULLEN UJB SCHOOL | Dhanapati Devi Lairenlakpam | 16 | 5(B+G) | 5(B+G) | 6(B+G) | |||
| 5 | 5 | 5 | 5 | 6 | 6 | ||||
| 66 | S. KHAJANG UJB SCHOOL | Limneo Haokip | 73 | 25(B+G) | 25(B+G) | 23(B+G) | |||
| 25 | 25 | 25 | 25 | 23 | 23 | ||||
| 67 | C. MUNNOM UJB SCHOOL | Nengkhotin Haokip | 107 | 39(B+G) | 35(B+G) | 33(B+G) | |||
| 39 | 39 | 35 | 35 | 33 | 33 | ||||
| 68 | MAPAO KHULLEN UJB SCHOOL | Y.Anita Devi | 11 | 2(B+G) | 6(B+G) | 3(B+G) | |||
| 2 | 2 | 6 | 6 | 3 | 3 | ||||
| 69 | M. BUNGLUNG UJB SCHOOL | RITA CHAUHAN | 24 | 9(B+G) | 7(B+G) | 8(B+G) | |||
| 9 | 9 | 7 | 7 | 8 | 8 | ||||
| 70 | NUNGBAI PS | MK Lansinga | 12 | 3(B+G) | 6(B+G) | 3(B+G) | |||
| 3 | 3 | 6 | 6 | 3 | 3 | ||||
| 71 | MUKTI SAMJANG PS | PH THANILUNG (ASST. TEACHER) | 3 | 1(B+G) | 0(B+G) | 2(B+G) | |||
| 1 | 1 | 0 | 0 | 2 | 2 | ||||
| 72 | TAOSANG PS | K.Dominic Ganthaipou | 6 | 4(B+G) | 2(B+G) | 0(B+G) | |||
| 4 | 4 | 2 | 2 | 0 | 0 | ||||
| 73 | LUANGRANG GAIRILONG PS | Ningtoulung Malangmei | 44 | 21(B+G) | 12(B+G) | 11(B+G) | |||
| 21 | 21 | 12 | 12 | 11 | 11 | ||||
| 74 | TEIKHANG PS | Chuchung Gangte | 12 | 4(B+G) | 4(B+G) | 4(B+G) | |||
| 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 75 | KAJINGLONG PS | Meingan Gonmei | 6 | 3(B+G) | 3(B+G) | 0(B+G) | |||
| 3 | 3 | 3 | 3 | 0 | 0 | ||||
Showing 51 to 75 of 1091 schools