Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
701 LANGTHABAL MANTRIKHONG UPPER PRIMARY SCHOOL CHONGTHAM YAIMABI CHANU 10 5(B+G) 4(B+G) 1(B+G)
3 5 3 3 1 1
702 WAKCHING KHULLEN JUNIOR HIGH SCHOOL Chongtham Sadananda Shingh 5 3(B+G) 0(B+G) 2(B+G)
2 3 0 0 1 2
703 PAOYI AZETANG PS HORRING KASHUNG 22 9(B+G) 8(B+G) 5(B+G)
8 7 7 6 3 4
704 MONGBUNG P/S Thokchom Sarat Kumar Singh 22 10(B+G) 5(B+G) 7(B+G)
6 10 5 5 2 7
705 PHOIJING NO. 6 JUNIOR HIGH SCHOOL LAISHRAM SARJU DEVI 29 7(B+G) 8(B+G) 14(B+G)
5 7 5 5 10 14
706 LUNGHAR P/S Peace kazingmei 60 46(B+G) 8(B+G) 6(B+G)
21 46 8 8 6 6
707 KAKCHING LOUMI UPPER PRIMARY SCHOOL Yengkhom Romila Devi 12 10(B+G) 2(B+G) 0(B+G)
6 10 1 2 0 0
708 ANGTHA KHUNOU P/S Yambem Inaomacha 12 6(B+G) 6(B+G) 0(B+G)
5 5 4 5 0 0
709 THINGPUIKUOL JR. H/S (GOVT) Sangthanchami gangte 24 14(B+G) 6(B+G) 4(B+G)
10 12 5 5 3 3
710 LAIRENJAM SABAL UPPER PRIMARY SCHOOL NAMOIJAM PREMILA DEVI 12 7(B+G) 2(B+G) 3(B+G)
3 7 2 2 2 3
711 MATALAMBULANE GOVT. JR. H/S T Letminlun Haokip 50 19(B+G) 13(B+G) 18(B+G)
10 18 10 11 15 15
712 LAIKON UPPER PRIMARY SCHOOL WANGLEMBAM GOBIN SINGH 57 22(B+G) 15(B+G) 20(B+G)
16 20 11 14 14 15
713 HENCHUNGPUNJI PRIMARY SCHOOL Rose Muanching 19 8(B+G) 6(B+G) 5(B+G)
4 8 4 5 4 5
714 LAIPHROK MARING UJB SCHOOL Sultana begum 14 8(B+G) 2(B+G) 4(B+G)
5 8 2 2 3 2
715 NGAMPABUNG JBS (ADC) J Lalrosiem 42 13(B+G) 15(B+G) 14(B+G)
13 13 9 13 9 9
716 KHEDAGAR KHASI PS Maranlung panmei 7 3(B+G) 2(B+G) 2(B+G)
2 3 1 2 1 2
717 LAMLANG HAPPYLAND PS Soshang Lungleng 7 3(B+G) 2(B+G) 2(B+G)
2 3 2 2 1 1
718 LEIMAPOKPAM HINDI KABUI PRIMARY SCHOOL Pantiga Golmei 7 0(B+G) 0(B+G) 7(B+G)
0 0 0 0 4 7
719 NAOREM KABUI PRIMARY SCHOOL Nongmaithem Bidyabati Devi 14 6(B+G) 4(B+G) 4(B+G)
5 6 2 4 2 3
720 WANGJING HODAMBA JUNIOR HIGH SCHOOL Gurumayum Shyamola Devi 7 2(B+G) 2(B+G) 3(B+G)
1 2 1 2 2 3
721 SONAPUR P/S Jawed Ushmani 35 15(B+G) 12(B+G) 8(B+G)
10 12 12 9 6 6
722 HAOREIBI AWANG LEIKAI TERAMAKHONG UPPER PRIMARY SCHOOL Md Mukimuddin Khan 93 33(B+G) 31(B+G) 29(B+G)
28 31 22 29 20 16
723 THONGJU JUNIOR HIGH SCHOOL Sagolsem Radha Devi 30 15(B+G) 7(B+G) 8(B+G)
10 15 4 7 5 6
724 KABANGNING PS Achunliu Newmai 55 16(B+G) 14(B+G) 25(B+G)
8 15 13 12 18 20
725 TAKOU HIGH SCHOOL Pantiguilu Gonmei 16 3(B+G) 9(B+G) 4(B+G)
2 3 5 9 3 3
Showing 701 to 725 of 1091 schools