Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 676 | PFIISHOMAI PRIMARY SCHOOL | K ATHIA | 16 | 9(B+G) | 7(B+G) | 0(B+G) | |||
| 7 | 9 | 5 | 5 | 0 | 0 | ||||
| 677 | SAWOMBUNG KABUI KHUNOU P/S | Nongmaithem Alexander Singh | 8 | 6(B+G) | 0(B+G) | 2(B+G) | |||
| 3 | 6 | 0 | 0 | 2 | 2 | ||||
| 678 | NUNGLEIBAND 1- PS | Dangmei Tabitha | 16 | 8(B+G) | 4(B+G) | 4(B+G) | |||
| 4 | 7 | 4 | 4 | 3 | 4 | ||||
| 679 | PECHI PRIMARY SCHOOL | MAIBAM OKEN SINGH | 13 | 11(B+G) | 0(B+G) | 2(B+G) | |||
| 6 | 11 | 0 | 0 | 2 | 2 | ||||
| 680 | KEIRAO SOCIAL PRIMARY SCHOOL | A.Ibechaobi Devi | 13 | 3(B+G) | 3(B+G) | 7(B+G) | |||
| 2 | 3 | 2 | 3 | 5 | 6 | ||||
| 681 | EMESIIPHRO PRIMARY SCHOOL | R.Oluni | 18 | 6(B+G) | 6(B+G) | 6(B+G) | |||
| 2 | 6 | 5 | 6 | 5 | 5 | ||||
| 682 | HAOKHONGCHING UPPER PRIMARY SCHOOL | Zikhoson Touthang | 18 | 11(B+G) | 7(B+G) | 0(B+G) | |||
| 7 | 11 | 4 | 7 | 0 | 0 | ||||
| 683 | SAGOLBAND POPULAR UPPER PRIMARY SCHOOL | Raj Kumari Umadini Devi | 41 | 11(B+G) | 15(B+G) | 15(B+G) | |||
| 8 | 11 | 13 | 13 | 9 | 12 | ||||
| 684 | UTLOU JUNIOR HIGH SCHOOL | Yanglem Gobardhoni Devi | 41 | 7(B+G) | 20(B+G) | 14(B+G) | |||
| 5 | 7 | 11 | 20 | 9 | 14 | ||||
| 685 | SINGNGAT Hr Sec school | S Khamminthang Ngaihte | 28 | 9(B+G) | 9(B+G) | 10(B+G) | |||
| 9 | 9 | 5 | 7 | 8 | 7 | ||||
| 686 | OKRAM UPPER PRIMARY SCHOOL | Ningombam Puspa | 28 | 10(B+G) | 8(B+G) | 10(B+G) | |||
| 5 | 10 | 5 | 8 | 7 | 10 | ||||
| 687 | LOWER PHAIBUNG UPPER PRIMARY SCHOOL | S. H. Robert Pou | 43 | 15(B+G) | 15(B+G) | 13(B+G) | |||
| 9 | 15 | 10 | 15 | 10 | 10 | ||||
| 688 | YUMNAM HUIDROM HIGHER SECONDARY SCHOOL | Yumnam Joy Singh | 96 | 33(B+G) | 28(B+G) | 35(B+G) | |||
| 13 | 33 | 20 | 28 | 30 | 30 | ||||
| 689 | HAYELLABUK UPPER PRIMARY SCHOOL | Laishram ibemhal devi | 58 | 17(B+G) | 19(B+G) | 22(B+G) | |||
| 17 | 17 | 17 | 17 | 14 | 11 | ||||
| 690 | MOIRANG MANTAK UPS (ADC) | LALNUNSANG | 68 | 38(B+G) | 19(B+G) | 11(B+G) | |||
| 20 | 30 | 18 | 19 | 11 | 11 | ||||
| 691 | LOUSHING P/S | Ashing Muivah | 15 | 13(B+G) | 1(B+G) | 1(B+G) | |||
| 7 | 13 | 1 | 1 | 1 | 1 | ||||
| 692 | LEISHI P/S | Sh Yangmathan | 10 | 2(B+G) | 4(B+G) | 4(B+G) | |||
| 2 | 2 | 3 | 4 | 1 | 4 | ||||
| 693 | RINGUI RAMHON P/S | Jimmy Luikham | 20 | 7(B+G) | 7(B+G) | 6(B+G) | |||
| 2 | 7 | 7 | 7 | 3 | 6 | ||||
| 694 | LEISHANGTHEM WANGMATABA UPPER PRIMARY SCHOOL | Thokchom Surchand Singh | 10 | 10(B+G) | 0(B+G) | 0(B+G) | |||
| 6 | 10 | 0 | 0 | 0 | 0 | ||||
| 695 | KHEKMAN WANGMATABA PRIMARY SCHOOL | Wangjam Kumarjit Singh | 15 | 5(B+G) | 4(B+G) | 6(B+G) | |||
| 3 | 5 | 4 | 4 | 4 | 4 | ||||
| 696 | LAMDING CHERAPUR UPPER PRIMARY SCHOOL | Ahongshangbam Noren singh | 5 | 0(B+G) | 3(B+G) | 2(B+G) | |||
| 0 | 0 | 1 | 3 | 2 | 2 | ||||
| 697 | SARDAR PATEL MEMORIAL P.S. | Yumnam Bala Devi | 10 | 0(B+G) | 7(B+G) | 3(B+G) | |||
| 0 | 0 | 4 | 6 | 3 | 3 | ||||
| 698 | AWANGJIRI UPS | Tensubam Manimacha Devi | 10 | 5(B+G) | 2(B+G) | 3(B+G) | |||
| 2 | 5 | 2 | 2 | 2 | 3 | ||||
| 699 | LANGJING H.S. | T. MANIKOMOL SINGH | 20 | 10(B+G) | 5(B+G) | 5(B+G) | |||
| 8 | 8 | 4 | 4 | 4 | 4 | ||||
| 700 | KHURKHUL LEIRIJAO UPS | Chandrika Chanam | 10 | 3(B+G) | 3(B+G) | 4(B+G) | |||
| 2 | 2 | 2 | 2 | 4 | 4 | ||||
Showing 676 to 700 of 1091 schools