Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
651 SEROU KEKRUPOKPI LPS AIDED Lhunminlal Touthang 6 3(B+G) 3(B+G) 0(B+G)
1 3 3 3 0 0
652 NAIBET UJB SCHOOL Bishnu Prasad Basnet 50 16(B+G) 18(B+G) 16(B+G)
13 12 12 18 12 16
653 KEIRAK PRIMARY MADRASSA Kshetrimayum Shanti Devi 26 11(B+G) 8(B+G) 7(B+G)
10 10 6 7 5 5
654 MUALNGAT VILLAGE PRIMARY SCHOOL Elvensang 20 4(B+G) 8(B+G) 8(B+G)
3 4 5 8 5 8
655 ALANG P/S Pamreishang Keishing 17 11(B+G) 4(B+G) 2(B+G)
5 11 4 4 2 2
656 KANGPAT KHUNOU PS Nganingmi Hungyo 17 3(B+G) 6(B+G) 8(B+G)
3 3 5 6 4 7
657 NAMBASHI HORTON PS Mc Anandi 28 9(B+G) 8(B+G) 11(B+G)
6 8 6 7 9 10
658 PAOREI PS Joshua Shimrah 25 8(B+G) 9(B+G) 8(B+G)
8 8 8 9 0 8
659 SUANGDOH GOVT. JR. H/S K Ginkhanmang 25 10(B+G) 4(B+G) 11(B+G)
10 10 4 4 5 8
660 HEIROK PT. III UPPER PRIMARY SCHOOL NINGTHOUJAM DEKON SINGH 36 15(B+G) 8(B+G) 13(B+G)
8 15 8 8 8 12
661 ITHING PRIMARY SCHOOL Oinam Rajen Singh 11 3(B+G) 5(B+G) 3(B+G)
3 3 3 5 3 1
662 RIJALTAHAR PRIMARY SCHOOL BHAKTI PRASAD POUDYEL 11 5(B+G) 3(B+G) 3(B+G)
2 5 3 3 2 3
663 CHAIREL HIGH SCHOOL JABIR AHAMED 11 5(B+G) 5(B+G) 1(B+G)
3 5 3 5 1 1
664 THAMNAPOKPI UPPER PRIMARY SCHOOL Angom Somen Singh 11 4(B+G) 7(B+G) 0(B+G)
2 4 5 7 0 0
665 CHINGKHAM MAKHA UPPER PRIMARY MADRASSA Md Habibur Rahman 52 19(B+G) 15(B+G) 18(B+G)
13 19 10 15 12 16
666 IRENGBAND UPPER PRIMARY SCHOOL M Roma Devi 41 14(B+G) 11(B+G) 16(B+G)
10 14 7 11 12 13
667 HENGLEP H/S (GOVT) Paosei Haokip 60 18(B+G) 17(B+G) 25(B+G)
9 18 10 17 19 25
668 LANGATHEL MANDAKINI UPPER PRIMARY SCHOOL MD TOMBA KHAN 30 14(B+G) 12(B+G) 4(B+G)
10 14 8 12 2 3
669 KIYAMGEI HEIBONG MAKHONG PRIMARY SCHOOL Rajkumari Lily Devi 19 4(B+G) 6(B+G) 9(B+G)
2 3 4 6 8 8
670 WANGOO HIGHER SECONDARY SCHOOL Angom Robinson Singh 19 4(B+G) 6(B+G) 9(B+G)
2 4 4 5 8 8
671 SEKMAI KHUMBI HIGHER SECONDARY SCHOOL PANGAMBAM NETU SINGH 38 12(B+G) 10(B+G) 16(B+G)
5 10 8 9 16 14
672 TUREL AHANBI SALAM MATHAK LOWER PRIMARY MADRASSA Md Nasir Ahamad 19 12(B+G) 7(B+G) 0(B+G)
6 11 7 7 0 0
673 TANGMUAL JBS C.Pauthianlal 43 18(B+G) 9(B+G) 16(B+G)
10 18 8 8 10 16
674 PHOUBAKCHAO HIGH SCHOOL MD ABDUL SAMAD 147 40(B+G) 41(B+G) 66(B+G)
34 36 31 36 46 56
675 UPPER KHOIRIPOK PS Md Iliyash Ali 16 5(B+G) 3(B+G) 8(B+G)
3 5 2 3 6 7
Showing 651 to 675 of 1091 schools