Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
626 SONGDOCHEPU JBS (ADC) W.Sanamacha singh 21 17(B+G) 3(B+G) 1(B+G)
10 17 3 3 1 1
627 URIPOK TONDONSANA AND CH. THAMBOUMACHA HIGH SCHOOL Paonam Ratna Devi 54 14(B+G) 18(B+G) 22(B+G)
10 14 15 18 15 18
628 LEINGANGCHING UPS Pemmila Muiwung 12 5(B+G) 4(B+G) 3(B+G)
3 5 3 4 2 3
629 PUNGLAM PS Gaichangpou Ruangmei 24 4(B+G) 10(B+G) 10(B+G)
4 4 7 10 5 10
630 DOLLANG PT-III PS Thangkhovan 27 9(B+G) 10(B+G) 8(B+G)
5 9 6 10 7 8
631 KATOMEI MAKENG UJB SCHOOL Pk.Dziichii 12 4(B+G) 4(B+G) 4(B+G)
2 4 4 4 2 4
632 VAKHO PRIMARY SCHOOL S. Vanmila 15 4(B+G) 5(B+G) 6(B+G)
4 4 3 4 4 6
633 HEIKAKPOKPI PRIMARY SCHOOL DM MEPHUN MARING 6 0(B+G) 3(B+G) 3(B+G)
0 0 3 3 2 2
634 MOLNOI PRIMARY SCHOOL SEIMINTHANG SITLHOU 9 5(B+G) 4(B+G) 0(B+G)
4 4 3 4 0 0
635 KOIDE HIGH SCHOOL Fragrance Kamei 21 1(B+G) 8(B+G) 12(B+G)
1 1 6 6 9 12
636 LUNGGIL GOVT. LPS HATNEICHONG TOUTHANG 12 3(B+G) 0(B+G) 9(B+G)
3 3 0 0 6 8
637 L. KANAN PRIMARY SCHOOL Nuam Ruthy 18 5(B+G) 4(B+G) 9(B+G)
3 5 3 4 6 9
638 ITHAI KHUNOU PRIMARY SCHOOL Athokpam basanta singh 6 2(B+G) 2(B+G) 2(B+G)
2 2 2 2 1 1
639 KHOMDRAM SHELUNGBA UPPER PRIMARY SCHOOL Anoubam Kiranmala Devi 21 3(B+G) 7(B+G) 11(B+G)
3 3 4 7 7 11
640 LALAMBUNG HIGH SCHOOL. Ahanthem Priyobasini Devi 24 6(B+G) 10(B+G) 8(B+G)
2 6 8 10 6 8
641 HAOBAM MARAK H.A. H/S Khaidem Doya Singh 18 4(B+G) 3(B+G) 11(B+G)
3 4 3 3 6 11
642 AKHAM P.S. Shagolsem Nirupama Devi 3 3(B+G) 0(B+G) 0(B+G)
2 3 0 0 0 0
643 MALOM AWANG UPPER PRIMARY SCHOOL Oinam Sadhana Devi 3 0(B+G) 2(B+G) 1(B+G)
0 0 1 2 1 1
644 KANGRENG H/S (GOVT) Zen Hoihlun Khuptong 24 6(B+G) 8(B+G) 10(B+G)
5 6 7 7 7 8
645 SABUNGKHOK UPPER PRIMARY SCHOOL Th.Baleswar Singh 6 2(B+G) 2(B+G) 2(B+G)
2 2 2 2 0 2
646 TOP MAKHA UPPER PRIMARY SCHOOL Naorem Surjakumar Singh 6 3(B+G) 1(B+G) 2(B+G)
2 3 1 1 1 2
647 KEIRAO CHINGDONG PRIMARY SCHOOL Thounaojam Gopal Singh 6 5(B+G) 1(B+G) 0(B+G)
3 5 1 1 0 0
648 NAOREM LEIKAI PRIMARY SCHOOL Sanasam Jaswan Singh 6 3(B+G) 2(B+G) 1(B+G)
2 3 1 2 1 1
649 JULBANGCHING PRIMARY SCHOOL Khumlo Royal Anal 6 4(B+G) 2(B+G) 0(B+G)
2 4 2 2 0 0
650 SALAM MODEL PRIMARY SCHOOL Salam Nganthoi Singh 6 4(B+G) 1(B+G) 1(B+G)
2 4 1 1 1 1
Showing 626 to 650 of 1091 schools