Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
601 KAMARANGA L.P/S Laishram Loidamtombi Devi 98 76(B+G) 22(B+G) 0(B+G)
60 70 15 22 0 0
602 THUANGTAM JBS H.Paukhansong 10 7(B+G) 1(B+G) 2(B+G)
5 7 1 1 1 2
603 KAZANGA LOWER PRIMARY SCHOOL Thanglunlai Kipgen 20 6(B+G) 5(B+G) 9(B+G)
4 6 3 5 7 9
604 SAMUSANG SHANTIPUR UPPER PRIMARY SCHOOL Kangjam Jayenta Singh 73 18(B+G) 20(B+G) 35(B+G)
12 14 16 20 27 35
605 PHUNGCHAM PS Iping Zimik 69 24(B+G) 21(B+G) 24(B+G)
15 24 15 21 18 24
606 OINAM MAKHA PRIMARY SCHOOL Tongbram Sarjubala Devi 23 11(B+G) 7(B+G) 5(B+G)
8 11 5 7 3 5
607 ROVAKOT JR. H/S (GOVT) David Buongpui 23 9(B+G) 5(B+G) 9(B+G)
8 9 5 5 4 8
608 SARDAR PATEL H.S. M Rameshor Singh 23 4(B+G) 8(B+G) 11(B+G)
2 4 4 8 10 11
609 SOUTH TUSOM P/S Shimreisa Ningshen 13 4(B+G) 5(B+G) 4(B+G)
2 4 5 5 2 4
610 TOMCHA LEIMA HIGH SCHOOL Thoudam Jotinkumar Singh 26 11(B+G) 10(B+G) 5(B+G)
7 11 8 10 5 3
611 NOOR ALI PRIMARY MADRASSA HEIKRUJAM DAMAYANTI DEVI 13 8(B+G) 2(B+G) 3(B+G)
6 6 2 2 3 3
612 SINAM KHAITHONG PRIMARY SCHOOL NANAO KUKI 13 0(B+G) 5(B+G) 8(B+G)
0 0 3 3 8 8
613 B. BONGJANG PRIMARY SCHOOL TELNGOH NEMNEIKIM HAOKIP 13 4(B+G) 3(B+G) 6(B+G)
4 4 2 2 5 5
614 L. KHUNOU NAMKAOLONG PT-I, PS Gangthanliu Rongmei 29 9(B+G) 5(B+G) 15(B+G)
6 9 4 5 10 15
615 KONUMA PRIMARY SCHOOL MD RIYAJ KHAN 16 8(B+G) 4(B+G) 4(B+G)
5 8 4 4 2 4
616 KHURAI AHONGEI UPPER PRIMARY SCHOOL Thangjam Mrinalini Devi 51 18(B+G) 10(B+G) 23(B+G)
14 16 8 10 15 23
617 BUKPI GOVT. H/S MANGTINLIEN 54 16(B+G) 22(B+G) 16(B+G)
10 16 15 22 12 16
618 POI MAKEVA PS MK Joshua Shimray 41 16(B+G) 13(B+G) 12(B+G)
10 16 13 13 5 12
619 CHUNGKA PS K S Sharmila 22 10(B+G) 5(B+G) 7(B+G)
3 10 5 5 7 7
620 BAKUWA PS KG Robert 25 4(B+G) 9(B+G) 12(B+G)
3 4 7 8 10 10
621 IRENG UJB SCHOOL Kennedy Laishram 28 8(B+G) 10(B+G) 10(B+G)
7 8 8 8 8 8
622 SHANGKAI P/S Victor Ramsan 31 10(B+G) 9(B+G) 12(B+G)
6 10 6 9 9 12
623 KHELAKHONG AMANBI UPPER PRIMARY MADRASSA Md Baser Ali 31 9(B+G) 10(B+G) 12(B+G)
7 8 8 8 10 11
624 SEKMAIJIN HIGH SCHOOL Elangbam Rameshwar Singh 40 12(B+G) 11(B+G) 17(B+G)
8 12 8 11 12 16
625 GOMA DEVI HIGH SCHOOL Haopu Chongloi 40 8(B+G) 14(B+G) 18(B+G)
5 8 10 12 14 18
Showing 601 to 625 of 1091 schools