Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 576 | SADUKHOIROI JBS (ADC) | Seanguang Pamei Maranthui | 11 | 4(B+G) | 3(B+G) | 4(B+G) | |||
| 4 | 4 | 2 | 3 | 2 | 4 | ||||
| 577 | MOLNOM P/S | Vareishang Ramror | 33 | 14(B+G) | 11(B+G) | 8(B+G) | |||
| 10 | 14 | 8 | 11 | 6 | 8 | ||||
| 578 | PHAKNUNG UPPER PRIMARY SCHOOL | Thingbaijam Roshni Devi | 11 | 2(B+G) | 5(B+G) | 4(B+G) | |||
| 1 | 2 | 3 | 5 | 4 | 4 | ||||
| 579 | WAHENGBAM LEIKA JUNIOR HIGH SCHOOL | Moirangthem Iboyaima Singh | 18 | 0(B+G) | 7(B+G) | 11(B+G) | |||
| 0 | 0 | 6 | 7 | 8 | 10 | ||||
| 580 | LEISAN H/S | VICTOR PHUNGSHOK | 43 | 11(B+G) | 15(B+G) | 17(B+G) | |||
| 8 | 11 | 10 | 15 | 13 | 17 | ||||
| 581 | KHUNTHOKNGANGBI UPPER PRIMARY SCHOOL | Asem Sorojini Devi | 25 | 7(B+G) | 8(B+G) | 10(B+G) | |||
| 5 | 7 | 6 | 7 | 10 | 8 | ||||
| 582 | KISAN SEVA AIDED JR HS | Mohd Abdul Majid | 32 | 13(B+G) | 14(B+G) | 5(B+G) | |||
| 8 | 13 | 10 | 14 | 5 | 5 | ||||
| 583 | CHARANGPAT MAMANG PRIMARY SCHOOL | NINGTHOUJAM ROMIBALA DEVI | 39 | 23(B+G) | 14(B+G) | 2(B+G) | |||
| 18 | 23 | 10 | 14 | 1 | 1 | ||||
| 584 | SOLOLUI P/S | Thuireipam Gachui | 46 | 28(B+G) | 13(B+G) | 5(B+G) | |||
| 25 | 20 | 12 | 13 | 4 | 5 | ||||
| 585 | HAPPY LAND UJB SCHOOL | Md Zakariya | 14 | 4(B+G) | 7(B+G) | 3(B+G) | |||
| 3 | 4 | 6 | 6 | 2 | 3 | ||||
| 586 | AIMOL KHULLEN P/S | KIPNEIRING AIMOL | 28 | 17(B+G) | 5(B+G) | 6(B+G) | |||
| 17 | 17 | 5 | 5 | 2 | 2 | ||||
| 587 | RENGKAI HR. SEC. SCHOOL | LALTHALUR INFIMATE | 98 | 21(B+G) | 38(B+G) | 39(B+G) | |||
| 16 | 16 | 25 | 35 | 38 | 38 | ||||
| 588 | CHAOBOK ARAPTI JUNIOR HIGH SCHOOL | Md Farooque Ahamed | 14 | 8(B+G) | 3(B+G) | 3(B+G) | |||
| 6 | 8 | 3 | 3 | 2 | 2 | ||||
| 589 | ATOUKHONG PRIMARY MADRASSA | Md Tajuddin | 28 | 8(B+G) | 12(B+G) | 8(B+G) | |||
| 6 | 8 | 8 | 10 | 8 | 8 | ||||
| 590 | TAKYEL MAPAL UPS | Abujam.Gauri Devi | 21 | 7(B+G) | 7(B+G) | 7(B+G) | |||
| 5 | 7 | 5 | 7 | 5 | 7 | ||||
| 591 | O.GOKULCHAND HIGH SCHOOL | ABUJAM ILLO SINGH | 7 | 5(B+G) | 1(B+G) | 1(B+G) | |||
| 3 | 5 | 1 | 1 | 1 | 1 | ||||
| 592 | WANGKHEM PRIMARY SCHOOL | Shamjetshabam Roben Singh | 14 | 4(B+G) | 6(B+G) | 4(B+G) | |||
| 3 | 3 | 5 | 6 | 3 | 4 | ||||
| 593 | GELMOL UPPER PRIMARY SCHOOL | H Thangzamuan | 7 | 2(B+G) | 2(B+G) | 3(B+G) | |||
| 2 | 1 | 2 | 1 | 3 | 3 | ||||
| 594 | WANGJING JUNIOR HIGH SCHOOL | Yumnam Ingo Singh | 21 | 11(B+G) | 6(B+G) | 4(B+G) | |||
| 9 | 11 | 3 | 6 | 3 | 4 | ||||
| 595 | KHANGBAROL UPPER PRIMARY SCHOOL | Angrippa khartu | 52 | 12(B+G) | 22(B+G) | 18(B+G) | |||
| 5 | 12 | 19 | 22 | 13 | 18 | ||||
| 596 | K. SONGJANG UJB SCHOOL | Lhingneithem Haokip | 24 | 8(B+G) | 7(B+G) | 9(B+G) | |||
| 6 | 8 | 5 | 7 | 6 | 9 | ||||
| 597 | LAIRIKYENGBAM LEIKAI H/S | P.Lata chanu | 24 | 7(B+G) | 10(B+G) | 7(B+G) | |||
| 7 | 7 | 8 | 10 | 4 | 5 | ||||
| 598 | S. KHONNOMPHAI UPPER PRIMARY SCHOOL | Kimneichong Chongloi | 24 | 11(B+G) | 6(B+G) | 7(B+G) | |||
| 7 | 8 | 6 | 6 | 7 | 7 | ||||
| 599 | BHAWMIKPARA BENGALI P/S | MD NIZAMUDDIN | 24 | 6(B+G) | 9(B+G) | 9(B+G) | |||
| 5 | 6 | 7 | 9 | 6 | 8 | ||||
| 600 | KAMBIRON PS | MEIGUNLUNG GONMEI | 44 | 20(B+G) | 14(B+G) | 10(B+G) | |||
| 20 | 20 | 8 | 14 | 5 | 8 | ||||
Showing 576 to 600 of 1091 schools