Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 551 | NONGDAM PS | Marces haushunao | 16 | 5(B+G) | 9(B+G) | 2(B+G) | |||
| 3 | 4 | 9 | 9 | 1 | 2 | ||||
| 552 | M. NINGTHOUPHAM UJB SCHOOL | Kaikhro Mao | 8 | 6(B+G) | 1(B+G) | 1(B+G) | |||
| 4 | 6 | 1 | 1 | 1 | 1 | ||||
| 553 | SONGBEM UJB SCHOOL | Anthony Haokip | 24 | 14(B+G) | 4(B+G) | 6(B+G) | |||
| 12 | 14 | 4 | 3 | 5 | 4 | ||||
| 554 | LENGLONG PS | Laiphrakpam ranabir Singh | 16 | 4(B+G) | 6(B+G) | 6(B+G) | |||
| 3 | 4 | 6 | 6 | 4 | 5 | ||||
| 555 | TUSOM CV P/S | Chungmi Horam | 12 | 7(B+G) | 2(B+G) | 3(B+G) | |||
| 4 | 7 | 2 | 2 | 3 | 3 | ||||
| 556 | LUNGTHUL E UPS | Leivang kimngaihvung ngaihte | 12 | 0(B+G) | 6(B+G) | 6(B+G) | |||
| 0 | 0 | 5 | 6 | 4 | 6 | ||||
| 557 | HANGSUM PRIMARY SCHOOL | B L Muan | 16 | 6(B+G) | 6(B+G) | 4(B+G) | |||
| 5 | 6 | 5 | 6 | 2 | 4 | ||||
| 558 | KSHETRILEIKAI PRIMARY SCHOOL | S.Premchandra singh | 4 | 1(B+G) | 3(B+G) | 0(B+G) | |||
| 1 | 1 | 2 | 3 | 0 | 0 | ||||
| 559 | IRONG SALAM ACHOUBA UPPER PRIMARY SCHOOL | Md Hanif | 20 | 6(B+G) | 8(B+G) | 6(B+G) | |||
| 3 | 6 | 6 | 8 | 6 | 6 | ||||
| 560 | KANGLATOMBI MANTRIPAL UPPER PRIMARY SCHOOL | Khwairakpam Amujao singh | 8 | 3(B+G) | 3(B+G) | 2(B+G) | |||
| 2 | 3 | 3 | 3 | 1 | 2 | ||||
| 561 | IROM MEIJRAO HIGH SCHOOL | Shougraklpam Ningthem Singh | 8 | 4(B+G) | 0(B+G) | 4(B+G) | |||
| 4 | 4 | 0 | 0 | 2 | 4 | ||||
| 562 | WANGOO LAIPHAM AWANG P/S. | Rajkumar Damu Singh | 36 | 14(B+G) | 14(B+G) | 8(B+G) | |||
| 14 | 14 | 10 | 14 | 3 | 8 | ||||
| 563 | PEACELAND PS | KANGPA KAMEI | 20 | 5(B+G) | 8(B+G) | 7(B+G) | |||
| 5 | 5 | 6 | 8 | 5 | 6 | ||||
| 564 | ICHAIGOJANG UJB SCHOOL | Thangjalhing kipgen | 39 | 14(B+G) | 13(B+G) | 12(B+G) | |||
| 9 | 14 | 12 | 13 | 9 | 11 | ||||
| 565 | NGAIKHONG HIGH SCHOOL | Thokchom Lopen Singh | 42 | 12(B+G) | 11(B+G) | 19(B+G) | |||
| 10 | 12 | 8 | 11 | 15 | 17 | ||||
| 566 | CHINGJAO MAYAI LOWER PRIMARY MADRASSA | Md Tarique Sultan Ahmed | 42 | 22(B+G) | 20(B+G) | 0(B+G) | |||
| 11 | 22 | 20 | 20 | 0 | 0 | ||||
| 567 | PHOIKON PS | Athaina kahmei | 38 | 10(B+G) | 19(B+G) | 9(B+G) | |||
| 8 | 10 | 15 | 19 | 5 | 9 | ||||
| 568 | POROMPAT SABAL LEIKAI HIGH SCHOOL | Seram Nirmala Devi | 19 | 4(B+G) | 6(B+G) | 9(B+G) | |||
| 3 | 4 | 3 | 6 | 8 | 9 | ||||
| 569 | SAICHANG UPS (ADC) | Lianlal | 34 | 11(B+G) | 14(B+G) | 9(B+G) | |||
| 5 | 11 | 13 | 14 | 7 | 9 | ||||
| 570 | SINAM JONHOL UJB SCHOOL | OINAM LENIN SINGH | 15 | 4(B+G) | 5(B+G) | 6(B+G) | |||
| 3 | 3 | 5 | 5 | 4 | 6 | ||||
| 571 | SEKJANG PS | Jini Ningthoujam | 15 | 4(B+G) | 4(B+G) | 7(B+G) | |||
| 4 | 4 | 4 | 4 | 3 | 7 | ||||
| 572 | KANGASHENBI UPPER PRIMARY SCHOOL | Huidrom Subhaschandra Singh | 45 | 12(B+G) | 18(B+G) | 15(B+G) | |||
| 10 | 12 | 12 | 18 | 12 | 14 | ||||
| 573 | L PHAIJANG PRIMARY SCHOOL | Veihoineng singsit | 15 | 5(B+G) | 5(B+G) | 5(B+G) | |||
| 4 | 5 | 4 | 5 | 4 | 4 | ||||
| 574 | SANGAIKOT JBS | K.Hangkhankhup | 26 | 10(B+G) | 7(B+G) | 9(B+G) | |||
| 7 | 10 | 4 | 7 | 8 | 9 | ||||
| 575 | CHATON HIGH SCHOOL | MD Wahidur | 26 | 5(B+G) | 10(B+G) | 11(B+G) | |||
| 3 | 5 | 10 | 10 | 9 | 8 | ||||
Showing 551 to 575 of 1091 schools