Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
526 HALANG WUNGLUNGTANG P/S S.Linda 36 11(B+G) 13(B+G) 12(B+G)
11 11 9 13 8 12
527 TUILAKJANG PRIMARY SCHOOL E. Thonsuanmung 9 3(B+G) 1(B+G) 5(B+G)
2 3 1 1 4 5
528 NUNGOO KHONGYAM PRIMARY SCHOOL Khumukcham Chitaranjan Singh 9 4(B+G) 3(B+G) 2(B+G)
3 4 3 3 1 2
529 HEIROK KABO LEIKAI PRIMARY SCHOOL Thokchom Angangmacha Singh 58 25(B+G) 20(B+G) 13(B+G)
20 25 15 20 10 13
530 KANGPOKPI HIGH SCHOOL Lunneo Kipgen 31 13(B+G) 7(B+G) 11(B+G)
11 13 5 7 8 11
531 RAFIUDDIN PM Md Fajuruddin Khan 22 10(B+G) 9(B+G) 3(B+G)
8 10 7 9 2 3
532 SINGJAMEI CHINGAMAKHA H.S. Thokchom Renu Devi 35 11(B+G) 10(B+G) 14(B+G)
8 11 8 10 11 14
533 THAYONG UJB SCHOOL Md Abdul Barik 13 7(B+G) 6(B+G) 0(B+G)
5 7 5 6 0 0
534 KALHANG P/S L KAPANGKHUI 78 52(B+G) 17(B+G) 9(B+G)
40 48 15 17 9 9
535 PUKHRAMBAM HIGH SCHOOL Naorem Ibobi Singh 26 12(B+G) 12(B+G) 2(B+G)
8 12 10 12 2 2
536 APONG AIDED LPS Kelvin Singlei 13 8(B+G) 3(B+G) 2(B+G)
5 8 3 3 2 2
537 KACHAI PHUNGTHAR UPS K Kumtharla 30 10(B+G) 10(B+G) 10(B+G)
6 10 10 10 7 10
538 SOUBUNGLONG PS Poudunlung Reamei 17 6(B+G) 7(B+G) 4(B+G)
6 6 7 7 2 2
539 TAMLOK PS Loveson Riamei 17 3(B+G) 7(B+G) 7(B+G)
2 3 5 7 6 7
540 G. KHONOM PRIMARY SCHOOL G.Lunjamang Kipgen 42 31(B+G) 5(B+G) 6(B+G)
24 30 5 5 4 6
541 KHANGABOK KHA-KHUNDON UPPER PRIMARY SCHOOL Moirangthem Dhiren Singh 21 12(B+G) 0(B+G) 9(B+G)
10 12 0 0 6 9
542 LOITANG KHUNOU P.S. Heikham Anthony 21 7(B+G) 10(B+G) 4(B+G)
7 7 7 10 3 3
543 KWAKTA WARD NO. 8 PRIMARY SCHOOL Md Abdul Gafar 25 9(B+G) 9(B+G) 7(B+G)
8 9 7 8 6 6
544 SEKMAIJIN PRIMARY SCHOOL. Md Ajijur Rahman 25 11(B+G) 6(B+G) 8(B+G)
9 11 6 6 6 6
545 KEIRAO MANGYA NOORUL BIBI PRIMARY MADRASSA Devikarani Huidrom 33 23(B+G) 6(B+G) 4(B+G)
17 23 6 6 2 4
546 DUITHANJANG JR. HS Khonngampou Malangmei 33 10(B+G) 9(B+G) 14(B+G)
8 10 8 9 10 13
547 PURUM PANTHA P/S AHEIBAM BASANTA SINGH 4 0(B+G) 2(B+G) 2(B+G)
0 0 1 2 2 2
548 KANAN VENG PRIMARY SCHOOL T Gousuanmung 8 3(B+G) 3(B+G) 2(B+G)
3 3 2 3 1 2
549 MUALLUM JBS S. Lianminthang 20 7(B+G) 6(B+G) 7(B+G)
5 7 6 6 5 6
550 CHAHONG KN PS T Vangamla 16 8(B+G) 4(B+G) 4(B+G)
6 6 4 4 4 4
Showing 526 to 550 of 1091 schools