Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 501 | NEW DAMPI VILLAGE PRIMARY SCHOOL | Paulienthang Singson | 63 | 15(B+G) | 25(B+G) | 23(B+G) | |||
| 14 | 15 | 20 | 25 | 20 | 20 | ||||
| 502 | TRONGLAOBI JUNIOR HIGH SCHOOL | A Nabakishor Singh | 21 | 8(B+G) | 7(B+G) | 6(B+G) | |||
| 7 | 7 | 6 | 7 | 5 | 6 | ||||
| 503 | SONGPHEL KHULLEN HIGH SCHOOL | ST Thenkhomang Haokip | 21 | 6(B+G) | 7(B+G) | 8(B+G) | |||
| 2 | 6 | 7 | 7 | 8 | 8 | ||||
| 504 | PRAJA HIGHER SECONDARY SCHOOL | Lamabam Sangeeta | 68 | 17(B+G) | 26(B+G) | 25(B+G) | |||
| 14 | 17 | 24 | 25 | 18 | 25 | ||||
| 505 | BEHIANG (T) JBS | T.Khumzamang | 15 | 5(B+G) | 6(B+G) | 4(B+G) | |||
| 3 | 5 | 6 | 6 | 3 | 4 | ||||
| 506 | SUMCHINVUM JBS | LBSAMTE | 25 | 13(B+G) | 7(B+G) | 5(B+G) | |||
| 8 | 13 | 7 | 7 | 5 | 5 | ||||
| 507 | KHARAN TANGKHUL UJB SCHOOL | M. Bobby singh | 10 | 3(B+G) | 3(B+G) | 4(B+G) | |||
| 2 | 3 | 3 | 3 | 3 | 4 | ||||
| 508 | S. GELTUI PRIMARY SCHOOL | P.GOUMINLIEN | 5 | 2(B+G) | 3(B+G) | 0(B+G) | |||
| 1 | 2 | 3 | 3 | 0 | 0 | ||||
| 509 | SABANTONGBA PRIMARY SCHOOL | Sanasam joy singh | 5 | 5(B+G) | 0(B+G) | 0(B+G) | |||
| 4 | 5 | 0 | 0 | 0 | 0 | ||||
| 510 | MOIJING AWANG PRIMARY MADRASSA | Md iliyash khan | 35 | 14(B+G) | 11(B+G) | 10(B+G) | |||
| 11 | 14 | 10 | 11 | 9 | 8 | ||||
| 511 | SAPAM PRIMARY SCHOOL | Elangbam Joy Singh | 15 | 6(B+G) | 5(B+G) | 4(B+G) | |||
| 4 | 6 | 4 | 5 | 4 | 4 | ||||
| 512 | LIWA MARING PRIMARY SCHOOL | Th Lincy Muithang Maring | 15 | 6(B+G) | 5(B+G) | 4(B+G) | |||
| 5 | 6 | 4 | 4 | 4 | 4 | ||||
| 513 | BAKHAL GOVT. UPPER P/S | Thokchom Dushyant Singh | 15 | 6(B+G) | 2(B+G) | 7(B+G) | |||
| 4 | 6 | 2 | 2 | 6 | 7 | ||||
| 514 | TAODAIJANG HIGH SCHOOL | Md Hamid Ali | 50 | 17(B+G) | 23(B+G) | 10(B+G) | |||
| 15 | 17 | 20 | 23 | 5 | 10 | ||||
| 515 | BETHSAIDA JUNIOR HIGH SCHOOL | Joshua S Kipgen | 69 | 21(B+G) | 24(B+G) | 24(B+G) | |||
| 20 | 21 | 20 | 24 | 15 | 24 | ||||
| 516 | BISHNULAL HIGH SCHOOL | Babita Devi Prasain | 59 | 20(B+G) | 21(B+G) | 18(B+G) | |||
| 18 | 18 | 19 | 19 | 16 | 16 | ||||
| 517 | CHANDRAKHONG PHANJANGKHONG H/S | Waikhom Bidyashwar Singh | 63 | 14(B+G) | 9(B+G) | 40(B+G) | |||
| 11 | 14 | 8 | 9 | 31 | 40 | ||||
| 518 | GREENLAND P/S | K. RANJANA SHIMRAY | 38 | 12(B+G) | 12(B+G) | 14(B+G) | |||
| 10 | 12 | 10 | 12 | 10 | 14 | ||||
| 519 | LEITANPOK PRIMARY MADRASSA | Md bani Amin | 19 | 9(B+G) | 6(B+G) | 4(B+G) | |||
| 6 | 9 | 5 | 6 | 4 | 4 | ||||
| 520 | THANGJINGPOKPI UJB SCHOOL | Md Helaluddin Khan | 14 | 7(B+G) | 4(B+G) | 3(B+G) | |||
| 5 | 7 | 4 | 4 | 2 | 3 | ||||
| 521 | SIRONG SOFII PRIMARY SCHOOL | Kh. Mary | 14 | 4(B+G) | 4(B+G) | 6(B+G) | |||
| 4 | 4 | 4 | 4 | 3 | 6 | ||||
| 522 | L.PHAIKOT PRIMARY SCHOOL | M.NEIKHOLHING HAOKIP | 28 | 10(B+G) | 11(B+G) | 7(B+G) | |||
| 8 | 10 | 9 | 11 | 5 | 7 | ||||
| 523 | JATRAPUR P/S | P KAMALAKANTA SINGHA | 42 | 16(B+G) | 14(B+G) | 12(B+G) | |||
| 15 | 12 | 12 | 12 | 12 | 12 | ||||
| 524 | THANGTONG HIGHER SECONDARY SCHOOL | ZAMKHOLEN HAOKIP | 88 | 30(B+G) | 33(B+G) | 25(B+G) | |||
| 26 | 24 | 29 | 33 | 22 | 23 | ||||
| 525 | KHUONGJANG PRIMARY SCHOOL | Songkhanmang Hangshing | 9 | 3(B+G) | 2(B+G) | 4(B+G) | |||
| 2 | 3 | 2 | 2 | 4 | 3 | ||||
Showing 501 to 525 of 1091 schools