Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
476 NUNGKANGCHING UPPER PRIMARY SCHOOL Chongtham Brojen Singh 6 2(B+G) 3(B+G) 1(B+G)
2 2 2 3 1 1
477 LALLUMBUNG JBS (ADC) K.Paohminglen 18 6(B+G) 7(B+G) 5(B+G)
6 6 7 7 2 5
478 NAPPHOU JBS (ADC) George Mangpilen Chongloi 24 13(B+G) 5(B+G) 6(B+G)
9 13 5 5 6 6
479 KHUANGGIN JBS Tk Lian 6 3(B+G) 2(B+G) 1(B+G)
3 3 1 2 1 1
480 TAPHOU NGAIHANG PRIMARY SCHOOL Lohrii Roni Nelina 6 2(B+G) 2(B+G) 2(B+G)
1 2 2 2 2 2
481 NONGCHUP KAMENG P.S. Dinakumar 6 2(B+G) 1(B+G) 3(B+G)
2 2 1 1 3 2
482 JOYPUR KHUL P.S. Soraisham Jiban Singh 6 4(B+G) 0(B+G) 2(B+G)
4 4 0 0 1 2
483 CHAJING KANGJEIBUNG JUNIOR HIGH SCHOOL AHONGSANGBAM GHANITA DEVI 12 3(B+G) 4(B+G) 5(B+G)
3 3 4 4 4 4
484 ARONG KHUNOU PRIMARY SCHOOL Wangjam gobin singh 6 4(B+G) 1(B+G) 1(B+G)
3 4 1 1 1 1
485 SENVON JBS (AIDED) Ruth Melody 12 12(B+G) 0(B+G) 0(B+G)
10 12 0 0 0 0
486 BUNGLUSHI (GOVT) UPPER PRIMARY SCHOOL T Shanti Kom 35 13(B+G) 14(B+G) 8(B+G)
10 13 14 14 6 7
487 WANGJING HIGH SCHOOL Laishram Minakumari Devi 23 0(B+G) 13(B+G) 10(B+G)
0 0 10 13 9 10
488 PHAIBA PRIMARY SCHOOL Kimrose khongsai 17 6(B+G) 5(B+G) 6(B+G)
5 6 4 5 5 6
489 NAOREM HIGH SCHOOL Oinam Inao Singh 17 0(B+G) 5(B+G) 12(B+G)
0 0 5 5 10 11
490 NIMAICHAND AND KEINYA HIGH SCHOOL Ningombam Subhaschandra Singh 17 4(B+G) 6(B+G) 7(B+G)
4 4 6 6 4 7
491 HEINGANG HIGHER SECONDARY SCHOOL NONGTHOMBAM SUDHIRCHANDRA 111 30(B+G) 34(B+G) 47(B+G)
25 28 30 34 40 45
492 WEST JOUPI PRIMARY SCHOOL Nemkhonei Khongsai 11 4(B+G) 4(B+G) 3(B+G)
3 4 3 4 3 3
493 HAOKHA UPPER PRIMARY SCHOOL Thangjam gogo singh 11 3(B+G) 3(B+G) 5(B+G)
1 3 3 3 5 5
494 SAMARAM PRIMARY SCHOOL Md Tamijur Rahaman 55 16(B+G) 16(B+G) 23(B+G)
11 16 16 16 18 23
495 KONTHOUJAM P.S. SAGOLSEM SOBITA DEVI 11 3(B+G) 4(B+G) 4(B+G)
2 3 4 4 3 4
496 WANGOO LAIPHAM UPPER PRIMARY SCHOOL Amom Birendra Kumar Singh 38 13(B+G) 11(B+G) 14(B+G)
12 12 10 11 11 13
497 NONEY AIDED PS KADUNCHUNG DANGMEI 27 6(B+G) 15(B+G) 6(B+G)
4 6 12 15 6 6
498 HAOREIBI KONJIL LEIKAI JUNIOR HIGH MADRASSA MD.MUJIBUR RAHMAN 16 5(B+G) 6(B+G) 5(B+G)
4 5 5 6 4 5
499 TUIVELJANG PRIMARY SCHOOL Ts.Niangmuankim 16 4(B+G) 5(B+G) 7(B+G)
3 4 5 5 6 6
500 LEISHOK PS Lankhuipou jonah kamei 21 7(B+G) 5(B+G) 9(B+G)
6 7 5 5 7 8
Showing 476 to 500 of 1091 schools