Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 451 | SAIDAN UPS | Lalropuia | 43 | 11(B+G) | 12(B+G) | 20(B+G) | |||
| 11 | 11 | 12 | 12 | 15 | 19 | ||||
| 452 | CHINGMEI UPPER PRIMARY SCHOOL | Ningthoujam Binoy Singh | 100 | 22(B+G) | 49(B+G) | 29(B+G) | |||
| 21 | 22 | 40 | 49 | 25 | 29 | ||||
| 453 | LHUNGTIN HIGH SCHOOL | Holkholun Lupho | 50 | 22(B+G) | 15(B+G) | 13(B+G) | |||
| 20 | 22 | 12 | 15 | 12 | 12 | ||||
| 454 | LEILON VAIPHEI UJB SCHOOL | K.Damaris Rongmei | 7 | 0(B+G) | 5(B+G) | 2(B+G) | |||
| 0 | 0 | 4 | 5 | 2 | 2 | ||||
| 455 | PHAITONG JBS | Chinglianniang | 7 | 2(B+G) | 2(B+G) | 3(B+G) | |||
| 2 | 2 | 2 | 2 | 2 | 3 | ||||
| 456 | TUREL AHANBI MAYAI PRIMARY MADRASSA | Md Muheijuddin | 7 | 6(B+G) | 1(B+G) | 0(B+G) | |||
| 5 | 6 | 1 | 1 | 0 | 0 | ||||
| 457 | CHINGJAO NUNGEI NALA LOWER PRIMARY MADRASSA | Md. Anwar Hussain | 21 | 9(B+G) | 12(B+G) | 0(B+G) | |||
| 6 | 9 | 12 | 12 | 0 | 0 | ||||
| 458 | MOIDANGPOK KHUNOU JR. H.S. | Salam Sharat Singh | 14 | 3(B+G) | 7(B+G) | 4(B+G) | |||
| 3 | 3 | 6 | 7 | 3 | 4 | ||||
| 459 | MONGSHANGEI UPPER PRIMARY SCHOOL | Takhellambam Subhash Chandra | 7 | 2(B+G) | 3(B+G) | 2(B+G) | |||
| 2 | 2 | 2 | 3 | 2 | 2 | ||||
| 460 | NEW LAMKA UPS | T LANGKHOGIN | 102 | 27(B+G) | 38(B+G) | 37(B+G) | |||
| 27 | 27 | 30 | 38 | 30 | 37 | ||||
| 461 | PHARUNG SHIMDANG P/S | ZV Rizat | 20 | 6(B+G) | 8(B+G) | 6(B+G) | |||
| 5 | 6 | 8 | 8 | 4 | 6 | ||||
| 462 | MAHATAMA GANDHI SAMARAK JUNIOR HIGH SCHOOL | Y. Rose Devi | 20 | 6(B+G) | 8(B+G) | 6(B+G) | |||
| 3 | 6 | 8 | 8 | 6 | 6 | ||||
| 463 | YAIRIPOK HIGH SCHOOL | S. Premjit Singh | 39 | 18(B+G) | 13(B+G) | 8(B+G) | |||
| 15 | 18 | 10 | 13 | 8 | 8 | ||||
| 464 | LAIJINGNINGTHOU JUNIOR HIGH SCHOOL | H. BEJURANI CHANU | 13 | 4(B+G) | 4(B+G) | 5(B+G) | |||
| 3 | 4 | 4 | 4 | 4 | 5 | ||||
| 465 | LUWANGSHANGBAM UPPER P/S | Lousigam Kirankumar Singh | 13 | 3(B+G) | 5(B+G) | 5(B+G) | |||
| 3 | 3 | 5 | 5 | 3 | 5 | ||||
| 466 | SAIJANG PRIMARY SCHOOL | Haominlun Tuboi | 65 | 27(B+G) | 20(B+G) | 18(B+G) | |||
| 20 | 24 | 20 | 20 | 18 | 18 | ||||
| 467 | HEIRANGOITHONG JUNIOR HIGH SCHOOL | Loitam Lalita Devi | 13 | 8(B+G) | 2(B+G) | 3(B+G) | |||
| 7 | 7 | 2 | 2 | 3 | 3 | ||||
| 468 | KEIBUL ATOMYAIMA (AIDED) JR. HIGH SCHOOL | OINAM BIREN SINGH | 78 | 23(B+G) | 33(B+G) | 22(B+G) | |||
| 18 | 23 | 28 | 33 | 20 | 22 | ||||
| 469 | BORAYANGBI UPPER PRIMARY SCHOOL | Md Ajmir Khan | 145 | 40(B+G) | 63(B+G) | 42(B+G) | |||
| 32 | 38 | 60 | 60 | 37 | 40 | ||||
| 470 | KUMBIPUKHRI H/S | L KHUPKHOTHANG KHONGSAI | 113 | 54(B+G) | 24(B+G) | 35(B+G) | |||
| 45 | 50 | 24 | 24 | 31 | 34 | ||||
| 471 | T. BOLJANG PRIMARY SCHOOL | Letkhothang Haokip | 25 | 11(B+G) | 8(B+G) | 6(B+G) | |||
| 11 | 11 | 8 | 8 | 2 | 6 | ||||
| 472 | THANGLONG MOLBUNG UJB SCHOOL | Thangminlal Lupheng | 31 | 10(B+G) | 11(B+G) | 10(B+G) | |||
| 7 | 10 | 11 | 11 | 8 | 10 | ||||
| 473 | TONGKOI UJB SCHOOL | Md Feroj khan | 31 | 15(B+G) | 9(B+G) | 7(B+G) | |||
| 10 | 15 | 9 | 9 | 7 | 7 | ||||
| 474 | NGAIMU HS | RS NGALATON | 37 | 9(B+G) | 12(B+G) | 16(B+G) | |||
| 9 | 9 | 12 | 12 | 10 | 16 | ||||
| 475 | B. SALVAPHAI PRIMARY SCHOOL | Seikhohao Haokip | 67 | 20(B+G) | 22(B+G) | 25(B+G) | |||
| 13 | 20 | 20 | 22 | 23 | 25 | ||||
Showing 451 to 475 of 1091 schools