Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 426 | SUANGKUANG PRIMARY SCHOOL | Pauneitung | 9 | 4(B+G) | 2(B+G) | 3(B+G) | |||
| 3 | 4 | 2 | 2 | 3 | 3 | ||||
| 427 | PHOIPI PRIMARY SCHOOL | NIANGMUANKIM | 18 | 9(B+G) | 1(B+G) | 8(B+G) | |||
| 8 | 9 | 1 | 1 | 7 | 8 | ||||
| 428 | KHONG ASHANGBI PRIMARY SCHOOL | Salam Binodkumar Singh | 18 | 11(B+G) | 4(B+G) | 3(B+G) | |||
| 10 | 11 | 4 | 4 | 2 | 3 | ||||
| 429 | GRIHANG SARDAR PATEL HIGH SCHOOL | Obed Khodang | 9 | 0(B+G) | 5(B+G) | 4(B+G) | |||
| 0 | 0 | 5 | 5 | 3 | 4 | ||||
| 430 | KHA-IMPHAL HIGH SCHOOL | SUSAN MOIRANGTHEM | 17 | 3(B+G) | 5(B+G) | 9(B+G) | |||
| 3 | 3 | 5 | 5 | 7 | 9 | ||||
| 431 | TANGJENG UPPER PRIMARY SCHOOL | Md Abdul Malik | 17 | 3(B+G) | 6(B+G) | 8(B+G) | |||
| 3 | 3 | 6 | 6 | 8 | 6 | ||||
| 432 | CHALWA HIGH SCHOOL | Seikholun Misao | 50 | 19(B+G) | 19(B+G) | 12(B+G) | |||
| 15 | 19 | 19 | 19 | 10 | 12 | ||||
| 433 | SAGANGKHUNOU JBS (ADC) | Khuraijam Tomthang Singh | 24 | 11(B+G) | 7(B+G) | 6(B+G) | |||
| 9 | 11 | 7 | 7 | 5 | 6 | ||||
| 434 | LAIKAMUALSAU JBS (ADC) | M.Neiboi Kom | 16 | 5(B+G) | 4(B+G) | 7(B+G) | |||
| 5 | 5 | 4 | 4 | 5 | 7 | ||||
| 435 | PHUNGYAR PS | Saintflower | 16 | 6(B+G) | 5(B+G) | 5(B+G) | |||
| 4 | 6 | 5 | 5 | 5 | 5 | ||||
| 436 | BUNGPA AWUNGTANG PS | M Nimshiwon | 8 | 4(B+G) | 4(B+G) | 0(B+G) | |||
| 4 | 4 | 4 | 3 | 0 | 0 | ||||
| 437 | DONGSUM UJB SCHOOL | Md Abdul Gaffar | 24 | 13(B+G) | 8(B+G) | 3(B+G) | |||
| 11 | 13 | 7 | 8 | 3 | 3 | ||||
| 438 | KAKCHING KHUNOU HIGH SCHOOL. | Khumukcham Bhagyachandra Singh | 16 | 3(B+G) | 2(B+G) | 11(B+G) | |||
| 2 | 2 | 2 | 2 | 11 | 11 | ||||
| 439 | TENTHA LEIMA KONJIL PRIMARY SCHOOL | NAOREM INAO SINGH | 8 | 2(B+G) | 4(B+G) | 2(B+G) | |||
| 2 | 2 | 4 | 4 | 1 | 2 | ||||
| 440 | LEIRONGTHEL PITRA PRIMARY SCHOOL | Mutum Shyam Singh | 16 | 6(B+G) | 10(B+G) | 0(B+G) | |||
| 6 | 6 | 8 | 10 | 0 | 0 | ||||
| 441 | THARO P/S | Hidangmayum Ghanapriya Devi | 8 | 4(B+G) | 1(B+G) | 3(B+G) | |||
| 3 | 4 | 1 | 1 | 3 | 3 | ||||
| 442 | LUKHUMBI JBS (ADC) | Yumnam Nirmala Devi | 23 | 9(B+G) | 7(B+G) | 7(B+G) | |||
| 7 | 9 | 7 | 7 | 6 | 7 | ||||
| 443 | MAROU P/S | Vathingla A.Shimray | 45 | 33(B+G) | 7(B+G) | 5(B+G) | |||
| 30 | 33 | 6 | 7 | 3 | 5 | ||||
| 444 | NGACHONMI FUND P/S | Kelhoney Gachui | 15 | 5(B+G) | 7(B+G) | 3(B+G) | |||
| 4 | 5 | 6 | 7 | 3 | 3 | ||||
| 445 | SHIKHONG KHUNOU HIJAM KHUNOU PRIMARY SCHOOL | LAISHRAM AMARJIT SINGH | 15 | 5(B+G) | 4(B+G) | 6(B+G) | |||
| 5 | 5 | 4 | 4 | 5 | 5 | ||||
| 446 | MALOM TULIHAL PRIMARY SCHOOL | Laishram shanta singh | 15 | 14(B+G) | 1(B+G) | 0(B+G) | |||
| 12 | 14 | 1 | 1 | 0 | 0 | ||||
| 447 | SONGTAL GOVT. H/S | N. Vashti | 15 | 3(B+G) | 6(B+G) | 6(B+G) | |||
| 2 | 2 | 6 | 6 | 6 | 6 | ||||
| 448 | PETTIGREW JR. H.S. | Maibam Victory Devi | 22 | 9(B+G) | 7(B+G) | 6(B+G) | |||
| 9 | 9 | 6 | 7 | 4 | 6 | ||||
| 449 | S.L LHANGHOI UJB SCHOOL | Demmang Kipgen | 51 | 16(B+G) | 16(B+G) | 19(B+G) | |||
| 13 | 16 | 15 | 16 | 16 | 19 | ||||
| 450 | CHIVUTAMPAK JBS | Ginkhankhup | 36 | 12(B+G) | 11(B+G) | 13(B+G) | |||
| 8 | 12 | 11 | 11 | 12 | 13 | ||||
Showing 426 to 450 of 1091 schools