Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 401 | KOSO PS | Judy Makan | 42 | 32(B+G) | 7(B+G) | 3(B+G) | |||
| 30 | 32 | 6 | 7 | 2 | 3 | ||||
| 402 | UPPERKHARKHUPLIEN JBS (ADC) | Lalchullo | 31 | 9(B+G) | 10(B+G) | 12(B+G) | |||
| 9 | 9 | 10 | 10 | 10 | 11 | ||||
| 403 | MONGBUNG HIGH SCHOOL | Deepak Thapa | 31 | 13(B+G) | 10(B+G) | 8(B+G) | |||
| 12 | 13 | 10 | 10 | 6 | 8 | ||||
| 404 | NEW CANAAN PS | Varechui Hungyo | 61 | 21(B+G) | 23(B+G) | 17(B+G) | |||
| 21 | 21 | 19 | 23 | 15 | 17 | ||||
| 405 | PHUNCHONGJANG JBS (ADC) | S Sisi Kom | 10 | 4(B+G) | 2(B+G) | 4(B+G) | |||
| 4 | 4 | 2 | 2 | 3 | 4 | ||||
| 406 | LAIKOT JUNIOR HIGH SCHOOL | Helkhomang hangshing | 10 | 3(B+G) | 2(B+G) | 5(B+G) | |||
| 3 | 3 | 2 | 2 | 4 | 5 | ||||
| 407 | LAIKOT KOM UJB SCHOOL | Paokhosai Doungel | 10 | 4(B+G) | 3(B+G) | 3(B+G) | |||
| 3 | 4 | 3 | 3 | 3 | 3 | ||||
| 408 | TUSAM UJB SCHOOL | Naorem Binoy Singh | 30 | 7(B+G) | 13(B+G) | 10(B+G) | |||
| 7 | 7 | 13 | 13 | 7 | 10 | ||||
| 409 | GAIDIMJANG -II PS | K Dindaingam kamei | 20 | 5(B+G) | 0(B+G) | 15(B+G) | |||
| 5 | 5 | 0 | 0 | 14 | 14 | ||||
| 410 | ABEN UPS | Dikham Gonmei | 30 | 10(B+G) | 11(B+G) | 9(B+G) | |||
| 8 | 10 | 11 | 11 | 8 | 9 | ||||
| 411 | LEIMAPOKPAM MAKHA PRIMARY SCHOOL | WANGKHEM NELSON SINGH | 10 | 5(B+G) | 4(B+G) | 1(B+G) | |||
| 4 | 5 | 4 | 4 | 1 | 1 | ||||
| 412 | EAST SONAPUR P/S | THONGAM SOMORJIT SINGH | 20 | 4(B+G) | 8(B+G) | 8(B+G) | |||
| 2 | 4 | 8 | 8 | 8 | 8 | ||||
| 413 | LAMDAN KABUI JBS (ADC) | LD Daniel Aimol | 19 | 6(B+G) | 4(B+G) | 9(B+G) | |||
| 6 | 6 | 4 | 4 | 7 | 9 | ||||
| 414 | UPPER NUNGTEK PS | Adin panmei | 38 | 19(B+G) | 10(B+G) | 9(B+G) | |||
| 18 | 19 | 7 | 10 | 9 | 9 | ||||
| 415 | KEKRU GOVT. PRIMARY SCHOOL | Sanabam Jankumar Singh | 19 | 8(B+G) | 6(B+G) | 5(B+G) | |||
| 7 | 8 | 6 | 6 | 4 | 5 | ||||
| 416 | MUOLVAIPHEI GOVT. UPPER PRIMARY SCHOOL | Jane Lalnunmawi | 37 | 12(B+G) | 16(B+G) | 9(B+G) | |||
| 12 | 12 | 14 | 16 | 7 | 9 | ||||
| 417 | BRIGHTER ACADEMY SCHOOL | Ashangbam Chandra Singh | 249 | 74(B+G) | 87(B+G) | 88(B+G) | |||
| 68 | 74 | 81 | 85 | 83 | 80 | ||||
| 418 | TOITUNG KOWANG P/S | Lordson Kiirii | 9 | 2(B+G) | 3(B+G) | 4(B+G) | |||
| 2 | 2 | 3 | 3 | 3 | 4 | ||||
| 419 | THIYAM LEISHANGKHONG HIGH SCHOOL | Huidrom Subhaschandra Singh | 9 | 5(B+G) | 2(B+G) | 2(B+G) | |||
| 4 | 5 | 2 | 2 | 2 | 2 | ||||
| 420 | SL SONGKHOLEN UJB SCHOOL | Kaichunlungliu Chawangtingduimai | 81 | 27(B+G) | 22(B+G) | 32(B+G) | |||
| 22 | 27 | 20 | 22 | 30 | 32 | ||||
| 421 | PHADANG TANGREI P/S | Chinaongam W Shimray | 9 | 9(B+G) | 0(B+G) | 0(B+G) | |||
| 8 | 9 | 0 | 0 | 0 | 0 | ||||
| 422 | KHANGKHUI KN. P/S | HAS Pamchuila | 9 | 6(B+G) | 1(B+G) | 2(B+G) | |||
| 5 | 6 | 1 | 1 | 2 | 2 | ||||
| 423 | LALE PRIMARY SCHOOL | S Rapi Bliss | 9 | 3(B+G) | 6(B+G) | 0(B+G) | |||
| 3 | 3 | 5 | 6 | 0 | 0 | ||||
| 424 | LARONG GOVT. HIGH SCHOOL | Mangte Kom Munnehoi | 9 | 1(B+G) | 2(B+G) | 6(B+G) | |||
| 1 | 1 | 2 | 2 | 5 | 6 | ||||
| 425 | SAICHANG UPPER PRIMARY SCHOOL | Mayjoy Gangte | 9 | 2(B+G) | 2(B+G) | 5(B+G) | |||
| 2 | 2 | 2 | 2 | 4 | 5 | ||||
Showing 401 to 425 of 1091 schools