Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 376 | L. PHAIMOL UPPER PRIMARY SCHOOL | Lamneimoi Haokip | 13 | 6(B+G) | 1(B+G) | 6(B+G) | |||
| 6 | 6 | 1 | 1 | 5 | 6 | ||||
| 377 | KIYAM SIPHAI PRIMARY SCHOOL | Okram Bobby Singh | 13 | 7(B+G) | 4(B+G) | 2(B+G) | |||
| 6 | 7 | 4 | 4 | 2 | 2 | ||||
| 378 | TAKHEL SANJENBAM P.S | Leishangthem Santosh Singh | 13 | 5(B+G) | 8(B+G) | 0(B+G) | |||
| 5 | 5 | 7 | 8 | 0 | 0 | ||||
| 379 | M.T GELTAM PRIMARY SCHOOL | Lammeihat | 13 | 3(B+G) | 6(B+G) | 4(B+G) | |||
| 3 | 3 | 5 | 6 | 4 | 4 | ||||
| 380 | WAICHEI LOWER PRIMARY SCHOOL | Singamayum Amir Khan | 39 | 18(B+G) | 21(B+G) | 0(B+G) | |||
| 15 | 18 | 21 | 21 | 0 | 0 | ||||
| 381 | NONGPOK KEITHELMANBI P/S | Lourembam Basanta Singh | 90 | 33(B+G) | 29(B+G) | 28(B+G) | |||
| 29 | 33 | 29 | 29 | 25 | 28 | ||||
| 382 | NUNGSEKPUNJI PRIMARY SCHOOL | Paubenosher | 38 | 14(B+G) | 8(B+G) | 16(B+G) | |||
| 13 | 14 | 8 | 8 | 14 | 16 | ||||
| 383 | LEIJANGPHAI GOVT. H/S | S.Ngailunching Betty | 50 | 18(B+G) | 17(B+G) | 15(B+G) | |||
| 16 | 18 | 17 | 17 | 13 | 15 | ||||
| 384 | MOLPHEITAMPAK JR. H/S (GOVT) | Esther Khawltinzel | 12 | 4(B+G) | 5(B+G) | 3(B+G) | |||
| 4 | 4 | 4 | 5 | 3 | 3 | ||||
| 385 | VUMHAO H/S (GOVT) | Md Abdul Rahaman | 84 | 25(B+G) | 32(B+G) | 27(B+G) | |||
| 20 | 25 | 30 | 32 | 27 | 27 | ||||
| 386 | SINGA BISHNUNAHA UPPER PRIMARY SCHOOL | Md Azadkhan | 12 | 4(B+G) | 4(B+G) | 4(B+G) | |||
| 4 | 4 | 4 | 4 | 3 | 4 | ||||
| 387 | HEIROK PT.II MAYAI LEIKAI UPPER PRIMARY SCHOOL | Sapam Oken Singh | 12 | 8(B+G) | 2(B+G) | 2(B+G) | |||
| 8 | 8 | 2 | 2 | 1 | 2 | ||||
| 388 | LAIRENSAJIK P.S. | Lourembam Rajen | 24 | 21(B+G) | 3(B+G) | 0(B+G) | |||
| 20 | 20 | 3 | 3 | 0 | 0 | ||||
| 389 | DOLANG HIGH SCHOOL | LUMLOUGAI MALANGMEI | 24 | 7(B+G) | 8(B+G) | 9(B+G) | |||
| 7 | 7 | 8 | 8 | 8 | 8 | ||||
| 390 | MOLKON HIGH SCHOOL | Letginthang Haokip | 71 | 30(B+G) | 24(B+G) | 17(B+G) | |||
| 28 | 30 | 21 | 24 | 16 | 17 | ||||
| 391 | LUBANGLONG PS | Meirijin thaimei | 59 | 24(B+G) | 20(B+G) | 15(B+G) | |||
| 20 | 24 | 19 | 20 | 15 | 15 | ||||
| 392 | KEINOU THONGKHA PRIMARY SCHOOL | Leishangthem Geeta Devi | 23 | 19(B+G) | 4(B+G) | 0(B+G) | |||
| 17 | 19 | 4 | 4 | 0 | 0 | ||||
| 393 | CHASSAD PS | Champa Keishing | 57 | 17(B+G) | 20(B+G) | 20(B+G) | |||
| 17 | 17 | 20 | 20 | 15 | 20 | ||||
| 394 | KHOIJUMAN JUNIOR HIGH SCHOOL | Khangjrakpam Vijayalakshmi | 57 | 22(B+G) | 10(B+G) | 25(B+G) | |||
| 20 | 22 | 10 | 10 | 24 | 23 | ||||
| 395 | L.GAMNGAI UJB SCHOOL | NAMEIRAKPAM BIMOL SINGH | 34 | 13(B+G) | 11(B+G) | 10(B+G) | |||
| 13 | 13 | 11 | 10 | 10 | 8 | ||||
| 396 | SANABUT PS | Lansinlung panmei | 22 | 5(B+G) | 8(B+G) | 9(B+G) | |||
| 5 | 5 | 8 | 8 | 8 | 8 | ||||
| 397 | SHOKVAO P/S | C.Ramlungla | 11 | 3(B+G) | 3(B+G) | 5(B+G) | |||
| 3 | 3 | 2 | 3 | 5 | 5 | ||||
| 398 | RINGUI AYOTANG P/S | Ng Wilson | 22 | 14(B+G) | 6(B+G) | 2(B+G) | |||
| 12 | 14 | 6 | 6 | 2 | 2 | ||||
| 399 | SINAKEITHEL P/S | R.v Zingchon Nancy | 22 | 8(B+G) | 8(B+G) | 6(B+G) | |||
| 6 | 8 | 8 | 8 | 6 | 6 | ||||
| 400 | PALLEL JUNIOR HIGH SCHOOL | SARANGTHEM SUNOLATA DEVI | 22 | 12(B+G) | 4(B+G) | 6(B+G) | |||
| 12 | 12 | 4 | 4 | 5 | 5 | ||||
Showing 376 to 400 of 1091 schools