Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 351 | KOMLAKHONG UPPER PRIMARY SCHOOL | N PREMILA DEVI | 38 | 27(B+G) | 7(B+G) | 4(B+G) | |||
| 25 | 27 | 7 | 7 | 4 | 4 | ||||
| 352 | LAMLANG GATE P/S | L Unison | 19 | 9(B+G) | 3(B+G) | 7(B+G) | |||
| 9 | 9 | 3 | 3 | 6 | 7 | ||||
| 353 | MOIJING UPPER PRIMARY SCHOOL | Md Muhamud | 38 | 17(B+G) | 13(B+G) | 8(B+G) | |||
| 15 | 17 | 13 | 13 | 8 | 8 | ||||
| 354 | ARAPTI PRIMARY SCHOOL | L Jaya Devi | 19 | 9(B+G) | 7(B+G) | 3(B+G) | |||
| 9 | 9 | 7 | 7 | 3 | 2 | ||||
| 355 | T. GANGPIJANG JBS (ADC) | Diana Themneihoi | 18 | 8(B+G) | 6(B+G) | 4(B+G) | |||
| 7 | 8 | 6 | 6 | 4 | 4 | ||||
| 356 | T. BONGPIJANG JBS | Jangkhosei touthang | 17 | 6(B+G) | 5(B+G) | 6(B+G) | |||
| 6 | 6 | 5 | 5 | 5 | 6 | ||||
| 357 | JOLZAM PRIMARY SCHOOL | Priscilla Tinkhonem | 17 | 8(B+G) | 5(B+G) | 4(B+G) | |||
| 7 | 8 | 5 | 5 | 4 | 4 | ||||
| 358 | LILASHINGKHONGNANGKHONG HIGH SCHOOL | Ngangom Ibetombi Devi | 68 | 20(B+G) | 23(B+G) | 25(B+G) | |||
| 20 | 20 | 22 | 23 | 23 | 24 | ||||
| 359 | LANGOL P/S | K Wontherla Kim | 34 | 5(B+G) | 15(B+G) | 14(B+G) | |||
| 5 | 5 | 15 | 15 | 14 | 12 | ||||
| 360 | T.MUNNOMJANG PRIMARY SCHOOL | Sophia Lalrinpui | 17 | 3(B+G) | 6(B+G) | 8(B+G) | |||
| 3 | 3 | 6 | 6 | 7 | 8 | ||||
| 361 | HIANGMUAL UPS | KAPKHANTHANG | 34 | 10(B+G) | 19(B+G) | 5(B+G) | |||
| 10 | 10 | 18 | 18 | 5 | 5 | ||||
| 362 | LAIRENJAM JUNIOR HIGH SCHOOL | NINGOMBAM IBEMCHA DEVI | 17 | 7(B+G) | 5(B+G) | 5(B+G) | |||
| 6 | 7 | 5 | 5 | 5 | 5 | ||||
| 363 | TM KASOM PS | Ningmila Shangjam | 16 | 5(B+G) | 7(B+G) | 4(B+G) | |||
| 4 | 5 | 7 | 7 | 4 | 4 | ||||
| 364 | TUISENPHAI LOWER PRIMARY SCHOOL | Leivon Edwin KOM | 16 | 4(B+G) | 9(B+G) | 3(B+G) | |||
| 3 | 4 | 9 | 9 | 3 | 3 | ||||
| 365 | TUINUAM PRIMARY SCHOOL | Manglianpau | 16 | 4(B+G) | 7(B+G) | 5(B+G) | |||
| 4 | 4 | 7 | 7 | 4 | 5 | ||||
| 366 | THE L.I.STD. ENG. SCHOOL (PVT) | LAISHRAM INAOMACHA MEITEI` | 157 | 64(B+G) | 39(B+G) | 54(B+G) | |||
| 60 | 64 | 39 | 39 | 50 | 52 | ||||
| 367 | P. SEJOL JBS (ADC) | Romi Doungel | 15 | 2(B+G) | 10(B+G) | 3(B+G) | |||
| 2 | 2 | 9 | 10 | 3 | 3 | ||||
| 368 | HEISNAM PRIMARY SCHOOL | N.Dhaneshwar Singh | 15 | 8(B+G) | 5(B+G) | 2(B+G) | |||
| 7 | 8 | 5 | 5 | 2 | 2 | ||||
| 369 | WASHANGPHUNG UPPER PRIMARY SCHOOL | NEHLUN KIPGEN | 30 | 13(B+G) | 7(B+G) | 10(B+G) | |||
| 11 | 13 | 7 | 7 | 10 | 10 | ||||
| 370 | MONGJARON KHUNNOU PS | Mary panmei | 44 | 21(B+G) | 9(B+G) | 14(B+G) | |||
| 19 | 21 | 9 | 9 | 13 | 14 | ||||
| 371 | S. MONGKOT GOVT. LPS | Satkhosei | 14 | 8(B+G) | 3(B+G) | 3(B+G) | |||
| 7 | 8 | 3 | 3 | 3 | 3 | ||||
| 372 | LAMPHEL H/S | RK Sanatombi Devi | 14 | 6(B+G) | 3(B+G) | 5(B+G) | |||
| 5 | 6 | 3 | 3 | 5 | 5 | ||||
| 373 | HAIJOL LOWER PRIMARY SCHOOL | Lhingkhonei Kipgen | 28 | 15(B+G) | 13(B+G) | 0(B+G) | |||
| 14 | 15 | 13 | 12 | 0 | 0 | ||||
| 374 | KANGRENGDOR JR. H/S (AIDED) | Lalzarlien lungtau | 28 | 14(B+G) | 10(B+G) | 4(B+G) | |||
| 14 | 14 | 10 | 10 | 2 | 4 | ||||
| 375 | SHARON ENGLISH HIGH SCHOOL | Namrisin Gonmei | 134 | 35(B+G) | 54(B+G) | 45(B+G) | |||
| 30 | 35 | 54 | 54 | 40 | 45 | ||||
Showing 351 to 375 of 1091 schools