Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
326 CHONGCHIN UPPER PRIMARY SCHOOL pauvanlalbieklien 14 3(B+G) 5(B+G) 6(B+G)
3 3 5 5 6 6
327 MUALDAK PRIMARY SCHOOL K.S. Lian Tythul 13 5(B+G) 2(B+G) 6(B+G)
5 5 2 2 6 6
328 SONGKOT PRIMARY SCHOOL Thangsuanchin Shoute 16 5(B+G) 5(B+G) 6(B+G)
5 5 5 5 6 6
329 NUNGEI KHUNOU LOWER PRIMARY MADRASSA Md Zayal Ali 5 5(B+G) 0(B+G) 0(B+G)
5 5 0 0 0 0
330 HAOREIBI MAKHA LEIKAI HIGH MADRASSA Md. Wahajuddin Khan 45 11(B+G) 17(B+G) 17(B+G)
11 11 17 17 17 17
331 HEIROK PT.II PRIMARY SCHOOL Khundrakpam Kumar Singh 13 0(B+G) 13(B+G) 0(B+G)
0 0 13 13 0 0
332 HIYANGLAM MAYAI IBETOMBI PRIMARY SCHOOL Ksh.Ajitkumar singh 3 2(B+G) 1(B+G) 0(B+G)
2 2 1 1 0 0
333 HEIROK LITAN P/S Kh Jibon singh 2 0(B+G) 1(B+G) 1(B+G)
0 0 1 1 1 1
334 NUNGTHELLEIMA L.P.S AIDED Elangbam Binoychandra Singh 2 2(B+G) 0(B+G) 0(B+G)
2 2 0 0 0 0
335 LOWER KHARKHUPLIEN JBS (AIDED) Lalziding Pudaite 9 2(B+G) 5(B+G) 2(B+G)
2 2 5 5 2 2
336 CHAHONG CHINGTHAK AIDED LPS Reisangmi Jamang 36 17(B+G) 19(B+G) 0(B+G)
17 17 19 19 0 0
337 KONGKAN AIDED PS Soreiphang Kaphutang 23 23(B+G) 0(B+G) 0(B+G)
23 23 0 0 0 0
338 L. HENGJOL JUNIOR HIGH SCHOOL W.Nishikanta singh 49 18(B+G) 20(B+G) 11(B+G)
18 18 20 20 10 11
339 RISING MODEL ENGLISH SCHOOL N Sochipem 84 35(B+G) 17(B+G) 32(B+G)
35 35 17 17 30 32
340 ATANGKHULLEN PS Padidinbou 76 33(B+G) 24(B+G) 19(B+G)
33 33 24 24 17 19
341 NABIL KHUMAN JBS (ADC) Freeda Nenghoichan 32 10(B+G) 9(B+G) 13(B+G)
10 10 9 9 12 13
342 NUNGEI LOWER PRIMARY MADRASSA Md Firoj Alam 32 16(B+G) 16(B+G) 0(B+G)
15 16 16 16 0 0
343 GREEN TREE ACADEMY MK GAIKAOLUNG 296 90(B+G) 101(B+G) 105(B+G)
90 90 101 101 95 105
344 NUNGLEIBAND PS Kamei Angela 27 9(B+G) 10(B+G) 8(B+G)
9 9 9 10 8 8
345 SANGAIYUMPHAM KARANCHI PRIMAY SCHOOL Shyamananda laishram 51 15(B+G) 21(B+G) 15(B+G)
15 15 21 21 13 15
346 SARASWATI UPPER PRIMARY SCHOOL Nemneikim Lhouvum 25 9(B+G) 11(B+G) 5(B+G)
9 9 11 11 4 5
347 BUNGPILON PRIMARY SCHOOL DAISY VAHNEILAM 23 8(B+G) 5(B+G) 10(B+G)
7 8 5 5 10 10
348 PHOISENPHAI JBS (ADC) Paukhanlal 22 5(B+G) 8(B+G) 9(B+G)
5 5 8 8 9 8
349 KAKCHING WAIRI JUNIOR HIGH SCHOOL . Pukhrambam Roshani Devi 21 5(B+G) 6(B+G) 10(B+G)
5 5 6 6 9 10
350 MOREH HIGHER SECONDARY SCHOOL Ngamjakai Haokip 123 44(B+G) 42(B+G) 37(B+G)
40 44 42 42 35 37
Showing 326 to 350 of 1091 schools