Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 301 | NUTON DURGAPUR P/S | khundrakpam Ibomcha Singh | 5 | 3(B+G) | 2(B+G) | 0(B+G) | |||
| 3 | 3 | 2 | 2 | 0 | 0 | ||||
| 302 | ISLAMABAD L/P | ASHANGBAM NONGALEIMA CHANU | 15 | 12(B+G) | 3(B+G) | 0(B+G) | |||
| 12 | 12 | 3 | 3 | 0 | 0 | ||||
| 303 | HILGHAT L/P | Rajkumari Rashisana Devi | 3 | 2(B+G) | 1(B+G) | 0(B+G) | |||
| 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 304 | WABAGAI THINGEL LEIKAI PRIMARY SCHOOL | KONSAM CHANU NALINI | 1 | 1(B+G) | 0(B+G) | 0(B+G) | |||
| 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 305 | WABAGAI THAMBAL CHINGYA PRIMARY SCHOOL | Ngangbam Ratankumar Singh | 5 | 2(B+G) | 1(B+G) | 2(B+G) | |||
| 2 | 2 | 1 | 1 | 2 | 2 | ||||
| 306 | KEIRAK AWANG PRIMARY SCHOOL | E.Radheshyam singh | 12 | 3(B+G) | 4(B+G) | 5(B+G) | |||
| 3 | 3 | 4 | 4 | 5 | 5 | ||||
| 307 | KAKCHING HIGH SCHOOL | N.Mohendro Singh | 5 | 5(B+G) | 0(B+G) | 0(B+G) | |||
| 5 | 5 | 0 | 0 | 0 | 0 | ||||
| 308 | LANGMEIDONG MANING LEIKAI PRIMARY SCHOOL | Harinita Toijam | 1 | 1(B+G) | 0(B+G) | 0(B+G) | |||
| 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 309 | HIYANGLAM MAKHA PRIMARY SCHOOL | Koijam Samarendra Singh | 5 | 2(B+G) | 2(B+G) | 1(B+G) | |||
| 2 | 2 | 2 | 2 | 1 | 1 | ||||
| 310 | TANGJENG KHUNOU PRIMARY SCHOOL. | Louriyam Khondonsana | 4 | 1(B+G) | 2(B+G) | 1(B+G) | |||
| 1 | 1 | 2 | 2 | 1 | 1 | ||||
| 311 | PANGANTABI UPPER PRIMARY SCHOOL | Oinam Alena Devi | 2 | 1(B+G) | 0(B+G) | 1(B+G) | |||
| 1 | 1 | 0 | 0 | 1 | 1 | ||||
| 312 | WANGOO WARUKOK PRIMARY SCHOOL. | MD ALIPHJUDDIN | 1 | 1(B+G) | 0(B+G) | 0(B+G) | |||
| 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 313 | KAK. KHUNOU CHEKSAPAT PRIMARY SCHOOL. | Khumukcham Rajen singh | 1 | 1(B+G) | 0(B+G) | 0(B+G) | |||
| 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 314 | WAIKHONG UYUNG KHUNOU PRIMARY SCHOOL. | Khomdram Somorendra Singh | 1 | 1(B+G) | 0(B+G) | 0(B+G) | |||
| 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 315 | KHONGYAM PRIMARY SCHOOL | N Dwijamani Singh | 2 | 2(B+G) | 0(B+G) | 0(B+G) | |||
| 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 316 | KHOIDUM UPPER PRIMARY SCHOOL | Aribam Saratchandra Sharma | 4 | 0(B+G) | 3(B+G) | 1(B+G) | |||
| 0 | 0 | 3 | 3 | 1 | 1 | ||||
| 317 | SAMPUI PS | PHUNGREI | 3 | 2(B+G) | 1(B+G) | 0(B+G) | |||
| 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 318 | SAHAMPHUNG UPS | Zamir ahmed | 6 | 2(B+G) | 2(B+G) | 2(B+G) | |||
| 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 319 | NAMBASHI HIGH SCHOOL | Chanyaophy Horam | 10 | 2(B+G) | 0(B+G) | 8(B+G) | |||
| 2 | 2 | 0 | 0 | 8 | 8 | ||||
| 320 | LONGPI PT-II PS | N sunil singh | 10 | 6(B+G) | 4(B+G) | 0(B+G) | |||
| 6 | 6 | 4 | 4 | 0 | 0 | ||||
| 321 | NEW MARANGJING PS | Tonpiliu Rongmei | 19 | 8(B+G) | 6(B+G) | 5(B+G) | |||
| 8 | 8 | 6 | 6 | 5 | 5 | ||||
| 322 | KHAMSOM HIGH SCHOOL | Roland Raomei | 8 | 3(B+G) | 2(B+G) | 3(B+G) | |||
| 3 | 3 | 2 | 2 | 3 | 3 | ||||
| 323 | LHANGNOM UPPPER PRIMARY SCHOOL | LHINGDEIOI KIPGEN | 13 | 3(B+G) | 5(B+G) | 5(B+G) | |||
| 3 | 3 | 5 | 5 | 5 | 5 | ||||
| 324 | KANGKAP UPPER PRIMARY SCHOOL | Ginkhokam Gangte | 3 | 2(B+G) | 0(B+G) | 1(B+G) | |||
| 2 | 2 | 0 | 0 | 1 | 1 | ||||
| 325 | HIANGTUM K PRIMARY SCHOOL | P.Muonngak Gangte | 14 | 5(B+G) | 5(B+G) | 4(B+G) | |||
| 5 | 5 | 5 | 5 | 4 | 4 | ||||
Showing 301 to 325 of 1091 schools