Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN

District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091
SN School Name Head Teacher Total Students(B+G) Class 1 Class 2 Class 3
LIT NUM LIT NUM LIT NUM
251 NAOREM BABU PRIMARY SCHOOL W. Subhalakshmi Devi 1 0(B+G) 0(B+G) 1(B+G)
0 0 0 0 1 1
252 CHINGMEIRONG UPPER P/S Laishram Pramodini Devi 13 7(B+G) 4(B+G) 2(B+G)
7 7 4 4 2 2
253 PHOURONCHING(RALRINGKHU) PRIMARY SCHOOL Nungchim Monganring 4 2(B+G) 0(B+G) 2(B+G)
2 2 0 0 2 2
254 LAMKANG KHUNYAI PRIMARY SCHOOL TAJ BANU 18 6(B+G) 6(B+G) 6(B+G)
6 6 6 6 6 6
255 DANGKHU PRIMARY SCHOOL John Jangminthang 26 15(B+G) 4(B+G) 7(B+G)
15 15 4 4 7 7
256 BOLLOK PRIMARY SCHOOL Joseph Borngam Langhu 3 3(B+G) 0(B+G) 0(B+G)
3 3 0 0 0 0
257 KHUBUNG KHUNOU PRIMARY SCHOOL Lukhu Hmanni Anal 6 2(B+G) 2(B+G) 2(B+G)
2 2 2 2 2 2
258 Y. THINGKANGPHAI GOVT. HIGH SCHOOL NONGMAITHEM BILASH SINGH 28 15(B+G) 5(B+G) 8(B+G)
15 15 5 5 8 8
259 SONGPEHJANG PRIMARY SCHOOL Paoboi kipgen 14 5(B+G) 6(B+G) 3(B+G)
5 5 6 6 3 3
260 GELNAL HIGHER SECONDARY SCHOOL Ganashyam acharya 49 15(B+G) 15(B+G) 19(B+G)
15 15 15 15 19 19
261 GORKHA TAPON PRIMARY SCHOOL N Lhingdeikim Misao 34 13(B+G) 14(B+G) 7(B+G)
13 13 14 14 7 7
262 IRANG PART 2 HIGH SCHOOL Veineikim Kipgen 36 13(B+G) 4(B+G) 19(B+G)
13 13 4 4 19 19
263 TUJANG PART-II UPPER PRIMARY SCHOOL Chonkhogin khongsai 11 3(B+G) 4(B+G) 4(B+G)
3 3 4 4 4 4
264 LOIBOL KHUNOU PRIMARY SCHOOL Paokholun Haokip 15 0(B+G) 4(B+G) 11(B+G)
0 0 4 4 11 11
265 HAIBUNG PRIMARY SCHOOL SANGI SINGSIT 12 0(B+G) 7(B+G) 5(B+G)
0 0 7 7 5 5
266 SAITU HIGH SCHOOL Tingjaneng Khongsai 30 10(B+G) 10(B+G) 10(B+G)
10 10 10 10 10 10
267 N. CHALJANG LOWER PRIMARY SCHOOL Lunminthang chongloi 10 1(B+G) 9(B+G) 0(B+G)
1 1 9 9 0 0
268 NUNGKA PRIMARY SCHOOL Lengminlen Misao 2 0(B+G) 2(B+G) 0(B+G)
0 0 2 2 0 0
269 KHUNBI TUINEM UPPER PRIMARY SCHOOL Justina Thoinu Roel 9 4(B+G) 2(B+G) 3(B+G)
4 4 2 2 3 3
270 KHANGSHIM PRIMARY SCHOOL H Angkhong Maring 39 16(B+G) 14(B+G) 9(B+G)
16 16 14 14 9 9
271 CHINGJAROI PRIMARY SCHOOL MK KARLMARX MARING 9 2(B+G) 4(B+G) 3(B+G)
2 2 4 4 3 3
272 MOREH PREMNAGAR WARD NO.4 PRIMARY SCHOOL THANGKHOLAL HAOKIP 6 3(B+G) 1(B+G) 2(B+G)
3 3 1 1 2 2
273 T. JANGNOM PRIMARY SCHOOL BENJAMIN MISAO 7 3(B+G) 2(B+G) 2(B+G)
3 3 2 2 2 2
274 KWATHA HIGH SCHOOL A BIRA SINGH 14 8(B+G) 2(B+G) 4(B+G)
8 8 2 2 4 4
275 H. MONGJANG UPPER PRIMARY SCHOOL KSHETRIMAYUM URMILA DEVI 9 5(B+G) 2(B+G) 2(B+G)
5 5 2 2 2 2
Showing 251 to 275 of 1091 schools