Achievement Summary: E-Survey for School Head Teacher on NIPUN/FLN
District-Wise Achievement Summary (Literacy & Numeracy)
School-Wise Achievement Summary (All Classes)
Total Schools: 1091| SN | School Name | Head Teacher | Total Students(B+G) | Class 1 | Class 2 | Class 3 | |||
|---|---|---|---|---|---|---|---|---|---|
| LIT | NUM | LIT | NUM | LIT | NUM | ||||
| 226 | HAORANG KEIREL P.S. | Thounaojam Seetala Chanu | 2 | 0(B+G) | 1(B+G) | 1(B+G) | |||
| 0 | 0 | 1 | 1 | 1 | 1 | ||||
| 227 | CH.TULASING HIGH SCHOOL | Angom Tomba Singh | 24 | 2(B+G) | 6(B+G) | 16(B+G) | |||
| 2 | 2 | 6 | 6 | 16 | 16 | ||||
| 228 | NARAN KONJIL MAYAI UPPER PRIMARY SCHOOL | Puyam Basanta Singh | 2 | 0(B+G) | 0(B+G) | 2(B+G) | |||
| 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 229 | KODOMPOKPI MAYAI LEIKAI PRIMARY SCHOOL | Thokchom Bimola Devi | 2 | 2(B+G) | 0(B+G) | 0(B+G) | |||
| 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 230 | KUMARI HIGH SCHOOL | Kamei Sanatomba Kabui | 24 | 6(B+G) | 8(B+G) | 10(B+G) | |||
| 6 | 6 | 8 | 8 | 10 | 10 | ||||
| 231 | KWAKEITHEL LAISHRAM LEIKAI UPPER PRIMARY SCHOOL | Kshetrimayum Sunil Meetei | 4 | 0(B+G) | 0(B+G) | 4(B+G) | |||
| 0 | 0 | 0 | 0 | 4 | 4 | ||||
| 232 | LAMDONG HEINOUKHONGNEMBI UPPER PRIMARY SCHOOL | Meikam Chandra Singh | 4 | 4(B+G) | 0(B+G) | 0(B+G) | |||
| 4 | 4 | 0 | 0 | 0 | 0 | ||||
| 233 | CHINGTHAM LEIKAI POPULAR JUNIOR HIGH SCHOOL | Sagolshem Devachandra singh | 8 | 2(B+G) | 0(B+G) | 6(B+G) | |||
| 2 | 2 | 0 | 0 | 6 | 6 | ||||
| 234 | WANGOI HIGH SCHOOL | Khundrakpam Mira Devi | 3 | 1(B+G) | 1(B+G) | 1(B+G) | |||
| 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 235 | SAMUROU PRIMARY SCHOOL | Sarungbam Nonibala Devi | 6 | 3(B+G) | 1(B+G) | 2(B+G) | |||
| 3 | 3 | 1 | 1 | 2 | 2 | ||||
| 236 | NAOREM CHAPROU JUNIOR HIGH SCHOOL | Thoudam Robita Devi | 1 | 1(B+G) | 0(B+G) | 0(B+G) | |||
| 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 237 | KARAM JUNIOR HIGH SCHOOL | Karam Sobhachandra Singh | 3 | 1(B+G) | 1(B+G) | 1(B+G) | |||
| 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 238 | HAOREIBI JUNIOR HIGH SCHOOL | Laishram Robindro Singh | 3 | 1(B+G) | 2(B+G) | 0(B+G) | |||
| 1 | 1 | 2 | 2 | 0 | 0 | ||||
| 239 | BENGOON MANING UPPER PRIMARY SCHOOL | Md. Shahabuddin | 24 | 10(B+G) | 8(B+G) | 6(B+G) | |||
| 10 | 10 | 8 | 8 | 6 | 6 | ||||
| 240 | BENGOON SABAL PRIMARY MADRASSA | Md.Atau Rahaman | 22 | 7(B+G) | 6(B+G) | 9(B+G) | |||
| 7 | 7 | 6 | 6 | 9 | 9 | ||||
| 241 | KANGLA SIPHAI UPPER P/S | Mangsatabam Noren Singh | 7 | 2(B+G) | 1(B+G) | 4(B+G) | |||
| 2 | 2 | 1 | 1 | 4 | 4 | ||||
| 242 | S. IBOBI P/S | Maibam Nirmala Devi | 5 | 1(B+G) | 1(B+G) | 3(B+G) | |||
| 1 | 1 | 1 | 1 | 3 | 3 | ||||
| 243 | KHURAI POPULAR H/S | Aribam Pritamjit Sharma | 48 | 12(B+G) | 18(B+G) | 18(B+G) | |||
| 12 | 12 | 18 | 18 | 18 | 18 | ||||
| 244 | NONGDAM P/S | Ahanthem Mohon Singh | 3 | 1(B+G) | 2(B+G) | 0(B+G) | |||
| 1 | 1 | 2 | 2 | 0 | 0 | ||||
| 245 | HEINGANG AWANG LEIKAI P/S | Kongbrailatpam Arunkumar sharma | 10 | 2(B+G) | 3(B+G) | 5(B+G) | |||
| 2 | 2 | 3 | 3 | 5 | 5 | ||||
| 246 | LAMBOIKHUL UPPER P/S | Sanjaram Rohendro | 3 | 1(B+G) | 0(B+G) | 2(B+G) | |||
| 1 | 1 | 0 | 0 | 2 | 2 | ||||
| 247 | WAITON P/S | Thangjam Jamuna devi. | 11 | 5(B+G) | 2(B+G) | 4(B+G) | |||
| 5 | 5 | 2 | 2 | 4 | 4 | ||||
| 248 | MODERN JUNIOR HIGH SCHOOL | Shamurailatpam Nirmala Devi | 9 | 3(B+G) | 2(B+G) | 4(B+G) | |||
| 3 | 3 | 2 | 2 | 4 | 4 | ||||
| 249 | KHANAROK PRIMARY SCHOOL | Ch Loidang Devi | 10 | 0(B+G) | 7(B+G) | 3(B+G) | |||
| 0 | 0 | 7 | 7 | 3 | 3 | ||||
| 250 | NINGOMTHONG WANGKHEI NONGPOK PRIMARY SCHOOL | B.Sunil Sharma | 4 | 4(B+G) | 0(B+G) | 0(B+G) | |||
| 4 | 4 | 0 | 0 | 0 | 0 | ||||
Showing 226 to 250 of 1091 schools